ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
USA | 28 | 62o (12) | |
TENN | -28 (18) | 62u |
1st Quarter | |||
---|---|---|---|
11:13 | 0 - 7 | ||
6:14 | 0 - 14 | ||
2nd Quarter | |||
10:37 | 0 - 21 | ||
6:41 | 0 - 28 | ||
1:36 | 7 - 28 | ||
1:18 | 7 - 35 | ||
3rd Quarter | |||
12:06 | 7 - 42 | ||
7:29 | 7 - 49 | ||
4th Quarter | |||
12:50 | 7 - 56 | ||
11:02 | 14 - 56 | ||
6:37 | 14 - 58 | ||
2:43 |
S
Z. Jacobs
fumbled out of bounds in end zone for a safety
|
14 - 60 |
South Alabama | Tennessee | |
First downs | 13 | 28 |
Rushes-Yards | 37-69 | 43-250 |
Passing Yards | 216 | 311 |
Sacked-Yards Lost | 4-18 | 3-14 |
Return Yardage | 22 | 181 |
Passing | 19-32-2 | 24-29-2 |
Punts-Average | 6-39.7 | 2-32.0 |
Fumbles-Lost | 1-0 | 0-0 |
Penalties-Yards | 4-30 | 6-45 |
Field Goals | 0-0 | 0-0 |
Time of Possession | 37:00 | 23:00 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
D. Trotter | 19/32 | 216 | 2 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
K. Walker | 7 | 29 | 0 | 13 | ||||||||||||||
B. Hill | 10 | 27 | 0 | 11 | ||||||||||||||
K. Gallmon | 1 | 26 | 0 | 26 | ||||||||||||||
D. Trotter | 12 | 10 | 0 | 8 | ||||||||||||||
J. Wilson | 1 | 5 | 0 | 5 | ||||||||||||||
T. Avery | 3 | -1 | 0 | 2 | ||||||||||||||
A. Phillips | 2 | -2 | 0 | -1 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
J. Tolbert | 13 | 7 | 143 | 1 | 68 | |||||||||||||
J. Wayne | 3 | 2 | 55 | 0 | 28 | |||||||||||||
B. Crum | 1 | 1 | 11 | 0 | 11 | |||||||||||||
K. Walker | 3 | 3 | 8 | 0 | 5 | |||||||||||||
L. Sefcik | 3 | 2 | 5 | 1 | 3 | |||||||||||||
B. Hill | 1 | 1 | 2 | 0 | 2 | |||||||||||||
C. Lacy | 5 | 2 | -1 | 0 | 2 | |||||||||||||
J. Wilson | 1 | 1 | -7 | 0 | -7 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
C. Johnson | 1 | 9 | ||||||||||||||||
T. Perry | 1 | 2 | ||||||||||||||||
A. DeShazor | 0.5 | 1.5 | ||||||||||||||||
W. Thomas | 0.5 | 1.5 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
K. Gallmon | 4 | 0 | ||||||||||||||||
C. Thompson | 4 | 0 | ||||||||||||||||
K. Lewis | 4 | 0 | ||||||||||||||||
J. Brooks | 3 | 3 | ||||||||||||||||
Y. Banks | 3 | 2 | ||||||||||||||||
T. Young | 3 | 2 | ||||||||||||||||
J. Hickbottom | 3 | 2 | ||||||||||||||||
A. DeShazor | 3 | 1 | ||||||||||||||||
W. Thomas | 3 | 1 | ||||||||||||||||
C. Henderson | 2 | 1 | ||||||||||||||||
G. Johnson | 2 | 1 | ||||||||||||||||
D. Flenord | 2 | 1 | ||||||||||||||||
R. Melton | 2 | 0 | ||||||||||||||||
D. Gamble | 2 | 0 | ||||||||||||||||
S. Jennings | 1 | 1 | ||||||||||||||||
K. Brown | 1 | 1 | ||||||||||||||||
C. Bell | 1 | 1 | ||||||||||||||||
C. Coleman | 1 | 1 | ||||||||||||||||
Z. Chapman | 1 | 1 | ||||||||||||||||
C. Johnson | 1 | 0 | ||||||||||||||||
T. Perry | 1 | 0 | ||||||||||||||||
T. Kiser | 0 | 2 | ||||||||||||||||
B. Higdon | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Brooks | 6 | 238 | 51 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
D. Rockette | 1 | 22 | 22 | |||||||||||||||
C. Lacy | 1 | 0 | 0 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
H. Hooker | 17/20 | 273 | 2 | 0 | ||||||||||||||
J. Milton | 5/7 | 32 | 0 | 0 | ||||||||||||||
G. Moore | 2/2 | 6 | 0 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
J. Wright | 13 | 83 | 1 | 17 | ||||||||||||||
J. Small | 11 | 73 | 2 | 28 | ||||||||||||||
L. Whitehead | 6 | 60 | 1 | 45 | ||||||||||||||
H. Hooker | 7 | 21 | 1 | 15 | ||||||||||||||
M. Pierce | 3 | 18 | 0 | 10 | ||||||||||||||
D. Beckwith | 1 | 2 | 0 | 2 | ||||||||||||||
J. Milton | 2 | -7 | 0 | 2 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
V. Jones | 6 | 6 | 103 | 0 | 41 | |||||||||||||
C. Tillman | 5 | 5 | 100 | 1 | 43 | |||||||||||||
P. Fant | 4 | 3 | 40 | 1 | 24 | |||||||||||||
J. Warren | 4 | 4 | 33 | 0 | 14 | |||||||||||||
R. Keyton | 3 | 1 | 14 | 0 | 14 | |||||||||||||
J. Hyatt | 2 | 1 | 11 | 0 | 11 | |||||||||||||
H. Salmon | 3 | 3 | 7 | 0 | 4 | |||||||||||||
G. Frerking | 1 | 1 | 3 | 0 | 3 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
T. Flowers | 1 | 8 | ||||||||||||||||
K. Garland | 1 | 7 | ||||||||||||||||
M. Butler | 1 | 1 | ||||||||||||||||
T. Baron | 0.5 | 1 | ||||||||||||||||
C. Tremblay | 0.5 | 1 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
R. Harrison | 5 | 0 | ||||||||||||||||
M. Butler | 3 | 3 | ||||||||||||||||
S. Page | 3 | 1 | ||||||||||||||||
D. Terry | 3 | 1 | ||||||||||||||||
A. Taylor | 3 | 1 | ||||||||||||||||
J. McCollough | 3 | 1 | ||||||||||||||||
T. Jackson | 3 | 1 | ||||||||||||||||
W. Burrell | 3 | 0 | ||||||||||||||||
J. Banks | 2 | 5 | ||||||||||||||||
T. Flowers | 2 | 0 | ||||||||||||||||
K. Hadden | 2 | 0 | ||||||||||||||||
O. Thomas | 1 | 2 | ||||||||||||||||
K. Garland | 1 | 2 | ||||||||||||||||
J. Holiday | 1 | 0 | ||||||||||||||||
N. Humphrey | 1 | 0 | ||||||||||||||||
A. Willis | 1 | 0 | ||||||||||||||||
J. Blakely | 1 | 0 | ||||||||||||||||
I. Green | 1 | 0 | ||||||||||||||||
A. Beasley | 0 | 4 | ||||||||||||||||
C. Tremblay | 0 | 2 | ||||||||||||||||
T. Baron | 0 | 1 | ||||||||||||||||
D. Slates | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
P. Brooks | 2 | 64 | 33 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
V. Jones | 3 | 47 | 33 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
V. Jones | 1 | 96 | 96 | |||||||||||||||
J. Holiday | 1 | 23 | 23 | |||||||||||||||
T. Flowers | 1 | 15 | 15 |