Rocky Lombardi Player Stats
Rocky Lombardi's stats for the last 10 games
| Full Season StatsDate | Opp | Score | Att | Comp | C/Att | Int | Yds | TD | LG | YATT | TD/INT | RAT | ATS | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 23 | vs ARST | W 21 - 19 | 29 | 18 | 62.1 | 2 | 200 | 1 | 35 | 6.0 | 1/2 | 117.6 | W 2 | U 53.0 |
Nov 25 | @ KENT | W 37 - 27 | 18 | 9 | 50.0 | 0 | 183 | 1 | 45 | 10.0 | 1/0 | 153.7 | L -20 | O 45.0 |
Nov 14 | vs WMU | W 24 - 0 | 17 | 9 | 52.9 | 0 | 92 | 0 | 33 | 5.0 | 0/0 | 98.4 | W -4 | U 57.0 |
Nov 7 | vs BALL | L 20 - 17 | 26 | 15 | 57.7 | 0 | 141 | 0 | 20 | 5.0 | 0/0 | 103.3 | L -9 | U 43.0 |
Oct 31 | @ CMU | L 37 - 31 | 35 | 20 | 57.1 | 1 | 298 | 3 | 72 | 8.0 | 3/1 | 151.2 | L -6 | O 47.5 |
Oct 21 | vs EMU | W 20 - 13 | 33 | 21 | 63.6 | 0 | 173 | 0 | 26 | 5.0 | 0/0 | 107.7 | L -11 | U 43.0 |
Oct 14 | vs OHIO | W 23 - 13 | 23 | 15 | 65.2 | 0 | 172 | 1 | 58 | 7.0 | 1/0 | 142.4 | W 5 | U 45.0 |
Oct 7 | @ AKR | W 55 - 14 | 15 | 10 | 66.7 | 0 | 191 | 2 | 64 | 12.0 | 2/0 | 217.6 | W -4 | O 42.0 |
Sep 30 | @ TOL | L 35 - 33 | 31 | 21 | 67.7 | 0 | 258 | 2 | 28 | 8.0 | 2/0 | 158.9 | W 13 | O 48.0 |
Sep 23 | vs TLSA | L 22 - 14 | 6 | 4 | 66.7 | 0 | 31 | 0 | 13 | 5.0 | 0/0 | 110.1 | L -4 | U 55.0 |
Last 10 Avg | 23.3 | 14.2 | 60.9 | 0.3 | 173.9 | 1.0 | 39.4 | 7.5 | 1.0/0.3 | 136.1 |
Rocky Lombardi's NCAAF career stats
Passing |
Rushing |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | ATT | COMP | C/ATT | YDS | YATT | LG | TD | INT | RAT. | ATT | YDS | AVG | TD | |
2023-2024 | NIU | 12 | 298 | 171 | 57.4 | 2074 | 6.0 | 0 | 10 | 5 | 123.6 | 69 | 108 | 1.6 | 6 | |
2022-2023 | NIU | 4 | 75 | 50 | 66.7 | 645 | 8.0 | 0 | 5 | 1 | 158.2 | 6 | 1 | 0.2 | 1 | |
2021-2022 | NIU | 12 | 310 | 180 | 58.1 | 2416 | 7.0 | 0 | 13 | 8 | 132.2 | 86 | 407 | 4.7 | 8 | |
2020-2021 | MSU | 6 | 157 | 84 | 53.5 | 1090 | 6.0 | 0 | 8 | 9 | 117.2 | 32 | 39 | 1.2 | 0 | |
2019-2020 | MSU | 3 | 21 | 7 | 33.3 | 74 | 3.0 | 0 | 0 | 2 | 43.9 | 4 | -3 | -0.8 | 0 | |
2018-2019 | MSU | 8 | 154 | 68 | 44.2 | 738 | 4.0 | 0 | 3 | 3 | 86.9 | 38 | 130 | 3.4 | 0 |