ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
OHIO | -5.5 | 45o | |
NIU | 5.5 (15.5) | 45u (9) |
1st Quarter | |||
---|---|---|---|
8:18 | 0 - 7 | ||
3:04 |
FG
G. Spetic
27 yard field goal
|
3 - 7 | |
2nd Quarter | |||
10:22 | 10 - 7 | ||
0:07 |
FG
G. Spetic
37 yard field goal
|
13 - 7 | |
3rd Quarter | |||
12:54 | 13 - 14 | ||
2:12 |
FG
K. Woodill
31 yard field goal
|
13 - 17 | |
4th Quarter | |||
10:31 |
FG
K. Woodill
37 yard field goal
|
13 - 20 | |
8:09 |
FG
K. Woodill
32 yard field goal
|
13 - 23 |
Ohio | Northern Illinois | |
First downs | 16 | 14 |
Rushes-Yards | 26-95 | 34-130 |
Passing Yards | 159 | 172 |
Sacked-Yards Lost | 0-0 | 1-4 |
Return Yardage | 15 | 85 |
Passing | 22-36-0 | 15-23-1 |
Punts-Average | 4-38.3 | 3-36.3 |
Fumbles-Lost | 1-0 | 0-0 |
Penalties-Yards | 7-70 | 1-15 |
Field Goals | 2-2 | 3-3 |
Time of Possession | 28:15 | 31:45 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
K. Rourke | 22/36 | 159 | 0 | 3 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
O. Allison | 11 | 43 | 0 | 9 | ||||||||||||||
S. Bangura | 10 | 34 | 0 | 7 | ||||||||||||||
K. Rourke | 5 | 18 | 1 | 10 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
S. Wiglusz | 6 | 4 | 37 | 0 | 14 | |||||||||||||
T. Foster | 8 | 4 | 30 | 0 | 14 | |||||||||||||
M. Cross | 6 | 3 | 29 | 0 | 15 | |||||||||||||
T. Walton | 3 | 3 | 18 | 0 | 8 | |||||||||||||
W. Kacmarek | 5 | 3 | 18 | 0 | 9 | |||||||||||||
S. Bangura | 2 | 2 | 16 | 0 | 9 | |||||||||||||
O. Allison | 3 | 3 | 11 | 0 | 4 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
B. Weaver | 1 | 4 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
B. Houston | 7 | 4 | ||||||||||||||||
K. Thompson | 4 | 2 | ||||||||||||||||
R. Buell | 3 | 4 | ||||||||||||||||
A. Williams | 3 | 0 | ||||||||||||||||
B. Weaver | 3 | 0 | ||||||||||||||||
W. Reynolds | 2 | 4 | ||||||||||||||||
S. Bonner | 2 | 0 | ||||||||||||||||
V. Watkins | 1 | 2 | ||||||||||||||||
A. Brawley | 1 | 1 | ||||||||||||||||
T. Cox | 1 | 0 | ||||||||||||||||
T. Cox | 1 | 0 | ||||||||||||||||
J. Wood | 0 | 2 | ||||||||||||||||
K. Sutton | 0 | 2 | ||||||||||||||||
R. Mathews | 0 | 1 | ||||||||||||||||
B. Henderson | 0 | 1 | ||||||||||||||||
J. Birchette | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
K. Rourke | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Wilson | 4 | 153 | 57 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
S. Wiglusz | 1 | 15 | 15 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
R. Lombardi | 15/23 | 172 | 1 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
G. Williams | 10 | 55 | 1 | 53 | ||||||||||||||
A. Brown | 12 | 34 | 0 | 13 | ||||||||||||||
R. Lombardi | 6 | 21 | 0 | 15 | ||||||||||||||
T. Rudolph | 2 | 13 | 0 | 12 | ||||||||||||||
B. Lampe | 1 | 11 | 0 | 11 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
G. Barnes | 3 | 2 | 66 | 1 | 58 | |||||||||||||
D. Patterson | 4 | 2 | 35 | 0 | 28 | |||||||||||||
A. Brown | 5 | 5 | 31 | 0 | 11 | |||||||||||||
G. Williams | 4 | 3 | 21 | 0 | 7 | |||||||||||||
T. Rudolph | 4 | 3 | 19 | 0 | 11 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
C. McGarrell | 1 | 35 | 0 | |||||||||||||||
N. Valcarcel | 1 | 33 | 0 | |||||||||||||||
J. Byrd | 1 | 0 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
No Sack Data |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
J. Hansen | 4 | 0 | ||||||||||||||||
J. Dolphin | 3 | 0 | ||||||||||||||||
J. Byrd | 3 | 0 | ||||||||||||||||
J. Ester | 2 | 4 | ||||||||||||||||
J. Prophete | 2 | 3 | ||||||||||||||||
T. Jackson | 2 | 2 | ||||||||||||||||
G. Gumbs | 2 | 2 | ||||||||||||||||
D. Lafayette | 2 | 1 | ||||||||||||||||
N. Valcarcel | 2 | 1 | ||||||||||||||||
J. Finley | 2 | 0 | ||||||||||||||||
R. Thomas | 1 | 4 | ||||||||||||||||
D. Taylor | 1 | 2 | ||||||||||||||||
A. Knighten | 1 | 1 | ||||||||||||||||
T. Myles | 1 | 0 | ||||||||||||||||
D. O'Malley | 0 | 3 | ||||||||||||||||
C. Haberman | 0 | 2 | ||||||||||||||||
S. Gill-Howard | 0 | 2 | ||||||||||||||||
R. Williams | 0 | 2 | ||||||||||||||||
C. McGarrell | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
T. Foley | 3 | 109 | 42 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
T. Rudolph | 1 | 17 | 17 |