Daikiel Shorts Player Stats
Daikiel Shorts' stats for the last 10 games
| Full Season Stats
Receiving |
Rushing |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | TG | Rec | Yds | TD | LG | Att | Yds | TD | LG | ATS | O/U | |
Dec 28 | @ MIA | L 31 - 14 | 8 | 5 | 61 | 0 | 26 | 0 | 0 | 0 | 0 | L 3 | U 58.5 | |
Dec 3 | vs BAY | W 24 - 21 | 6 | 3 | 18 | 1 | 9 | 0 | 0 | 0 | 0 | L -17 | U 69.0 | |
Nov 26 | @ ISU | W 49 - 19 | 0 | 2 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | W -7 | O 60.0 | |
Nov 19 | vs OKLA | L 56 - 28 | 6 | 2 | 24 | 0 | 19 | 0 | 0 | 0 | 0 | L 3 | O 63.5 | |
Nov 12 | @ TEX | W 24 - 20 | 10 | 5 | 75 | 0 | 26 | 0 | 0 | 0 | 0 | W -1 | U 66.0 | |
Nov 5 | vs KU | W 48 - 21 | 10 | 7 | 104 | 1 | 22 | 0 | 0 | 0 | 0 | L -31 | O 53.5 | |
Oct 29 | @ OKST | L 37 - 20 | 9 | 8 | 82 | 0 | 15 | 0 | 0 | 0 | 0 | L -4 | U 66.0 | |
Oct 22 | vs TCU | W 34 - 10 | 5 | 4 | 74 | 1 | 36 | 0 | 0 | 0 | 0 | W -5 | U 65.0 | |
Oct 15 | @ TTU | W 48 - 17 | 5 | 3 | 100 | 0 | 53 | 0 | 0 | 0 | 0 | W -3 | U 82.0 | |
Oct 1 | vs KSU | W 17 - 16 | 7 | 5 | 72 | 0 | 31 | 0 | 0 | 0 | 0 | L -3 | U 56.0 | |
Last 10 Avg | 6.6 | 4.4 | 64.8 | 0.3 | 23.7 | 0.0 | 0.0 | 0.0 | 0.0 |
Daikiel Shorts' NCAAF career stats
Rushing |
Receiving |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | ATT | YDS | AVG | LG | TD | REC | YDS | AVG | LG | TD | |
2016-2017 | WVU | 13 | 0 | 0 | - | 0 | 0 | 63 | 894 | 14.2 | 53 | 5 | |
2015-2016 | WVU | 13 | 0 | 0 | - | 0 | 0 | 45 | 528 | 11.7 | 29 | 5 | |
2014-2015 | WVU | 9 | 0 | 0 | - | 0 | 0 | 24 | 346 | 14.4 | 0 | 2 | |
2013-2014 | WVU | 9 | 0 | 0 | - | 0 | 0 | 45 | 495 | 11.0 | 0 | 2 |
Daikiel Shorts' Passing
Season | Team | G | ATT | COMP | C/ATT | YDS | YATT | LG | TD | INT | RAT. |
---|---|---|---|---|---|---|---|---|---|---|---|
2016-2017 | WVU | 13 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2015-2016 | WVU | 13 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2014-2015 | WVU | 9 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2013-2014 | WVU | 9 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
Daikiel Shorts' Kick Returning
Season | Team | G | RET | YDS | AVG | LG | TD | ||
---|---|---|---|---|---|---|---|---|---|
2016-2017 | WVU | 13 | 0 | 0 | - | 0 | 0 | ||
2015-2016 | WVU | 13 | 0 | 0 | - | 0 | 0 | ||
2014-2015 | WVU | 9 | 0 | 0 | - | 0 | 0 | ||
2013-2014 | WVU | 9 | 0 | 0 | - | 0 | 0 |
Daikiel Shorts' Punt Returning
Season | Team | G | RET | YDS | AVG | LG | FC | TD | TD% | |
---|---|---|---|---|---|---|---|---|---|---|
2016-2017 | WVU | 13 | 0 | 0 | - | 0 | 0 | 0 | - | |
2015-2016 | WVU | 13 | 0 | 0 | - | 0 | 0 | 0 | - | |
2014-2015 | WVU | 9 | 0 | 0 | - | 0 | 0 | 0 | - | |
2013-2014 | WVU | 9 | 0 | 0 | - | 0 | 0 | 0 | - |
Daikiel Shorts' Defense
Season | Team | G | INT | INTYDS | DTD | SACK | TK | ATK | FR | FF | PDEF |
---|---|---|---|---|---|---|---|---|---|---|---|
2016-2017 | WVU | 13 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2015-2016 | WVU | 13 | 0 | 0 | 0 | - | 1 | 1 | 0 | 0 | 0 |
2014-2015 | WVU | 9 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2013-2014 | WVU | 9 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |