ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
TCU | 5.5 | 65o | |
WVU | -5.5 (18.5) | 65u (21) |
1st Quarter | |||
---|---|---|---|
No Scoring | |||
2nd Quarter | |||
No Scoring | |||
3rd Quarter | |||
No Scoring | |||
4th Quarter | |||
No Scoring |
TCU | West Virginia | |
First downs | 18 | 25 |
Rushes-Yards | 29-152 | 48-158 |
Passing Yards | 148 | 231 |
Sacked-Yards Lost | 3-17 | 5-51 |
Return Yardage | 113 | 99 |
Passing | 18-31-1 | 16-23-4 |
Punts-Average | 6-39.8 | 5-43.2 |
Fumbles-Lost | 2-2 | 0-0 |
Penalties-Yards | 10-67 | 7-45 |
Field Goals | 1-1 | 2-3 |
Time of Possession | 26:20 | 33:40 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
K. Hill | 18/31 | 148 | 1 | 1 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
K. Hicks | 15 | 103 | 0 | 18 | ||||||||||||||
S. Olonilua | 2 | 20 | 0 | 16 | ||||||||||||||
T. Johnson | 4 | 16 | 0 | 7 | ||||||||||||||
D. Gray | 1 | 9 | 0 | 9 | ||||||||||||||
K. Hill | 7 | 4 | 0 | 14 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
T. Williams | 5 | 2 | 35 | 0 | 27 | |||||||||||||
D. Walsh | 6 | 4 | 32 | 0 | 9 | |||||||||||||
J. Austin | 3 | 2 | 19 | 1 | 11 | |||||||||||||
K. Hicks | 3 | 3 | 17 | 0 | 14 | |||||||||||||
S. Olonilua | 2 | 1 | 14 | 0 | 14 | |||||||||||||
D. Anderson | 1 | 1 | 12 | 0 | 12 | |||||||||||||
J. Stewart | 1 | 1 | 9 | 0 | 9 | |||||||||||||
D. White | 3 | 2 | 7 | 0 | 4 | |||||||||||||
J. Diarse | 3 | 2 | 3 | 0 | 6 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
J. Carraway | 1 | 16 | ||||||||||||||||
R. Texada | 1 | 14 | ||||||||||||||||
M. Boesen | 1 | 12 | ||||||||||||||||
J. McFarland | 1 | 8 | ||||||||||||||||
A. Curry | 1 | 1 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
T. Howard | 11 | 0 | ||||||||||||||||
D. Johnson | 7 | 0 | ||||||||||||||||
N. Small | 5 | 0 | ||||||||||||||||
J. Broadnax | 5 | 0 | ||||||||||||||||
N. Orr | 4 | 1 | ||||||||||||||||
A. Curry | 4 | 1 | ||||||||||||||||
S. Douglas | 4 | 0 | ||||||||||||||||
J. McFarland | 4 | 0 | ||||||||||||||||
R. Texada | 4 | 0 | ||||||||||||||||
J. Lewis | 3 | 1 | ||||||||||||||||
J. Carraway | 2 | 0 | ||||||||||||||||
C. Bradley | 1 | 1 | ||||||||||||||||
T. Summers | 1 | 0 | ||||||||||||||||
L. Collier | 1 | 0 | ||||||||||||||||
M. Boesen | 1 | 0 | ||||||||||||||||
T. James | 1 | 0 | ||||||||||||||||
T. Galeai | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
D. Gray | 2 | 2 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
A. Nunez | 6 | 239 | 49 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
D. White | 2 | 2 | 1 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
D. Gray | 5 | 111 | 30 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
S. Howard | 16/23 | 231 | 4 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
R. Shell | 24 | 117 | 0 | 20 | ||||||||||||||
K. McKoy | 7 | 38 | 0 | 26 | ||||||||||||||
S. Howard | 16 | 5 | 0 | 15 | ||||||||||||||
J. Crawford | 1 | -2 | 0 | -2 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
D. Shorts | 5 | 4 | 74 | 1 | 36 | |||||||||||||
K. White | 7 | 4 | 42 | 1 | 24 | |||||||||||||
J. Durante | 3 | 3 | 40 | 0 | 31 | |||||||||||||
R. Shell | 2 | 2 | 35 | 0 | 28 | |||||||||||||
S. Gibson | 3 | 2 | 29 | 1 | 22 | |||||||||||||
G. Jennings | 1 | 1 | 11 | 1 | 11 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
R. Douglas | 1 | 37 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
N. Nwachukwu | 1 | 9 | ||||||||||||||||
D. Long | 1 | 5 | ||||||||||||||||
D. Howard | 1 | 3 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
A. Benton | 6 | 0 | ||||||||||||||||
J. Arndt | 6 | 0 | ||||||||||||||||
E. Battle | 5 | 0 | ||||||||||||||||
K. White | 4 | 0 | ||||||||||||||||
D. Howard | 3 | 1 | ||||||||||||||||
N. Nwachukwu | 3 | 0 | ||||||||||||||||
R. Douglas | 3 | 0 | ||||||||||||||||
J. Tyler | 2 | 1 | ||||||||||||||||
D. Long | 2 | 1 | ||||||||||||||||
C. Brown | 2 | 1 | ||||||||||||||||
J. Lewis | 2 | 0 | ||||||||||||||||
A. Crawford | 2 | 0 | ||||||||||||||||
J. Harper | 1 | 0 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
B. Kinney | 5 | 216 | 47 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
G. Jennings | 2 | 9 | 9 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
S. Gibson | 2 | 53 | 31 |