Arch Manning Player Stats
Arch Manning's stats for the last 10 games
| Full Season StatsDate | Opp | Score | Att | Comp | C/Att | Int | Yds | TD | LG | YATT | TD/INT | RAT | ATS | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 21 | vs CLEM | W 38 - 24 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0/0 | 0.0 | W -13 | O 49.5 |
Dec 7 | vs UGA | L 22 - 19 (OT) | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0/0 | 0.0 | L -3 | U 51.0 |
Nov 30 | @ TAM | W 17 - 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0/0 | 0.0 | W -4 | U 50.0 |
Nov 23 | vs UK | W 31 - 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0/0 | 0.0 | L -18 | U 47.0 |
Nov 16 | @ ARK | W 20 - 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0/0 | 0.0 | L -12 | U 56.5 |
Nov 9 | vs FLA | W 49 - 17 | 6 | 3 | 50.0 | 0 | 19 | 0 | 13 | 3.0 | 0/0 | 76.6 | W -23 | O 49.5 |
Oct 26 | @ VAN | W 27 - 24 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0/0 | 0.0 | L -17 | P 51.0 |
Oct 19 | vs UGA | L 30 - 15 | 6 | 3 | 50.0 | 0 | 19 | 0 | 8 | 3.0 | 0/0 | 76.6 | L -4 | U 57.0 |
Oct 12 | @ OKLA | W 34 - 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0/0 | 0.0 | W -17 | U 49.0 |
Sep 28 | vs MSST | W 35 - 13 | 31 | 26 | 83.9 | 0 | 325 | 2 | 50 | 10.0 | 2/0 | 193.2 | L -37 | U 59.0 |
Last 10 Avg | 4.3 | 3.2 | 74.4 | 0.0 | 36.3 | 0.2 | 7.1 | 8.4 | 0.2/0.0 | 34.6 |
Arch Manning's NCAAF career stats
Passing |
Rushing |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | ATT | COMP | C/ATT | YDS | YATT | LG | TD | INT | RAT. | ATT | YDS | AVG | TD | |
2024-2025 | TEX | 9 | 90 | 61 | 67.8 | 939 | 10.0 | 75 | 9 | 2 | 184.0 | 24 | 100 | 4.2 | 4 | |
2023-2024 | TEX | 2 | 5 | 2 | 40.0 | 30 | 6.0 | 17 | 0 | 0 | 90.4 | 3 | 7 | 2.3 | 0 |