Ike Udengwu III Player Stats
Ike Udengwu's stats for the last 10 games
| Full Season StatsDate | Opp | Score | Att | Comp | C/Att | Int | Yds | TD | LG | YATT | TD/INT | RAT | ATS | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 23 | vs USA | L 59 - 10 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0/0 | 0.0 | L 17 | O 43.5 |
Nov 21 | @ BUFF | W 24 - 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0/0 | 0.0 | W 5 | U 38.0 |
Nov 14 | vs AKR | W 30 - 27 (OT) | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0/0 | 0.0 | P -3 | O 39.0 |
Nov 8 | @ TOL | L 49 - 23 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0/0 | 0.0 | L 20 | O 45.0 |
Oct 28 | vs WMU | L 45 - 21 | 10 | 6 | 60.0 | 0 | 58 | 0 | 17 | 5.0 | 0/0 | 108.7 | L 3 | O 50.0 |
Oct 21 | @ NIU | L 20 - 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0/0 | 0.0 | W 11 | U 43.0 |
Oct 14 | vs KENT | W 28 - 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0/0 | 0.0 | W -7 | O 40.5 |
Oct 7 | vs BALL | W 24 - 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0/0 | 0.0 | W -2 | U 43.5 |
Sep 30 | @ CMU | L 26 - 23 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0/0 | 0.0 | W 10 | O 44.5 |
Sep 23 | @ JVST | L 21 - 0 | 18 | 7 | 38.9 | 2 | 42 | 0 | 13 | 2.0 | 0/2 | 36.3 | L 6 | U 50.5 |
Last 10 Avg | 3.1 | 1.3 | 41.9 | 0.2 | 10.0 | 0.0 | 3.0 | 3.2 | 0.0/0.2 | 14.5 |
Ike Udengwu's NCAAF career stats
Passing |
Rushing |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | ATT | COMP | C/ATT | YDS | YATT | LG | TD | INT | RAT. | ATT | YDS | AVG | TD | |
2023-2024 | EMU | 4 | 31 | 13 | 41.9 | 100 | 3.0 | 17 | 0 | 2 | 56.1 | 6 | 3 | 0.5 | 0 |