ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
EMU | 10 (7) | 44.5o (4.5) | |
CMU | -10 | 44.5u |
1st Quarter | |||
---|---|---|---|
10:08 | 0 - 7 | ||
5:24 | 7 - 7 | ||
2nd Quarter | |||
3:17 |
FG
J. Gomez
55 yard field goal
|
10 - 7 | |
0:36 | 10 - 14 | ||
3rd Quarter | |||
9:24 | 16 - 14 | ||
5:22 |
FG
T. Mattson
27 yard field goal
|
16 - 17 | |
2:14 | 23 - 17 | ||
4th Quarter | |||
7:55 | 23 - 24 |
Eastern Michigan | Central Michigan | |
First downs | 20 | 24 |
Rushes-Yards | 38-155 | 27-193 |
Passing Yards | 186 | 218 |
Sacked-Yards Lost | 3-16 | 1-8 |
Return Yardage | 58 | 88 |
Passing | 20-26-1 | 19-26-1 |
Punts-Average | 2-41.5 | 3-41.0 |
Fumbles-Lost | 1-0 | 0-0 |
Penalties-Yards | 4-40 | 8-88 |
Field Goals | 1-2 | 1-1 |
Time of Possession | 34:26 | 25:34 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
A. Smith | 20/26 | 186 | 1 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
A. Smith | 19 | 71 | 1 | 24 | ||||||||||||||
J. Jackson | 10 | 62 | 0 | 13 | ||||||||||||||
S. Evans | 9 | 22 | 1 | 6 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
T. Knue | 9 | 7 | 68 | 1 | 24 | |||||||||||||
J. Mitchell | 8 | 5 | 48 | 0 | 15 | |||||||||||||
J. Jackson | 2 | 2 | 32 | 0 | 23 | |||||||||||||
S. Evans | 3 | 3 | 15 | 0 | 7 | |||||||||||||
H. El-Zayat | 1 | 1 | 13 | 0 | 13 | |||||||||||||
H. El-Zayat | 0 | 1 | 13 | 0 | 0 | |||||||||||||
J. Getzinger | 2 | 2 | 10 | 0 | 8 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
Q. Scandrett | 1 | 0 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
J. Jefferson | 0.5 | 4 | ||||||||||||||||
J. Zelinsky | 0.5 | 4 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
C. Kline | 4 | 8 | ||||||||||||||||
J. Sparacio | 2 | 6 | ||||||||||||||||
J. Jefferson | 2 | 3 | ||||||||||||||||
B. Walker | 2 | 2 | ||||||||||||||||
K. Hernandez | 2 | 0 | ||||||||||||||||
K. Shine | 1 | 5 | ||||||||||||||||
C. Smith | 1 | 3 | ||||||||||||||||
M. Coleman | 1 | 2 | ||||||||||||||||
J. Zelinsky | 1 | 2 | ||||||||||||||||
D. White | 1 | 1 | ||||||||||||||||
B. Manning | 1 | 1 | ||||||||||||||||
M. Swindle | 1 | 0 | ||||||||||||||||
K. Gulley | 1 | 0 | ||||||||||||||||
Q. Scandrett | 0 | 3 | ||||||||||||||||
P. Price | 0 | 2 | ||||||||||||||||
E. Williams | 0 | 1 | ||||||||||||||||
M. Haney | 0 | 1 | ||||||||||||||||
T. Hines | 0 | 1 | ||||||||||||||||
K. Nowling | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
J. Jackson | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
M. Tomasek | 2 | 83 | 42 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
H. El-Zayat | 1 | 13 | 13 | |||||||||||||||
H. El-Zayat | 1 | 13 | 13 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Jackson | 2 | 45 | 29 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
J. Bauer | 19/26 | 218 | 1 | 1 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
M. Bailey | 14 | 92 | 0 | 20 | ||||||||||||||
M. Lukes | 5 | 47 | 1 | 24 | ||||||||||||||
T. Pannunzio | 2 | 29 | 0 | 19 | ||||||||||||||
B. Emanuel | 2 | 15 | 0 | 12 | ||||||||||||||
J. Bauer | 4 | 10 | 1 | 12 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
C. Parker | 5 | 4 | 49 | 1 | 19 | |||||||||||||
M. Bailey | 3 | 3 | 47 | 0 | 23 | |||||||||||||
M. Lukes | 5 | 3 | 42 | 0 | 23 | |||||||||||||
T. Davis | 2 | 2 | 33 | 0 | 19 | |||||||||||||
J. Prewitt | 4 | 3 | 24 | 0 | 11 | |||||||||||||
S. Bracey | 3 | 3 | 13 | 0 | 14 | |||||||||||||
D. Temple | 1 | 1 | 10 | 0 | 10 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
K. Moretti | 2 | 6 | ||||||||||||||||
Q. Lee | 1 | 10 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
D. Kent | 7 | 1 | ||||||||||||||||
J. Sims | 6 | 0 | ||||||||||||||||
K. Moretti | 4 | 6 | ||||||||||||||||
D. Cochran | 4 | 2 | ||||||||||||||||
T. Jones | 4 | 2 | ||||||||||||||||
M. Heldman | 3 | 1 | ||||||||||||||||
E. Rikard | 3 | 0 | ||||||||||||||||
Q. Lee | 2 | 1 | ||||||||||||||||
J. Pace | 2 | 0 | ||||||||||||||||
L. Wiley | 2 | 0 | ||||||||||||||||
J. Whiteside | 1 | 2 | ||||||||||||||||
J. Bristol | 1 | 2 | ||||||||||||||||
J. Decker | 1 | 1 | ||||||||||||||||
J. Kwiatkowski | 1 | 1 | ||||||||||||||||
C. Spann | 1 | 1 | ||||||||||||||||
M. White | 1 | 0 | ||||||||||||||||
M. Badgett | 1 | 0 | ||||||||||||||||
J. Williams | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Walrath | 3 | 123 | 46 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
M. Lukes | 4 | 88 | 36 |