Bruin Fleischmann Player Stats
Bruin Fleischmann's stats for the last 10 games
| Full Season Stats
Receiving |
Rushing |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | TG | Rec | Yds | TD | LG | Att | Yds | TD | LG | ATS | O/U | |
Nov 30 | @ SDSU | W 31 - 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W -6 | O 43.5 | |
Nov 23 | @ NEV | W 22 - 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W 2 | U 45.0 | |
Nov 16 | vs ORST | W 28 - 0 | 1 | 1 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | W 3 | U 44.5 | |
Nov 9 | vs FRES | W 36 - 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W 9 | O 40.5 | |
Nov 2 | @ ARMY | L 20 - 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W 18 | U 37.5 | |
Oct 19 | vs CSU | L 21 - 13 | 3 | 2 | 47 | 0 | 38 | 0 | 0 | 0 | 0 | L 6 | U 44.0 | |
Oct 12 | @ UNM | L 52 - 37 | 1 | 1 | 43 | 0 | 43 | 0 | 0 | 0 | 0 | L 7 | O 55.5 | |
Oct 5 | vs NAVY | L 34 - 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L 9 | O 37.5 | |
Sep 28 | @ WYO | L 31 - 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L -4 | O 33.0 | |
Sep 14 | @ BAY | L 31 - 3 | 2 | 1 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | L 17 | U 41.0 | |
Last 10 Avg | 1.0 | 0.5 | 10.4 | 0.0 | 9.5 | 0.0 | 0.0 | 0.0 | 0.0 |
Bruin Fleischmann's NCAAF career stats
Rushing |
Receiving |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | ATT | YDS | AVG | LG | TD | REC | YDS | AVG | LG | TD | |
2024-2025 | AFA | 12 | 0 | 0 | - | 0 | 0 | 5 | 104 | 20.8 | 43 | 0 | |
2023-2024 | AFA | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
Bruin Fleischmann's Defense
Season | Team | G | INT | INTYDS | DTD | SACK | TK | ATK | FR | FF | PDEF |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | AFA | 12 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2023-2024 | AFA | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |