Chris Brazzell Player Stats
Chris Brazzell's stats for the last 10 games
| Full Season Stats
Receiving |
Rushing |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | TG | Rec | Yds | TD | LG | Att | Yds | TD | LG | ATS | O/U | |
Nov 30 | @ VAN | W 36 - 23 | 5 | 5 | 54 | 0 | 21 | 0 | 0 | 0 | 0 | W -10 | O 47.0 | |
Nov 23 | vs UTEP | W 56 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W -41 | O 54.5 | |
Nov 16 | @ UGA | L 31 - 17 | 3 | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | L 7 | O 47.0 | |
Nov 9 | vs MSST | W 33 - 14 | 3 | 2 | 17 | 0 | 11 | 0 | 0 | 0 | 0 | L -26 | U 61.0 | |
Nov 2 | vs UK | W 28 - 18 | 5 | 2 | 11 | 0 | 7 | 0 | 0 | 0 | 0 | L -17 | O 45.5 | |
Oct 19 | vs ALA | W 24 - 17 | 6 | 2 | 27 | 1 | 16 | 0 | 0 | 0 | 0 | W 3 | U 58.0 | |
Oct 12 | vs FLA | W 23 - 17 (OT) | 5 | 3 | 49 | 0 | 23 | 0 | 0 | 0 | 0 | L -14 | U 56.0 | |
Oct 5 | @ ARK | L 19 - 14 | 6 | 2 | 21 | 0 | 15 | 0 | 0 | 0 | 0 | L -14 | U 57.5 | |
Sep 21 | @ OKLA | W 25 - 15 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W -5 | U 57.0 | |
Sep 14 | vs KENT | W 71 - 0 | 3 | 2 | 63 | 1 | 53 | 0 | 0 | 0 | 0 | W -49 | O 62.5 | |
Last 10 Avg | 4.1 | 2.0 | 24.8 | 0.2 | 15.2 | 0.0 | 0.0 | 0.0 | 0.0 |
Chris Brazzell's NCAAF career stats
Rushing |
Receiving |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | ATT | YDS | AVG | LG | TD | REC | YDS | AVG | LG | TD | |
2024-2025 | TENN | 13 | 0 | 0 | - | 0 | 0 | 29 | 333 | 11.5 | 53 | 2 | |
2023-2024 | TULN | 13 | 0 | 0 | - | 0 | 0 | 44 | 711 | 16.2 | 47 | 5 | |
2022-2023 | TULN | 2 | 0 | 0 | - | 0 | 0 | 1 | 11 | 11.0 | 11 | 0 |
Chris Brazzell's Passing
Season | Team | G | ATT | COMP | C/ATT | YDS | YATT | LG | TD | INT | RAT. |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | TENN | 13 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2023-2024 | TULN | 13 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2022-2023 | TULN | 2 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
Chris Brazzell's Kick Returning
Season | Team | G | RET | YDS | AVG | LG | TD | ||
---|---|---|---|---|---|---|---|---|---|
2024-2025 | TENN | 13 | 0 | 0 | - | 0 | 0 | ||
2023-2024 | TULN | 13 | 0 | 0 | - | 0 | 0 | ||
2022-2023 | TULN | 2 | 0 | 0 | - | 0 | 0 |
Chris Brazzell's Punt Returning
Season | Team | G | RET | YDS | AVG | LG | FC | TD | TD% | |
---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | TENN | 13 | 0 | 0 | - | 0 | 0 | 0 | - | |
2023-2024 | TULN | 13 | 0 | 0 | - | 0 | 0 | 0 | - | |
2022-2023 | TULN | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
Chris Brazzell's Defense
Season | Team | G | INT | INTYDS | DTD | SACK | TK | ATK | FR | FF | PDEF |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | TENN | 13 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2023-2024 | TULN | 13 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2022-2023 | TULN | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |