Matthew Golden Player Stats
Matthew Golden's stats for the last 10 games
| Full Season Stats
Receiving |
Rushing |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | TG | Rec | Yds | TD | LG | Att | Yds | TD | LG | ATS | O/U | |
Nov 16 | @ ARK | W 20 - 10 | 6 | 2 | 21 | 2 | 20 | 0 | 0 | 0 | 0 | L -12 | U 56.5 | |
Nov 9 | vs FLA | W 49 - 17 | 3 | 3 | 64 | 2 | 32 | 0 | 0 | 0 | 0 | W -23 | O 49.5 | |
Oct 26 | @ VAN | W 27 - 24 | 3 | 2 | 9 | 1 | 6 | 0 | 0 | 0 | 0 | L -17 | P 51.0 | |
Oct 19 | vs UGA | L 30 - 15 | 6 | 3 | 77 | 0 | 34 | 0 | 0 | 0 | 0 | L -4 | U 57.0 | |
Oct 12 | @ OKLA | W 34 - 3 | 2 | 1 | 23 | 0 | 23 | 0 | 0 | 0 | 0 | W -17 | U 49.0 | |
Sep 28 | vs MSST | W 35 - 13 | 5 | 5 | 52 | 0 | 22 | 0 | 0 | 0 | 0 | L -37 | U 59.0 | |
Sep 21 | vs ULM | W 51 - 3 | 3 | 1 | 46 | 0 | 46 | 0 | 0 | 0 | 0 | W -41 | O 53.5 | |
Sep 14 | vs UTSA | W 56 - 7 | 5 | 3 | 34 | 0 | 20 | 0 | 0 | 0 | 0 | W -35 | O 56.5 | |
Sep 7 | @ MICH | W 31 - 12 | 6 | 6 | 41 | 1 | 20 | 0 | 0 | 0 | 0 | W -6 | O 42.0 | |
Aug 31 | vs CSU | W 52 - 0 | 4 | 3 | 50 | 2 | 38 | 0 | 0 | 0 | 0 | W -35 | U 62.5 | |
Last 10 Avg | 4.3 | 2.9 | 41.7 | 0.8 | 26.1 | 0.0 | 0.0 | 0.0 | 0.0 |
Matthew Golden's NCAAF career stats
Rushing |
Receiving |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | ATT | YDS | AVG | LG | TD | REC | YDS | AVG | LG | TD | |
2024-2025 | TEX | 10 | 0 | 0 | - | 0 | 0 | 29 | 417 | 14.4 | 46 | 8 | |
2023-2024 | HOU | 9 | 0 | 0 | - | 0 | 0 | 38 | 404 | 10.6 | 0 | 6 | |
2022-2023 | HOU | 10 | 0 | 0 | - | 0 | 0 | 36 | 567 | 15.8 | 0 | 7 |
Matthew Golden's Passing
Season | Team | G | ATT | COMP | C/ATT | YDS | YATT | LG | TD | INT | RAT. |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | TEX | 10 | 2 | 1 | 50.0 | 30 | 15.0 | 30 | 0 | 0 | 176.0 |
2023-2024 | HOU | 9 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2022-2023 | HOU | 10 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
Matthew Golden's Kick Returning
Season | Team | G | RET | YDS | AVG | LG | TD | ||
---|---|---|---|---|---|---|---|---|---|
2024-2025 | TEX | 10 | 10 | 210 | 21.0 | 31 | 0 | ||
2023-2024 | HOU | 9 | 9 | 321 | 35.7 | 100 | 0 | ||
2022-2023 | HOU | 10 | 5 | 116 | 23.2 | 33 | 0 |
Matthew Golden's Punt Returning
Season | Team | G | RET | YDS | AVG | LG | FC | TD | TD% | |
---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | TEX | 10 | 0 | 0 | - | 0 | 0 | 0 | - | |
2023-2024 | HOU | 9 | 0 | 0 | - | 0 | 0 | 0 | - | |
2022-2023 | HOU | 10 | 0 | 0 | - | 0 | 0 | 0 | - |
Matthew Golden's Defense
Season | Team | G | INT | INTYDS | DTD | SACK | TK | ATK | FR | FF | PDEF |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | TEX | 10 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2023-2024 | HOU | 9 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2022-2023 | HOU | 10 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |