Junior Bergen Player Stats
Junior Bergen's stats for the last 10 games
| Full Season Stats
Receiving |
Rushing |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | TG | Rec | Yds | TD | LG | Att | Yds | TD | LG | ATS | O/U | |
Nov 30 | vs TNST | W 41 - 27 | 1 | 1 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | L -16 | O 48.5 | |
Nov 23 | @ MTST | L 34 - 11 | 6 | 6 | 27 | 0 | 8 | 0 | 0 | 0 | 0 | L 16 | U 54.0 | |
Nov 16 | vs PRST | W 28 - 17 | 5 | 2 | 14 | 0 | 9 | 0 | 0 | 0 | 0 | L -14 | U 63.5 | |
Nov 9 | vs UCD | L 30 - 14 | 6 | 6 | 92 | 1 | 30 | 0 | 0 | 0 | 0 | L -6 | U 54.5 | |
Nov 2 | @ CP | W 42 - 7 | 3 | 3 | 12 | 0 | 11 | 0 | 0 | 0 | 0 | W -20 | U 56.5 | |
Oct 26 | @ UNCO | W 24 - 0 | 2 | 2 | 22 | 0 | 14 | 0 | 0 | 0 | 0 | L -24 | U 52.0 | |
Oct 12 | vs NAU | W 31 - 20 | 4 | 4 | 46 | 1 | 14 | 0 | 0 | 0 | 0 | L -14 | U 58.0 | |
Oct 5 | vs WEB | L 55 - 48 (OT) | 5 | 5 | 33 | 0 | 11 | 0 | 0 | 0 | 0 | L -14 | O 53.0 | |
Sep 28 | @ EWU | W 52 - 49 | 8 | 7 | 150 | 1 | 55 | 0 | 0 | 0 | 0 | L -16 | O 58.5 | |
Sep 21 | vs WCU | W 46 - 35 | 8 | 8 | 99 | 0 | 24 | 0 | 0 | 0 | 0 | L -18 | O 58.0 | |
Last 10 Avg | 4.8 | 4.4 | 50.7 | 0.3 | 18.8 | 0.0 | 0.0 | 0.0 | 0.0 |
Junior Bergen's NCAAF career stats
Rushing |
Receiving |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | ATT | YDS | AVG | LG | TD | REC | YDS | AVG | LG | TD | |
2024-2025 | MONT | 11 | 0 | 0 | - | 0 | 0 | 46 | 525 | 11.4 | 55 | 3 | |
2023-2024 | MONT | 15 | 6 | 40 | 6.7 | 21 | 0 | 58 | 777 | 13.4 | 76 | 5 | |
2022-2023 | MONT | 11 | 14 | 42 | 3.0 | 12 | 0 | 17 | 214 | 12.6 | 47 | 4 | |
2021-2022 | MONT | 11 | 118 | 493 | 4.2 | 28 | 4 | 21 | 230 | 11.0 | 74 | 1 |
Junior Bergen's Passing
Season | Team | G | ATT | COMP | C/ATT | YDS | YATT | LG | TD | INT | RAT. |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | MONT | 11 | 4 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2023-2024 | MONT | 15 | 2 | 2 | 100.0 | 50 | 25.0 | 26 | 0 | 0 | 310.0 |
2022-2023 | MONT | 11 | 1 | 1 | 100.0 | 27 | 27.0 | 0 | 1 | 0 | 656.8 |
2021-2022 | MONT | 11 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
Junior Bergen's Kick Returning
Season | Team | G | RET | YDS | AVG | LG | TD | ||
---|---|---|---|---|---|---|---|---|---|
2024-2025 | MONT | 11 | 20 | 429 | 21.5 | 41 | 0 | ||
2023-2024 | MONT | 15 | 15 | 434 | 28.9 | 99 | 1 | ||
2022-2023 | MONT | 11 | 4 | 90 | 22.5 | 33 | 0 | ||
2021-2022 | MONT | 11 | 1 | 0 | - | 0 | 0 |
Junior Bergen's Punt Returning
Season | Team | G | RET | YDS | AVG | LG | FC | TD | TD% | |
---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | MONT | 11 | 10 | 240 | 24.0 | 84 | 2 | 3 | 30.0 | |
2023-2024 | MONT | 15 | 28 | 429 | 15.0 | 59 | 11 | 3 | 10.7 | |
2022-2023 | MONT | 11 | 22 | 327 | 14.0 | 72 | 6 | 2 | 9.1 | |
2021-2022 | MONT | 11 | 8 | 140 | 17.0 | 37 | 5 | 0 | - |
Junior Bergen's Defense
Season | Team | G | INT | INTYDS | DTD | SACK | TK | ATK | FR | FF | PDEF |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | MONT | 11 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2023-2024 | MONT | 15 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2022-2023 | MONT | 11 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2021-2022 | MONT | 11 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |