Nate Cole Player Stats
Nate Cole's stats for the last 10 games
| Full Season Stats
Receiving |
Rushing |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | TG | Rec | Yds | TD | LG | Att | Yds | TD | LG | ATS | O/U | |
Nov 25 | @ TLSA | L 40 - 37 (OT) | 0 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | W 23 | O 62.5 | |
Nov 18 | vs MEM | L 34 - 7 | 0 | 6 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | L 7 | U 60.0 | |
Nov 12 | @ UCF | L 24 - 3 | 0 | 2 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | L 10 | U 55.0 | |
Nov 5 | vs BYU | L 20 - 3 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | L 8 | U 54.0 | |
Oct 29 | @ TEM | L 34 - 13 | 0 | 5 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | L 9 | U 53.0 | |
Oct 22 | vs ECU | W 31 - 19 | 0 | 3 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | W 1 | U 63.0 | |
Oct 8 | @ CONN | L 20 - 9 | 14 | 5 | 76 | 0 | 27 | 0 | 0 | 0 | 0 | L -3 | U 49.5 | |
Oct 1 | vs USF | L 45 - 20 | 8 | 7 | 73 | 0 | 16 | 0 | 0 | 0 | 0 | L 8 | O 64.5 | |
Sep 24 | vs M-OH | W 27 - 20 | 2 | 2 | 10 | 0 | 6 | 0 | 0 | 0 | 0 | L -14 | U 55.5 | |
Sep 15 | vs HOU | L 40 - 16 | 11 | 9 | 60 | 1 | 15 | 0 | 0 | 0 | 0 | L 8 | U 63.0 | |
Last 10 Avg | 3.5 | 4.5 | 37.3 | 0.1 | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 |
Nate Cole's NCAAF career stats
Rushing |
Receiving |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | ATT | YDS | AVG | LG | TD | REC | YDS | AVG | LG | TD | |
2016-2017 | CIN | 12 | 0 | 0 | - | 0 | 0 | 57 | 518 | 9.1 | 0 | 4 | |
2015-2016 | CIN | 11 | 0 | 0 | - | 0 | 0 | 19 | 262 | 13.8 | 0 | 1 | |
2014-2015 | CIN | 10 | 0 | 0 | - | 0 | 0 | 15 | 145 | 9.7 | 0 | 2 | |
2013-2014 | CIN | 4 | 0 | 0 | - | 0 | 0 | 4 | 39 | 9.8 | 0 | 0 |
Nate Cole's Passing
Season | Team | G | ATT | COMP | C/ATT | YDS | YATT | LG | TD | INT | RAT. |
---|---|---|---|---|---|---|---|---|---|---|---|
2016-2017 | CIN | 12 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2015-2016 | CIN | 11 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2014-2015 | CIN | 10 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2013-2014 | CIN | 4 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
Nate Cole's Kick Returning
Season | Team | G | RET | YDS | AVG | LG | TD | ||
---|---|---|---|---|---|---|---|---|---|
2016-2017 | CIN | 12 | 0 | 0 | - | 0 | 0 | ||
2015-2016 | CIN | 11 | 0 | 0 | - | 0 | 0 | ||
2014-2015 | CIN | 10 | 0 | 0 | - | 0 | 0 | ||
2013-2014 | CIN | 4 | 0 | 0 | - | 0 | 0 |
Nate Cole's Punt Returning
Season | Team | G | RET | YDS | AVG | LG | FC | TD | TD% | |
---|---|---|---|---|---|---|---|---|---|---|
2016-2017 | CIN | 12 | 0 | 0 | - | 0 | 0 | 0 | - | |
2015-2016 | CIN | 11 | 0 | 0 | - | 0 | 0 | 0 | - | |
2014-2015 | CIN | 10 | 0 | 0 | - | 0 | 0 | 0 | - | |
2013-2014 | CIN | 4 | 0 | 0 | - | 0 | 0 | 0 | - |
Nate Cole's Defense
Season | Team | G | INT | INTYDS | DTD | SACK | TK | ATK | FR | FF | PDEF |
---|---|---|---|---|---|---|---|---|---|---|---|
2016-2017 | CIN | 12 | 0 | 0 | 0 | - | 1 | 2 | 0 | 0 | 0 |
2015-2016 | CIN | 11 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2014-2015 | CIN | 10 | 0 | 0 | 0 | - | 1 | 1 | 0 | 0 | 0 |
2013-2014 | CIN | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |