Team | Record | ATS | O/U | Away | Home |
---|---|---|---|---|---|
ACU | 0-1-0 | 1-0-0 | 1-0-0 | 0-1-0 | 0-0-0 |
SFA | 0-1-0 | 1-0-0 | 0-1-0 | 0-1-0 | 0-0-0 |
Abilene Christian
N/A0-0
Stephen F. Austin
N/A0-0
Abilene Christian @ Stephen F. Austin Matchups, Results & Stats
Homer Bryce Stadium
ACU RecordLast 10
Win / Loss
8-2-0
ATS
5-4-0
Over / Under
6-3-0
Date | vs | Result | ATS | O/U |
---|---|---|---|---|
Nov 16, '24 | @ TARST | W 35 - 31 | W 3.5 | o57.0 |
Nov 09, '24 | @ PEAY | W 35 - 34 | L -5.5 | o55.5 |
Nov 02, '24 | SUU | W 28 - 25 | L -5.5 | u59.5 |
Oct 19, '24 | EKY | W 34 - 20 | W -7.5 | u58.5 |
Oct 12, '24 | @ NORAL | L 34 - 47 | L -7.5 | o59.5 |
Oct 05, '24 | CARK | W 41 - 34 | W 3 | o57.5 |
Sep 28, '24 | @ UT | W 55 - 30 | W -16 | o59.0 |
Sep 21, '24 | IDHO | L 24 - 27 | W 10 | o50.5 |
Sep 14, '24 | @ UNCO | W 24 - 22 | L -14.5 | u54.5 |
Sep 07, '24 | WGEO | W 38 - 24 | -- | -- |
ACU Next 3 Games
Abilene Christian does not have any upcoming games scheduled.
QB Passing StatsRecent Games
Yds/Game
333.4
Yds/Att
7.8
TDs/Int
12 / 3
Date | Score | YDS | Att | Comp | Comp % | Y/A | TD/Int | Rating | |
---|---|---|---|---|---|---|---|---|---|
M.McIvor | Nov 16, 2024 | TARST 31 - ACU 35 | 391 | 55 | 35 | 63.6 | 7.1 | 3/0 | 0.0 |
M.McIvor | Nov 9, 2024 | PEAY 34 - ACU 35 | 355 | 42 | 25 | 59.5 | 8.5 | 3/0 | 0.0 |
M.McIvor | Nov 2, 2024 | ACU 28 - SUU 25 | 306 | 31 | 22 | 71.0 | 9.9 | 2/1 | 0.0 |
M.McIvor | Oct 19, 2024 | ACU 34 - EKY 20 | 340 | 37 | 24 | 64.9 | 9.2 | 3/1 | 0.0 |
M.McIvor | Oct 12, 2024 | NORAL 47 - ACU 34 | 275 | 48 | 30 | 62.5 | 5.7 | 1/1 | 0.0 |
Yds/Game
201.0
Yds/Att
5.3
TDs/Int
1 / 2
Date | Score | YDS | Att | Comp | Comp % | Y/A | TD/Int | Rating | |
---|---|---|---|---|---|---|---|---|---|
G.Rutherford | Nov 16, 2024 | SFA 20 - IW 27 | 209 | 35 | 21 | 60.0 | 6.0 | 1/2 | 0.0 |
G.Rutherford | Nov 9, 2024 | TAMC 19 - SFA 14 | 193 | 41 | 26 | 63.4 | 4.7 | 0/0 | 0.0 |
ACU vs SFA Offense vs Defense
Key Stats League ranks in parenthesis
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
615.0 | (--) | Yards | (--) | 504.0 |
7.2 | (--) | Yards/Play | (--) | 6.5 |
109.0 | (--) | Rush Yds | (--) | 182.0 |
35.0 | (--) | Rush Att | (--) | 33.0 |
3.1 | (--) | Yards/Rush | (--) | 5.5 |
506.0 | (--) | Pass Yds | (--) | 322.0 |
51.0 | (--) | Pass Att | (--) | 44.0 |
36.0 | (--) | Comp | (--) | 26.0 |
70.6 | (--) | Comp% | (--) | 59.1 |
14.1 | (--) | Yards/Comp | (--) | 12.4 |
9.9 | (--) | Yards/Att | (--) | 7.3 |
173.3 | (--) | QB rating | (--) | 136.9 |
League Avg. |
---|
368.0 |
5.7 |
150.9 |
35.1 |
4.3 |
218.0 |
29.9 |
18.5 |
61.7 |
11.8 |
7.3 |
- |
More Stats
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
0.0 | (--) | Sacks | (--) | 3.0 |
0.0 | (--) | Sack Yds | (--) | 20.0 |
0.0 | (--) | Intercepts | (--) | 3.0 |
1.0 | (--) | Fumbles | (--) | 1.0 |
6.0 | (--) | Penalties | (--) | 15.0 |
49.0 | (--) | Penalty Yds | (--) | 122.0 |
League Avg. |
---|
1.9 |
12.0 |
0.8 |
0.5 |
6.4 |
55.9 |
Points
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
51.0 | (--) | Score | (--) | 35.0 |
7.0 | (--) | 1st Q | (--) | 14.0 |
14.0 | (--) | 2nd Q | (--) | 7.0 |
7.0 | (--) | 3rd Q | (--) | 7.0 |
17.0 | (--) | 4th Q | (--) | 7.0 |
League Avg. |
---|
26.3 |
6.2 |
7.9 |
6.0 |
6.1 |
Special Teams
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
0.0 | (--) | Yards/Punt Ret | (--) | -2.0 |
22.5 | (--) | Yards/KO Ret | (--) | 37.0 |
1.0 | (--) | FG Att | (--) | 0.0 |
1.0 | (--) | FG Made | (--) | 0.0 |
100.0 | (--) | FG% | (--) | 0.0 |
League Avg. |
---|
10.0 |
19.9 |
23.8 |
17.5 |
73.4 |