ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
TEXAS | -10.5 (24.5) | 51o (46) | |
MISS | 10.5 | 51u |
Texas | Mississippi | |
First downs | 29 | 19 |
Rushes-Yards | 54-350 | 34-170 |
Passing Yards | 326 | 229 |
Sacked-Yards Lost | 0-0 | 5-27 |
Return Yardage | 107 | 182 |
Passing | 19-24-4 | 17-30-1 |
Punts-Average | 1-48.0 | 2-41.0 |
Fumbles-Lost | 1-0 | 0-0 |
Penalties-Yards | 8-55 | 5-55 |
Field Goals | 1-2 | 1-1 |
Time of Possession | 37:03 | 22:57 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
D. Ash | 19/23 | 326 | 4 | 0 | ||||||||||||||
J. Shipley | 0/1 | 0 | 0 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
M. Brown | 21 | 128 | 2 | 0 | ||||||||||||||
M. Goodwin | 2 | 80 | 1 | 0 | ||||||||||||||
J. Gray | 9 | 50 | 0 | 0 | ||||||||||||||
J. Bergeron | 11 | 48 | 0 | 0 | ||||||||||||||
D. Ash | 2 | 19 | 0 | 0 | ||||||||||||||
J. Hills | 2 | 13 | 0 | 0 | ||||||||||||||
D. Monroe | 1 | 10 | 1 | 0 | ||||||||||||||
J. Shipley | 1 | 7 | 0 | 0 | ||||||||||||||
R. Roberson | 1 | 4 | 0 | 0 | ||||||||||||||
D. Johnson | 2 | -3 | 0 | 0 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
M. Davis | 0 | 5 | 124 | 1 | 0 | |||||||||||||
M. Goodwin | 0 | 2 | 102 | 1 | 0 | |||||||||||||
J. Shipley | 0 | 3 | 35 | 0 | 0 | |||||||||||||
J. Bergeron | 0 | 1 | 18 | 0 | 0 | |||||||||||||
D. Johnson | 0 | 2 | 15 | 0 | 0 | |||||||||||||
M. Brown | 0 | 2 | 15 | 0 | 0 | |||||||||||||
J. Hills | 0 | 1 | 9 | 0 | 0 | |||||||||||||
D. Grant | 0 | 2 | 7 | 1 | 0 | |||||||||||||
R. Roberson | 0 | 1 | 1 | 1 | 0 | |||||||||||||
C. McCoy | 0 | 1 | -3 | 0 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
A. Okafor | 2 | 12 | ||||||||||||||||
R. Wilson | 1 | 7 | ||||||||||||||||
B. Moore | 1 | 5 | ||||||||||||||||
J. Jeffcoat | 1 | 3 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
S. Edmond | 3 | 2 | ||||||||||||||||
A. Phillips | 3 | 2 | ||||||||||||||||
C. Byndom | 3 | 1 | ||||||||||||||||
A. Okafor | 3 | 0 | ||||||||||||||||
K. Vaccaro | 2 | 3 | ||||||||||||||||
D. Cobbs | 2 | 2 | ||||||||||||||||
J. Hicks | 2 | 1 | ||||||||||||||||
D. Santos | 2 | 1 | ||||||||||||||||
D. Jackson | 2 | 1 | ||||||||||||||||
R. Wilson | 2 | 0 | ||||||||||||||||
K. Thompson | 1 | 3 | ||||||||||||||||
B. Moore | 1 | 2 | ||||||||||||||||
J. Turner | 1 | 2 | ||||||||||||||||
A. Dorsey | 1 | 1 | ||||||||||||||||
Q. Diggs | 1 | 1 | ||||||||||||||||
J. Harris | 1 | 0 | ||||||||||||||||
S. Evans | 1 | 0 | ||||||||||||||||
T. Jackson | 1 | 0 | ||||||||||||||||
J. Jeffcoat | 1 | 0 | ||||||||||||||||
M. Thompson | 1 | 0 | ||||||||||||||||
K. Vaccaro | 1 | 0 | ||||||||||||||||
D. Thomas | 1 | 0 | ||||||||||||||||
L. Scott | 1 | 0 | ||||||||||||||||
D. Russo | 0 | 2 | ||||||||||||||||
C. Reed | 0 | 2 | ||||||||||||||||
M. Brown | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
C. McCoy | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
A. King | 1 | 48 | 48 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
D. Johnson | 3 | 58 | 21 | |||||||||||||||
M. Goodwin | 1 | 16 | 16 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
B. Wallace | 13/24 | 178 | 1 | 3 | ||||||||||||||
B. Brunetti | 4/6 | 51 | 0 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
J. Scott | 8 | 95 | 1 | 0 | ||||||||||||||
B. Brunetti | 4 | 25 | 0 | 0 | ||||||||||||||
R. Mackey | 6 | 22 | 1 | 0 | ||||||||||||||
I. Mathers | 3 | 18 | 0 | 0 | ||||||||||||||
B. Wallace | 12 | 8 | 0 | 0 | ||||||||||||||
J. Walton | 1 | 2 | 0 | 0 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
D. Moncrief | 0 | 7 | 144 | 1 | 0 | |||||||||||||
K. Neat | 0 | 4 | 57 | 0 | 0 | |||||||||||||
V. Sanders | 0 | 1 | 11 | 0 | 0 | |||||||||||||
J. Mosley | 0 | 3 | 9 | 0 | 0 | |||||||||||||
F. Allen | 0 | 1 | 8 | 0 | 0 | |||||||||||||
R. Mackey | 0 | 1 | 0 | 0 | 0 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
No Sack Data |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
C. Sawyer | 6 | 6 | ||||||||||||||||
C. Coleman | 3 | 5 | ||||||||||||||||
J. Kight | 3 | 2 | ||||||||||||||||
C. Johnson | 2 | 6 | ||||||||||||||||
D. Nkemdiche | 2 | 5 | ||||||||||||||||
K. Lewis | 2 | 3 | ||||||||||||||||
F. Crawford | 2 | 2 | ||||||||||||||||
W. Pendleton | 2 | 2 | ||||||||||||||||
M. Marry | 1 | 7 | ||||||||||||||||
S. Bryant | 1 | 3 | ||||||||||||||||
W. Hamilton | 1 | 2 | ||||||||||||||||
C. Ward | 1 | 2 | ||||||||||||||||
C. Whigham | 1 | 2 | ||||||||||||||||
D. Collins | 1 | 1 | ||||||||||||||||
M. Hilton | 1 | 1 | ||||||||||||||||
J. Scott | 1 | 0 | ||||||||||||||||
C. Brown | 1 | 0 | ||||||||||||||||
S. Golson | 1 | 0 | ||||||||||||||||
C. Prewitt | 0 | 7 | ||||||||||||||||
U. Grant | 0 | 4 | ||||||||||||||||
Q. Burdette | 0 | 3 | ||||||||||||||||
R. Williams | 0 | 2 | ||||||||||||||||
K. Neat | 0 | 1 | ||||||||||||||||
B. Bennett | 0 | 1 | ||||||||||||||||
G. Pena | 0 | 1 | ||||||||||||||||
E. Epperson | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Broadway | 2 | 82 | 45 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Scott | 3 | 37 | 20 | |||||||||||||||
J. Walton | 2 | 110 | 100 | |||||||||||||||
J. Bigham | 2 | 24 | 15 | |||||||||||||||
S. Golson | 1 | 11 | 11 |