Malcolm Brown Player Stats
Malcolm Brown's stats for the last 10 games
| Full Season Stats
Receiving |
Rushing |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | TG | Rec | Yds | TD | LG | Att | Yds | TD | LG | ATS | O/U | |
Dec 29 | vs ARK | L 31 - 7 | 1 | 1 | -7 | 0 | -7 | 7 | 25 | 0 | 11 | L 7 | U 42.5 | |
Nov 27 | vs TCU | L 48 - 10 | 5 | 4 | 33 | 0 | 10 | 10 | 29 | 0 | 6 | L 4 | O 53.5 | |
Nov 15 | @ OKST | W 28 - 7 | 1 | 1 | 11 | 0 | 11 | 15 | 31 | 0 | 15 | W -1 | U 46.5 | |
Nov 8 | vs WVU | W 33 - 16 | 1 | 0 | 0 | 0 | 0 | 20 | 90 | 0 | 25 | W 3 | U 51.0 | |
Nov 1 | @ TTU | W 34 - 13 | 0 | 0 | 0 | 0 | 0 | 22 | 116 | 2 | 28 | W -3 | U 56.5 | |
Oct 25 | @ KSU | L 23 - 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 0 | 6 | L 9 | U 47.0 | |
Oct 18 | vs ISU | W 48 - 45 | 0 | 0 | 0 | 0 | 0 | 19 | 72 | 2 | 17 | L -10 | O 45.5 | |
Oct 11 | @ OKLA | L 31 - 26 | 1 | 1 | 2 | 0 | 2 | 19 | 78 | 0 | 22 | W 16 | O 45.0 | |
Oct 4 | vs BAY | L 28 - 7 | 3 | 2 | 10 | 0 | 6 | 12 | 55 | 0 | 13 | L 13 | U 58.0 | |
Sep 27 | @ KU | W 23 - 0 | 3 | 2 | 5 | 0 | 10 | 12 | 29 | 0 | 10 | W -10 | U 42.0 | |
Last 10 Avg | 1.5 | 1.1 | 5.4 | 0.0 | 3.2 | 14.2 | 54.6 | 0.4 | 15.3 |
Malcolm Brown's NFL career stats
Rushing |
Receiving |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | GS | ATT | YDS | AVG | LG | TD | REC | YDS | AVG | LG | TD |
2022-2023 | LA | 11 | 0 | 18 | 81 | 4.5 | 23 | 1 | 5 | 37 | 7.4 | 13 | 0 |
2021-2022 | MIA | 7 | 3 | 33 | 125 | 3.8 | 24 | 1 | 3 | 10 | 3.3 | 7 | 0 |
2020-2021 | LAR | 16 | 0 | 101 | 419 | 4.1 | 19 | 5 | 23 | 162 | 7.0 | 30 | 0 |
2019-2020 | LAR | 14 | 1 | 69 | 255 | 3.7 | 17 | 5 | 2 | 16 | 8.0 | 10 | 0 |
2018-2019 | LAR | 12 | 0 | 43 | 212 | 4.9 | 19 | 0 | 5 | 52 | 10.4 | 18 | 1 |
2017-2018 | LAR | 11 | 1 | 63 | 246 | 3.9 | 20 | 1 | 9 | 53 | 5.9 | 16 | 0 |
2016-2017 | LAR | 16 | 0 | 18 | 39 | 2.2 | 10 | 0 | 3 | 46 | 15.3 | 26 | 0 |
2015-2016 | LA | 1 | 0 | 4 | 17 | 4.3 | 13 | 0 | 1 | -2 | -2.0 | -2 | 0 |
Malcolm Brown's Defense
Season | Team | G | GS | INT | INTYDS | DTD | SACK | TK | ATK | FR | FF | PDEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | LA | 11 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2021-2022 | MIA | 7 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2020-2021 | LAR | 16 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2019-2020 | LAR | 14 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2018-2019 | LAR | 12 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2017-2018 | LAR | 11 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2016-2017 | LAR | 16 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2015-2016 | LA | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |