ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
NMSU | 4 | 67.5o (10.5) | |
IDHO | -4 (28) | 67.5u |
1st Quarter | |||
---|---|---|---|
No Scoring | |||
2nd Quarter | |||
No Scoring | |||
3rd Quarter | |||
No Scoring | |||
4th Quarter | |||
No Scoring |
New Mexico State | Idaho | |
First downs | 17 | 34 |
Rushes-Yards | 29-62 | 42-169 |
Passing Yards | 366 | 482 |
Sacked-Yards Lost | 5-33 | 0-0 |
Return Yardage | 71 | 46 |
Passing | 23-36-3 | 31-39-4 |
Punts-Average | 6-38.2 | 1-36.0 |
Fumbles-Lost | 2-2 | 0-0 |
Penalties-Yards | 6-64 | 5-40 |
Field Goals | 1-1 | 2-2 |
Time of Possession | 21:03 | 38:57 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
L. Rose III | 11 | 32 | 0 | 22 | ||||||||||||||
J. Huntley | 5 | 32 | 0 | 17 | ||||||||||||||
X. Hall | 1 | 6 | 0 | 6 | ||||||||||||||
N. Jeanty | 2 | 5 | 0 | 9 | ||||||||||||||
T. Rogers | 10 | -13 | 0 | 7 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
T. Taylor | 6 | 4 | 110 | 0 | 49 | |||||||||||||
I. Lottie | 4 | 3 | 85 | 1 | 68 | |||||||||||||
J. Scott | 3 | 2 | 54 | 1 | 45 | |||||||||||||
G. Hogan | 5 | 2 | 33 | 0 | 23 | |||||||||||||
O. Clark | 5 | 4 | 28 | 0 | 15 | |||||||||||||
L. Rose III | 4 | 4 | 17 | 0 | 7 | |||||||||||||
J. Boone | 0 | 1 | 15 | 0 | 0 | |||||||||||||
J. Aganon | 3 | 2 | 14 | 0 | 11 | |||||||||||||
C. Granch | 1 | 1 | 10 | 1 | 10 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
J. Phipps | 1 | 25 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
No Sack Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
P. Theisler | 6 | 229 | 50 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
G. Hogan | 3 | 46 | 22 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
M. Linehan | 29/36 | 476 | 4 | 1 | ||||||||||||||
G. Amos | 1/2 | 4 | 0 | 0 | ||||||||||||||
M. Petrino | 1/1 | 2 | 0 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
I. Saunders | 12 | 59 | 1 | 12 | ||||||||||||||
A. Duckworth | 14 | 45 | 0 | 12 | ||||||||||||||
M. Linehan | 4 | 28 | 1 | 17 | ||||||||||||||
M. Petrino | 4 | 22 | 0 | 8 | ||||||||||||||
D. Brantley | 5 | 17 | 1 | 5 | ||||||||||||||
D. Coman | 2 | 2 | 0 | 2 | ||||||||||||||
G. Amos | 1 | -4 | 0 | -4 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
D. Watson | 7 | 6 | 129 | 1 | 48 | |||||||||||||
A. Onunwor | 12 | 9 | 117 | 1 | 58 | |||||||||||||
J. Frysinger | 5 | 4 | 102 | 1 | 78 | |||||||||||||
T. Cowan | 5 | 4 | 64 | 0 | 20 | |||||||||||||
A. Duckworth | 3 | 3 | 37 | 1 | 19 | |||||||||||||
R. Mwehla | 4 | 4 | 29 | 0 | 12 | |||||||||||||
M. Garner | 1 | 1 | 4 | 0 | 4 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
A. Coleman | 2 | 13 | ||||||||||||||||
Z. Cable | 1 | 8 | ||||||||||||||||
T. Lupeamanu | 1 | 7 | ||||||||||||||||
K. Shelton | 1 | 5 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
A. Coleman | 2 | 0 | ||||||||||||||||
D. Hampton | 1 | 0 | ||||||||||||||||
K. Shelton | 1 | 0 | ||||||||||||||||
T. Lupeamanu | 1 | 0 | ||||||||||||||||
Z. Cable | 1 | 0 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
A. Rehkow | 1 | 36 | 36 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
A. Onunwor | 1 | -1 | 0 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
R. Mwehla | 2 | 47 | 26 |