Matt Linehan Player Stats
Matt Linehan's stats for the last 10 games
| Full Season StatsDate | Opp | Score | Att | Comp | C/Att | Int | Yds | TD | LG | YATT | TD/INT | RAT | ATS | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 2 | @ GSU | W 24 - 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0/0 | 0.0 | W 7 | U 45.0 |
Nov 25 | @ NMSU | L 17 - 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0/0 | 0.0 | W 10 | U 55.5 |
Nov 18 | vs CCU | L 13 - 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0/0 | 0.0 | L -7 | U 50.5 |
Nov 2 | @ TROY | L 24 - 21 | 34 | 23 | 67.6 | 0 | 282 | 2 | 45 | 8.0 | 2/0 | 156.7 | W 18 | U 50.0 |
Oct 28 | vs ULM | W 31 - 23 | 42 | 28 | 66.7 | 0 | 360 | 3 | 45 | 8.0 | 3/0 | 162.2 | W -2 | U 61.5 |
Oct 21 | @ MIZZ | L 68 - 21 | 32 | 19 | 59.4 | 0 | 139 | 2 | 23 | 4.0 | 2/0 | 116.5 | L 14 | O 64.5 |
Oct 14 | vs APP | L 23 - 20 | 28 | 15 | 53.6 | 0 | 200 | 2 | 47 | 7.0 | 2/0 | 137.1 | W 11 | U 51.5 |
Oct 7 | vs ULL | L 21 - 16 | 28 | 13 | 46.4 | 0 | 149 | 0 | 25 | 5.0 | 0/0 | 91.1 | L -6 | U 61.5 |
Sep 23 | @ USA | W 29 - 23 (OT) | 38 | 23 | 60.5 | 0 | 273 | 1 | 39 | 7.0 | 1/0 | 129.6 | W 7 | U 54.5 |
Sep 16 | @ WMU | L 37 - 28 | 26 | 16 | 61.5 | 1 | 229 | 3 | 60 | 8.0 | 3/1 | 165.9 | W 17 | O 55.0 |
Last 10 Avg | 22.8 | 13.7 | 60.1 | 0.1 | 163.2 | 1.3 | 28.4 | 7.2 | 1.3/0.1 | 95.9 |
Matt Linehan's NCAAF career stats
Passing |
Rushing |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | ATT | COMP | C/ATT | YDS | YATT | LG | TD | INT | RAT. | ATT | YDS | AVG | TD | |
2017-2018 | IDHO | 9 | 281 | 173 | 61.6 | 2056 | 7.0 | 60 | 16 | 4 | 139.0 | 73 | -22 | -0.3 | 2 | |
2016-2017 | IDHO | 13 | 415 | 257 | 61.9 | 3184 | 7.0 | 78 | 19 | 10 | 136.7 | 88 | 167 | 1.9 | 4 | |
2015-2016 | IDHO | 11 | 391 | 247 | 63.2 | 2972 | 7.0 | 71 | 16 | 11 | 134.9 | 91 | 234 | 2.6 | 5 | |
2014-2015 | IDHO | 11 | 378 | 221 | 58.5 | 2519 | 6.0 | 75 | 11 | 18 | 114.5 | 84 | -83 | -1.0 | 1 |