ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
IDHO | -7 | 69.5o (33.5) | |
NMSU | 7 (14) | 69.5u |
1st Quarter | |||
---|---|---|---|
No Scoring | |||
2nd Quarter | |||
No Scoring | |||
3rd Quarter | |||
No Scoring | |||
4th Quarter | |||
No Scoring | |||
1st Overtime | |||
No Scoring |
Idaho | New Mexico State | |
First downs | 30 | 24 |
Rushes-Yards | 50-262 | 41-315 |
Passing Yards | 307 | 326 |
Sacked-Yards Lost | 3-11 | 1-8 |
Return Yardage | 27 | 52 |
Passing | 25-42-2 | 24-40-3 |
Punts-Average | 3-47.7 | 4-33.8 |
Fumbles-Lost | 0-0 | 1-1 |
Penalties-Yards | 4-30 | 6-47 |
Field Goals | 4-5 | 0-0 |
Time of Possession | 36:14 | 23:46 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
M. Linehan | 25/41 | 307 | 2 | 2 | ||||||||||||||
J. Luton | 0/1 | 0 | 0 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
E. Penny | 35 | 192 | 2 | 28 | ||||||||||||||
M. Linehan | 10 | 49 | 1 | 19 | ||||||||||||||
J. Luton | 3 | 15 | 0 | 7 | ||||||||||||||
I. Saunders | 2 | 6 | 0 | 4 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
C. Hightower | 16 | 10 | 115 | 1 | 38 | |||||||||||||
T. Cowan | 5 | 3 | 74 | 0 | 34 | |||||||||||||
E. Penny | 4 | 3 | 58 | 1 | 29 | |||||||||||||
J. Boston | 4 | 4 | 32 | 0 | 10 | |||||||||||||
R. Mwehla | 3 | 3 | 14 | 0 | 6 | |||||||||||||
D. Watson | 5 | 1 | 8 | 0 | 8 | |||||||||||||
K. Coles | 1 | 1 | 6 | 0 | 6 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
M. Millan | 1 | 6 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
K. Ayers | 1 | 8 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
K. Elliss | 8 | 1 | ||||||||||||||||
M. Millan | 8 | 1 | ||||||||||||||||
R. Siavii | 5 | 0 | ||||||||||||||||
A. Hawkins | 4 | 2 | ||||||||||||||||
Q. Bradley | 4 | 1 | ||||||||||||||||
C. Edwards | 4 | 0 | ||||||||||||||||
K. Trotter | 3 | 2 | ||||||||||||||||
D. Clark | 3 | 1 | ||||||||||||||||
K. Ayers | 3 | 0 | ||||||||||||||||
T. Lupeamanu | 2 | 0 | ||||||||||||||||
B. Westlake | 1 | 3 | ||||||||||||||||
G. Antoine | 1 | 1 | ||||||||||||||||
R. Edwards | 0 | 2 | ||||||||||||||||
K. Smith | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
A. Rehkow | 3 | 143 | 59 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
R. Mwehla | 2 | 6 | 5 | |||||||||||||||
C. Hightower | 1 | 1 | 1 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
R. Mwehla | 1 | 14 | 14 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
A. Allen | 22/38 | 300 | 3 | 1 | ||||||||||||||
N. Jeanty | 2/2 | 26 | 0 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
L. Rose III | 25 | 212 | 4 | 54 | ||||||||||||||
A. Allen | 7 | 92 | 0 | 35 | ||||||||||||||
X. Hall | 5 | 22 | 1 | 12 | ||||||||||||||
N. Jeanty | 3 | -7 | 0 | 1 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
J. Bowen | 13 | 10 | 106 | 0 | 23 | |||||||||||||
R. Caldwell | 7 | 3 | 73 | 1 | 61 | |||||||||||||
T. Taylor | 3 | 2 | 58 | 0 | 51 | |||||||||||||
J. Bergstrom | 7 | 3 | 42 | 1 | 20 | |||||||||||||
G. Hogan | 3 | 2 | 25 | 1 | 17 | |||||||||||||
L. Rose III | 2 | 2 | 11 | 0 | 10 | |||||||||||||
R. Moore | 1 | 1 | 8 | 0 | 8 | |||||||||||||
T. Atencio | 1 | 1 | 3 | 0 | 3 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
J. Wright | 1 | 37 | 0 | |||||||||||||||
T. Hanks | 1 | 0 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
S. Meredith | 1 | 5 | ||||||||||||||||
N. Brown | 1 | 5 | ||||||||||||||||
J. Fergurson | 1 | 1 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
J. Nwangwa | 8 | 2 | ||||||||||||||||
D. Herrington | 8 | 1 | ||||||||||||||||
J. Fergurson | 7 | 10 | ||||||||||||||||
T. Hanks | 5 | 2 | ||||||||||||||||
J. Banegas | 5 | 1 | ||||||||||||||||
L. Hill | 5 | 1 | ||||||||||||||||
W. Rose | 5 | 0 | ||||||||||||||||
R. Wagner | 4 | 1 | ||||||||||||||||
J. Wright | 4 | 0 | ||||||||||||||||
A. Trujillo | 3 | 4 | ||||||||||||||||
S. Meredith | 3 | 2 | ||||||||||||||||
R. Bulter | 3 | 1 | ||||||||||||||||
D. James | 2 | 1 | ||||||||||||||||
N. Brown | 2 | 1 | ||||||||||||||||
D. Ibekwe | 2 | 0 | ||||||||||||||||
J. Hood | 1 | 1 | ||||||||||||||||
D. Owens | 1 | 0 | ||||||||||||||||
K. Busby | 0 | 3 | ||||||||||||||||
J. Gibbs | 0 | 2 | ||||||||||||||||
A. Allen | 0 | 1 | ||||||||||||||||
D. Rocha | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
J. Bowen | 1 | 1 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
A. Torres | 4 | 135 | 42 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
R. Caldwell | 1 | 15 | 15 |