ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
PITT | 4 (1) | 48o (3) | |
IOWA | -4 | 48u |
1st Quarter | |||
---|---|---|---|
No Scoring | |||
2nd Quarter | |||
No Scoring | |||
3rd Quarter | |||
No Scoring | |||
4th Quarter | |||
No Scoring |
Pittsburgh | Iowa | |
First downs | 16 | 22 |
Rushes-Yards | 27-55 | 29-105 |
Passing Yards | 227 | 258 |
Sacked-Yards Lost | 2-10 | 1-11 |
Return Yardage | 71 | 48 |
Passing | 21-31-2 | 27-40-0 |
Punts-Average | 4-39.3 | 4-57.8 |
Fumbles-Lost | 0-0 | 0-0 |
Penalties-Yards | 3-35 | 5-50 |
Field Goals | 1-1 | 2-2 |
Time of Possession | 27:18 | 32:42 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
N. Peterman | 20/29 | 219 | 2 | 2 | ||||||||||||||
C. Voytik | 1/2 | 8 | 0 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
D. Hall | 14 | 38 | 0 | 9 | ||||||||||||||
Q. Ollison | 4 | 17 | 0 | 16 | ||||||||||||||
T. Boyd | 2 | 7 | 0 | 5 | ||||||||||||||
C. James | 2 | 0 | 0 | 0 | ||||||||||||||
N. Peterman | 5 | -7 | 0 | 3 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
T. Boyd | 14 | 10 | 131 | 1 | 36 | |||||||||||||
J. Holtz | 5 | 3 | 37 | 0 | 19 | |||||||||||||
D. Ford | 3 | 2 | 33 | 0 | 22 | |||||||||||||
S. Orndoff | 1 | 1 | 15 | 1 | 15 | |||||||||||||
Q. Ollison | 2 | 2 | 7 | 0 | 4 | |||||||||||||
G. Aston | 1 | 1 | 3 | 0 | 3 | |||||||||||||
D. Hall | 3 | 2 | 1 | 0 | 2 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
T. Webb | 1 | 23 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
M. Galambos | 1 | 11 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
T. Webb | 9 | 1 | ||||||||||||||||
A. Maddox | 7 | 2 | ||||||||||||||||
J. Whitehead | 6 | 7 | ||||||||||||||||
M. Galambos | 5 | 1 | ||||||||||||||||
B. Bradley | 4 | 0 | ||||||||||||||||
L. Pitts | 4 | 0 | ||||||||||||||||
N. Grigsby | 3 | 0 | ||||||||||||||||
M. Caprara | 3 | 0 | ||||||||||||||||
Q. Wirginis | 2 | 1 | ||||||||||||||||
S. Soto | 2 | 0 | ||||||||||||||||
T. Jarrett | 2 | 0 | ||||||||||||||||
Z. Poker | 1 | 1 | ||||||||||||||||
D. Render | 1 | 0 | ||||||||||||||||
J. Taleni | 1 | 0 | ||||||||||||||||
M. Scarpinato | 1 | 0 | ||||||||||||||||
D. Briggs | 1 | 0 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
R. Winslow | 4 | 157 | 47 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
P. Amara | 1 | 28 | 50 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
T. Boyd | 1 | 20 | 20 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
C. Beathard | 27/40 | 258 | 0 | 1 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
J. Canzeri | 12 | 49 | 2 | 10 | ||||||||||||||
C. Beathard | 8 | 39 | 1 | 12 | ||||||||||||||
L. Daniels | 9 | 17 | 0 | 5 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
T. Smith | 9 | 3 | 73 | 0 | 51 | |||||||||||||
J. Hillyer | 3 | 2 | 52 | 0 | 32 | |||||||||||||
H. Krieger-Coble | 5 | 5 | 48 | 0 | 14 | |||||||||||||
M. VandeBerg | 13 | 7 | 45 | 0 | 12 | |||||||||||||
J. Canzeri | 7 | 7 | 30 | 0 | 17 | |||||||||||||
G. Kittle | 2 | 2 | 7 | 0 | 4 | |||||||||||||
M. Plewa | 1 | 1 | 3 | 0 | 3 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
D. King II | 2 | 0 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
N. Meier | 2 | 10 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
C. Fisher | 10 | 2 | ||||||||||||||||
M. Taylor | 7 | 0 | ||||||||||||||||
J. Lomax | 6 | 4 | ||||||||||||||||
D. King II | 6 | 2 | ||||||||||||||||
G. Mabin | 5 | 0 | ||||||||||||||||
J. Jewell | 4 | 3 | ||||||||||||||||
N. Meier | 4 | 2 | ||||||||||||||||
B. Niemann | 2 | 1 | ||||||||||||||||
N. Bazata | 1 | 2 | ||||||||||||||||
J. Johnson | 1 | 0 | ||||||||||||||||
P. Hesse | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
D. Kidd | 3 | 167 | 64 | |||||||||||||||
M. Koehn | 1 | 64 | 64 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
D. King II | 1 | 0 | 0 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
D. King II | 2 | 48 | 27 |