ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
CLEM | -7.5 | 54o | |
NCST | 7.5 (31.5) | 54u (4) |
1st Quarter | |||
---|---|---|---|
6:50 |
FG
C. Catanzaro
24 yard field goal
|
3 - 0 | |
2nd Quarter | |||
11:35 | 3 - 7 | ||
10:33 | 3 - 14 | ||
7:26 |
FG
N. Sade
21 yard field goal
|
3 - 17 | |
4:58 | 3 - 24 | ||
0:05 |
FG
N. Sade
32 yard field goal
|
3 - 27 | |
3rd Quarter | |||
10:18 |
FG
N. Sade
21 yard field goal
|
3 - 30 | |
8:44 |
FG
C. Catanzaro
32 yard field goal
|
6 - 30 | |
5:41 | 6 - 37 | ||
4th Quarter | |||
1:22 | 13 - 37 |
Clemson | North Carolina State | |
First downs | 18 | 22 |
Rushes-Yards | 28-34 | 45-145 |
Passing Yards | 303 | 253 |
Sacked-Yards Lost | 6-38 | 2-12 |
Return Yardage | 128 | 71 |
Passing | 25-41-0 | 19-29-3 |
Punts-Average | 7-45.7 | 8-37.5 |
Fumbles-Lost | 3-2 | 0-0 |
Penalties-Yards | 5-42 | 2-30 |
Field Goals | 2-2 | 3-3 |
Time of Possession | 23:31 | 36:29 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
A. Ellington | 9 | 28 | 0 | 0 | ||||||||||||||
D. Howard | 1 | 13 | 0 | 0 | ||||||||||||||
M. Bellamy | 7 | 11 | 1 | 0 | ||||||||||||||
C. Stoudt | 1 | -8 | 0 | 0 | ||||||||||||||
T. Boyd | 10 | -10 | 0 | 0 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
D. Hopkins | 0 | 5 | 124 | 0 | 0 | |||||||||||||
B. Ford | 0 | 5 | 77 | 0 | 0 | |||||||||||||
A. Humphries | 0 | 4 | 48 | 0 | 0 | |||||||||||||
D. Allen | 0 | 3 | 18 | 0 | 0 | |||||||||||||
J. Brown | 0 | 1 | 16 | 0 | 0 | |||||||||||||
A. Ellington | 0 | 3 | 12 | 0 | 0 | |||||||||||||
J. Craig | 0 | 2 | 10 | 0 | 0 | |||||||||||||
M. Bellamy | 0 | 1 | 0 | 0 | 0 | |||||||||||||
D. Howard | 0 | 1 | -2 | 0 | 0 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
M. Goodman | 1 | 11 | ||||||||||||||||
K. Brown | 1 | 1 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
C. Hawkins | 4 | 6 | ||||||||||||||||
R. Hall | 4 | 3 | ||||||||||||||||
X. Brewer | 3 | 3 | ||||||||||||||||
S. Anthony | 3 | 0 | ||||||||||||||||
M. Jenkins | 3 | 0 | ||||||||||||||||
A. Branch | 2 | 7 | ||||||||||||||||
J. Willard | 2 | 4 | ||||||||||||||||
R. Moore | 2 | 2 | ||||||||||||||||
C. Crawford | 2 | 2 | ||||||||||||||||
M. Goodman | 2 | 2 | ||||||||||||||||
J. Meeks | 2 | 1 | ||||||||||||||||
K. Brown | 2 | 1 | ||||||||||||||||
B. Breeland | 2 | 1 | ||||||||||||||||
Q. Christian | 2 | 0 | ||||||||||||||||
B. Thompson | 1 | 3 | ||||||||||||||||
D. Williams | 1 | 1 | ||||||||||||||||
D. Zimmerman | 1 | 0 | ||||||||||||||||
S. Shuey | 1 | 0 | ||||||||||||||||
T. Barnes | 1 | 0 | ||||||||||||||||
C. Sensabaugh | 1 | 0 | ||||||||||||||||
C. Lewis Jr. | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
M. Bellamy | 1 | 1 | ||||||||||||||||
T. Boyd | 1 | 1 | ||||||||||||||||
B. Ford | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
D. Zimmerman | 7 | 320 | 59 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
D. Hopkins | 2 | 3 | 3 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
M. Glennon | 19/29 | 253 | 3 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
J. Washington | 22 | 86 | 0 | 0 | ||||||||||||||
T. Creecy | 15 | 65 | 1 | 0 | ||||||||||||||
C. Underwood | 3 | 9 | 0 | 0 | ||||||||||||||
M. Glennon | 3 | -11 | 0 | 0 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
T. Palmer | 0 | 3 | 82 | 1 | 0 | |||||||||||||
T. Graham | 0 | 4 | 54 | 0 | 0 | |||||||||||||
J. Washington | 0 | 4 | 44 | 0 | 0 | |||||||||||||
G. Bryan | 0 | 3 | 35 | 1 | 0 | |||||||||||||
Q. Payton | 0 | 1 | 17 | 0 | 0 | |||||||||||||
T. Creecy | 0 | 2 | 16 | 0 | 0 | |||||||||||||
J. Smith | 0 | 1 | 7 | 1 | 0 | |||||||||||||
B. Underwood | 0 | 1 | -2 | 0 | 0 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
B. Bishop | 1 | 0 | 0 | |||||||||||||||
D. Amerson | 1 | 0 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
A. Norman | 2.5 | 12 | ||||||||||||||||
D. Cato-Bishop | 2 | 14 | ||||||||||||||||
M. Peek | 1 | 8 | ||||||||||||||||
T. Manning | 0.5 | 4 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
B. Bishop | 7 | 2 | ||||||||||||||||
T. Manning | 7 | 1 | ||||||||||||||||
A. Cole | 5 | 2 | ||||||||||||||||
E. Wolff | 3 | 3 | ||||||||||||||||
A. Norman | 3 | 1 | ||||||||||||||||
M. Peek | 3 | 0 | ||||||||||||||||
J. Sweezy | 3 | 0 | ||||||||||||||||
D. Coleman | 2 | 2 | ||||||||||||||||
D. Amerson | 2 | 2 | ||||||||||||||||
D. Haynes | 2 | 1 | ||||||||||||||||
C. Wilson | 2 | 1 | ||||||||||||||||
D. Cato-Bishop | 2 | 0 | ||||||||||||||||
T. Palmer | 1 | 1 | ||||||||||||||||
D. Johnson | 1 | 1 | ||||||||||||||||
D. Maddox | 1 | 0 | ||||||||||||||||
R. Cheek | 1 | 0 | ||||||||||||||||
B. Slay | 1 | 0 | ||||||||||||||||
T. Teal | 1 | 0 | ||||||||||||||||
M. Frandsen | 1 | 0 | ||||||||||||||||
R. Smith | 1 | 0 | ||||||||||||||||
M. Carter | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
W. Baumann | 8 | 300 | 44 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
T. Graham | 2 | 37 | 34 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
T. Graham | 2 | 34 | 19 |