ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
KENST | 14.5 | 53.5o | |
NOILL | -14.5 (15.5) | 53.5u (3.5) |
1st Quarter | |||
---|---|---|---|
10:59 | 0 - 7 | ||
2:28 |
FG
F. Cortez
24 yard field goal
|
3 - 7 | |
2nd Quarter | |||
13:28 | 3 - 14 | ||
9:55 | 3 - 21 | ||
6:10 |
FG
M. Sims
31 yard field goal
|
3 - 24 | |
0:00 |
FG
M. Sims
32 yard field goal
|
3 - 27 | |
3rd Quarter | |||
10:08 |
FG
M. Sims
44 yard field goal
|
3 - 30 | |
4:03 |
FG
M. Sims
34 yard field goal
|
3 - 33 | |
4th Quarter | |||
10:05 | 3 - 40 | ||
2:40 | 10 - 40 |
Kent State | Northern Illinois | |
First downs | 11 | 16 |
Rushes-Yards | 38-1 | 43-209 |
Passing Yards | 63 | 135 |
Sacked-Yards Lost | 7-63 | 0-0 |
Return Yardage | 137 | 65 |
Passing | 6-24-0 | 15-19-1 |
Punts-Average | 7-39.9 | 3-36.3 |
Fumbles-Lost | 4-2 | 3-3 |
Penalties-Yards | 4-34 | 8-79 |
Field Goals | 1-2 | 4-4 |
Time of Possession | 30:42 | 29:18 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
C. McCloud | 6/22 | 63 | 0 | 0 | ||||||||||||||
S. Keith | 0/2 | 0 | 0 | 1 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
T. Durham | 15 | 39 | 0 | 0 | ||||||||||||||
A. Meray | 11 | 26 | 0 | 0 | ||||||||||||||
S. Kirkland | 1 | -1 | 0 | 0 | ||||||||||||||
J. Terry | 1 | -1 | 0 | 0 | ||||||||||||||
C. McCloud | 10 | -62 | 0 | 0 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
C. Gilbert | 0 | 2 | 34 | 0 | 0 | |||||||||||||
J. Thompson | 0 | 2 | 17 | 0 | 0 | |||||||||||||
M. Hurdle | 0 | 1 | 6 | 0 | 0 | |||||||||||||
S. Kirkland | 0 | 1 | 6 | 0 | 0 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
No Sack Data |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
L. Batton | 5 | 7 | ||||||||||||||||
J. Pleasant | 4 | 4 | ||||||||||||||||
J. Dooley | 4 | 1 | ||||||||||||||||
R. Nix | 4 | 0 | ||||||||||||||||
L. Green | 3 | 2 | ||||||||||||||||
D. Polk | 3 | 1 | ||||||||||||||||
L. Wollet | 2 | 2 | ||||||||||||||||
M. Fackler | 2 | 2 | ||||||||||||||||
C. Tiggle | 2 | 1 | ||||||||||||||||
K. Reese | 2 | 0 | ||||||||||||||||
C. Malauulu | 1 | 6 | ||||||||||||||||
A. Christopher | 1 | 1 | ||||||||||||||||
R. Gray | 1 | 1 | ||||||||||||||||
S. Saulter | 1 | 1 | ||||||||||||||||
T. Durham | 1 | 0 | ||||||||||||||||
M. Rinehart | 1 | 0 | ||||||||||||||||
C. Meadows | 1 | 0 | ||||||||||||||||
L. Stalker | 0 | 4 | ||||||||||||||||
A. Thomasson | 0 | 1 | ||||||||||||||||
Z. Hitchens | 0 | 1 | ||||||||||||||||
D. Gress | 0 | 1 | ||||||||||||||||
C. Brown | 0 | 1 | ||||||||||||||||
B. Hummer | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
C. McCloud | 3 | 1 | ||||||||||||||||
M. Hurdle | 1 | 1 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
M. Rinehart | 6 | 269 | 65 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
E. Adeyemi | 3 | 66 | 35 | |||||||||||||||
S. Kirkland | 2 | 51 | 34 | |||||||||||||||
R. Hollomon | 1 | 20 | 20 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
C. Harnish | 12/15 | 113 | 1 | 0 | ||||||||||||||
J. Lynch | 3/4 | 22 | 0 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
C. Harnish | 11 | 65 | 1 | 0 | ||||||||||||||
A. Daniels | 6 | 58 | 0 | 0 | ||||||||||||||
J. Lynch | 8 | 46 | 1 | 0 | ||||||||||||||
J. Hopkins | 10 | 19 | 0 | 0 | ||||||||||||||
J. Womble | 5 | 18 | 0 | 0 | ||||||||||||||
J. Spencer | 1 | 5 | 0 | 0 | ||||||||||||||
P. Ashford | 1 | 0 | 0 | 0 | ||||||||||||||
T. Lewis | 1 | -2 | 0 | 0 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
N. Palmer | 0 | 2 | 35 | 0 | 0 | |||||||||||||
M. Moore | 0 | 3 | 30 | 1 | 0 | |||||||||||||
D. Brown | 0 | 3 | 30 | 0 | 0 | |||||||||||||
P. Ashford | 0 | 1 | 11 | 0 | 0 | |||||||||||||
W. Clark | 0 | 2 | 8 | 0 | 0 | |||||||||||||
J. Wells | 0 | 1 | 7 | 0 | 0 | |||||||||||||
L. Eakes | 0 | 1 | 7 | 0 | 0 | |||||||||||||
L. Settle | 0 | 1 | 6 | 0 | 0 | |||||||||||||
J. Hopkins | 0 | 1 | 1 | 0 | 0 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
N. Jefferson | 1 | 25 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
S. Progar-Jackson | 2 | 17 | ||||||||||||||||
R. Newcomb | 1.5 | 14 | ||||||||||||||||
S. O'Neal | 1 | 12 | ||||||||||||||||
K. Jenkins | 1 | 9 | ||||||||||||||||
J. Meehan | 0.5 | 4 | ||||||||||||||||
A. Baxter | 0.5 | 4 | ||||||||||||||||
M. Santacaterina | 0.5 | 3 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
R. Newcomb | 4 | 4 | ||||||||||||||||
S. Progar-Jackson | 4 | 2 | ||||||||||||||||
P. Schiller | 3 | 3 | ||||||||||||||||
J. Ward | 3 | 3 | ||||||||||||||||
J. Bass | 2 | 3 | ||||||||||||||||
M. Santacaterina | 2 | 2 | ||||||||||||||||
J. Delegal | 2 | 1 | ||||||||||||||||
V. Jacques | 2 | 1 | ||||||||||||||||
J. Meehan | 2 | 1 | ||||||||||||||||
J. Faustin | 2 | 1 | ||||||||||||||||
D. Durante | 1 | 2 | ||||||||||||||||
K. Jenkins | 1 | 2 | ||||||||||||||||
G. Porter | 1 | 1 | ||||||||||||||||
S. O'Neal | 1 | 0 | ||||||||||||||||
R. Melvin | 1 | 0 | ||||||||||||||||
D. Ware | 1 | 0 | ||||||||||||||||
N. Jefferson | 0 | 2 | ||||||||||||||||
A. Baxter | 0 | 2 | ||||||||||||||||
D. Brown | 0 | 1 | ||||||||||||||||
C. Stephen | 0 | 1 | ||||||||||||||||
D. Stone | 0 | 1 | ||||||||||||||||
T. Davis | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
D. Brown | 1 | 1 | ||||||||||||||||
J. Womble | 1 | 1 | ||||||||||||||||
L. Settle | 1 | 1 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
R. Neir | 3 | 109 | 52 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
T. Davis | 4 | 40 | 26 | |||||||||||||||
D. Brown | 1 | 0 | 0 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Kick Return Data |