ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
MISST | -20 | 51.5o | |
UAB | 20 (2) | 51.5u (27.5) |
1st Quarter | |||
---|---|---|---|
No Scoring | |||
2nd Quarter | |||
0:09 |
FG
T. Long
37 yard field goal
|
0 - 3 | |
3rd Quarter | |||
5:35 | 7 - 3 | ||
4th Quarter | |||
14:50 | 14 - 3 | ||
5:03 | 21 - 3 |
Mississippi State | Alabama-Birmingham | |
First downs | 23 | 19 |
Rushes-Yards | 43-204 | 35-145 |
Passing Yards | 212 | 195 |
Sacked-Yards Lost | 2-19 | 1-3 |
Return Yardage | 24 | 75 |
Passing | 17-23-3 | 18-36-0 |
Punts-Average | 6-32.8 | 6-38.3 |
Fumbles-Lost | 1-0 | 1-1 |
Penalties-Yards | 2-25 | 7-79 |
Field Goals | 0-1 | 1-2 |
Time of Possession | 29:44 | 30:16 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
T. Russell | 11/13 | 166 | 3 | 0 | ||||||||||||||
C. Relf | 6/10 | 46 | 0 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
V. Ballard | 19 | 101 | 0 | 0 | ||||||||||||||
L. Perkins | 8 | 43 | 0 | 0 | ||||||||||||||
N. Griffin | 4 | 25 | 0 | 0 | ||||||||||||||
C. Relf | 5 | 12 | 0 | 0 | ||||||||||||||
R. Elliott | 1 | 8 | 0 | 0 | ||||||||||||||
R. Johnson | 1 | 7 | 0 | 0 | ||||||||||||||
T. Russell | 3 | 5 | 0 | 0 | ||||||||||||||
B. Heavens | 2 | 3 | 0 | 0 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
C. Bumphis | 0 | 4 | 66 | 1 | 0 | |||||||||||||
A. Clark | 0 | 4 | 33 | 0 | 0 | |||||||||||||
R. Sanders | 0 | 2 | 29 | 0 | 0 | |||||||||||||
V. Ballard | 0 | 2 | 24 | 0 | 0 | |||||||||||||
M. Green | 0 | 2 | 23 | 1 | 0 | |||||||||||||
M. Johnson | 0 | 1 | 20 | 1 | 0 | |||||||||||||
C. Smith | 0 | 2 | 17 | 0 | 0 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
J. Banks | 1 | 1 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
C. Virges | 1 | 3 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
B. Wilson | 6 | 3 | ||||||||||||||||
F. Cox | 5 | 2 | ||||||||||||||||
D. Skinner | 5 | 1 | ||||||||||||||||
C. Mitchell | 4 | 1 | ||||||||||||||||
C. Lawrence | 3 | 2 | ||||||||||||||||
N. Whitley | 3 | 1 | ||||||||||||||||
J. Banks | 3 | 0 | ||||||||||||||||
P. Smith | 2 | 1 | ||||||||||||||||
C. Virges | 2 | 0 | ||||||||||||||||
D. Slay | 2 | 0 | ||||||||||||||||
B. Maye | 1 | 3 | ||||||||||||||||
T. Stigers | 1 | 1 | ||||||||||||||||
J. Boyd | 1 | 1 | ||||||||||||||||
C. Broomfield | 1 | 1 | ||||||||||||||||
D. Anderson | 1 | 1 | ||||||||||||||||
M. Bure | 1 | 1 | ||||||||||||||||
W. Bonner | 0 | 2 | ||||||||||||||||
D. Arrington | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
J. Banks | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
B. Swedenburg | 6 | 197 | 41 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Banks | 2 | 2 | 2 | |||||||||||||||
C. Bumphis | 1 | -3 | 0 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Lewis | 2 | 24 | 19 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
J. Perry | 18/36 | 195 | 0 | 1 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
P. Shed | 16 | 73 | 0 | 0 | ||||||||||||||
J. Perry | 9 | 44 | 0 | 0 | ||||||||||||||
D. Jackson | 3 | 11 | 0 | 0 | ||||||||||||||
J. Williams | 2 | 11 | 0 | 0 | ||||||||||||||
G. Franklin | 3 | 4 | 0 | 0 | ||||||||||||||
J. Nelson | 1 | 2 | 0 | 0 | ||||||||||||||
D. Vinson | 1 | 0 | 0 | 0 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
G. Franklin | 0 | 4 | 38 | 0 | 0 | |||||||||||||
P. Hearn | 0 | 3 | 37 | 0 | 0 | |||||||||||||
J. Davis | 0 | 2 | 34 | 0 | 0 | |||||||||||||
P. Shed | 0 | 5 | 32 | 0 | 0 | |||||||||||||
J. Williams | 0 | 3 | 29 | 0 | 0 | |||||||||||||
N. Adams | 0 | 1 | 25 | 0 | 0 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
C. Richards | 1 | 8 | ||||||||||||||||
D. Watkins | 0.5 | 6 | ||||||||||||||||
C. Boyett | 0.5 | 5 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
L. Ware | 7 | 0 | ||||||||||||||||
C. Richards | 6 | 1 | ||||||||||||||||
J. Bender | 5 | 1 | ||||||||||||||||
M. Coleman | 5 | 0 | ||||||||||||||||
G. Irvin | 4 | 1 | ||||||||||||||||
D. Autry | 3 | 1 | ||||||||||||||||
T. Ballou | 3 | 1 | ||||||||||||||||
C. Jones | 3 | 0 | ||||||||||||||||
P. Bastien | 3 | 0 | ||||||||||||||||
A. Hicks | 2 | 2 | ||||||||||||||||
C. Daniel | 2 | 1 | ||||||||||||||||
M. Burdette | 2 | 1 | ||||||||||||||||
C. Boyett | 2 | 1 | ||||||||||||||||
E. Henigan | 1 | 1 | ||||||||||||||||
T. Springs | 1 | 1 | ||||||||||||||||
G. Franklin | 1 | 0 | ||||||||||||||||
D. Luker | 1 | 0 | ||||||||||||||||
A. Arthur | 1 | 0 | ||||||||||||||||
T. Grissett | 1 | 0 | ||||||||||||||||
L. Nolen | 1 | 0 | ||||||||||||||||
T. Peppers | 0 | 1 | ||||||||||||||||
D. Watkins | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
P. Shed | 1 | 1 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
T. Ragland | 6 | 230 | 46 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Williams | 2 | 14 | 12 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Nelson | 1 | 23 | 23 | |||||||||||||||
N. Adams | 1 | 23 | 23 | |||||||||||||||
P. Shed | 1 | 15 | 15 |