1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
PEAY | 0 | 0 | 3 | 7 | 10 |
CIN | 20 | 21 | 10 | 21 | 72 |
ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
PEAY | 41 | 65o (17) | |
CIN | -41 (21) | 65u |
1st Quarter | |||
---|---|---|---|
14:42 |
TD
I. Pead
40 yard run
(
failed kick)
|
0 - 6 | |
8:38 | 0 - 13 | ||
2:23 | 0 - 20 | ||
2nd Quarter | |||
10:31 | 0 - 27 | ||
0:39 | 0 - 34 | ||
0:09 | 0 - 41 | ||
3rd Quarter | |||
10:47 |
FG
T. Miliano
39 yard field goal
|
0 - 44 | |
7:05 | 0 - 51 | ||
4th Quarter | |||
13:34 | 0 - 58 | ||
12:16 | 0 - 65 | ||
1:10 | 0 - 72 |
Austin Peay | Cincinnati | |
First downs | 16 | 32 |
Rushes-Yards | 35-127 | 49-387 |
Passing Yards | 150 | 174 |
Sacked-Yards Lost | 2-14 | 0-0 |
Return Yardage | 197 | 134 |
Passing | 16-23-0 | 14-22-4 |
Punts-Average | 4-36.8 | 0-0 |
Fumbles-Lost | 3-3 | 0-0 |
Penalties-Yards | 8-58 | 3-23 |
Field Goals | 1-1 | 1-1 |
Time of Possession | 33:02 | 26:58 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
No Passing Data |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
No Rushing Data |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
No Receiving Data |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
No Sack Data |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
No Tackle Data |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punting Data |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Kick Return Data |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
Z. Collaros | 12/19 | 134 | 4 | 0 | ||||||||||||||
M. Legaux | 2/3 | 40 | 0 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
I. Pead | 7 | 87 | 2 | 0 | ||||||||||||||
A. Fearing | 6 | 43 | 1 | 0 | ||||||||||||||
M. Legaux | 5 | 36 | 1 | 0 | ||||||||||||||
J. Luallen | 4 | 36 | 1 | 0 | ||||||||||||||
G. Winn | 6 | 33 | 0 | 0 | ||||||||||||||
J. Poteat | 4 | 30 | 0 | 0 | ||||||||||||||
R. Abernathy | 4 | 26 | 0 | 0 | ||||||||||||||
Z. Collaros | 5 | 25 | 0 | 0 | ||||||||||||||
D. Woods | 1 | 24 | 0 | 0 | ||||||||||||||
B. Kay | 3 | 22 | 0 | 0 | ||||||||||||||
A. Teague | 2 | 13 | 1 | 0 | ||||||||||||||
A. King | 2 | 12 | 0 | 0 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
D. Woods | 0 | 4 | 59 | 1 | 0 | |||||||||||||
A. McClung | 0 | 3 | 48 | 2 | 0 | |||||||||||||
A. Chisum | 0 | 1 | 25 | 0 | 0 | |||||||||||||
K. Thompkins | 0 | 2 | 20 | 1 | 0 | |||||||||||||
D. Milligan | 0 | 1 | 15 | 0 | 0 | |||||||||||||
I. Pead | 0 | 1 | 10 | 0 | 0 | |||||||||||||
S. Washington | 0 | 1 | 1 | 0 | 0 | |||||||||||||
R. Abernathy | 0 | 1 | -4 | 0 | 0 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
A. Roberson | 1 | 21 | 0 | |||||||||||||||
J. Schaffer | 1 | 11 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
C. Williams | 1 | 8 | ||||||||||||||||
D. Wolfe | 1 | 6 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
A. Witty | 5 | 0 | ||||||||||||||||
B. Pooler | 4 | 1 | ||||||||||||||||
N. Temple | 4 | 0 | ||||||||||||||||
D. Jackson | 3 | 0 | ||||||||||||||||
C. Casseus | 3 | 0 | ||||||||||||||||
D. Wolfe | 3 | 0 | ||||||||||||||||
D. Frey | 3 | 0 | ||||||||||||||||
J. Schaffer | 2 | 1 | ||||||||||||||||
W. Richardson | 2 | 1 | ||||||||||||||||
J. Hughes | 2 | 0 | ||||||||||||||||
W. Stewart | 2 | 0 | ||||||||||||||||
C. Beard | 2 | 0 | ||||||||||||||||
B. Harrah | 2 | 0 | ||||||||||||||||
J. Stepp | 2 | 0 | ||||||||||||||||
D. Drane | 2 | 0 | ||||||||||||||||
P. Lambert | 2 | 0 | ||||||||||||||||
C. Williams | 2 | 0 | ||||||||||||||||
C. Cheatham | 2 | 0 | ||||||||||||||||
S. Tentman | 1 | 0 | ||||||||||||||||
M. Meador | 1 | 0 | ||||||||||||||||
T. Miliano | 1 | 0 | ||||||||||||||||
R. Haley | 1 | 0 | ||||||||||||||||
A. Chenault | 1 | 0 | ||||||||||||||||
A. Roberson | 1 | 0 | ||||||||||||||||
D. Beal | 1 | 0 | ||||||||||||||||
M. Bomar | 0 | 2 | ||||||||||||||||
M. Legaux | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punting Data |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
D. Woods | 2 | 6 | 8 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
R. Abernathy | 1 | 60 | 60 | |||||||||||||||
J. Poteat | 1 | 28 | 28 | |||||||||||||||
A. Fearing | 1 | 8 | 8 |