ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
PITT | -6 | 48o (10) | |
CONN | 6 (8) | 48u |
1st Quarter | |||
---|---|---|---|
12:59 | 7 - 0 | ||
7:36 | 7 - 7 | ||
2nd Quarter | |||
13:37 |
FG
D. Teggart
46 yard field goal
|
7 - 10 | |
3rd Quarter | |||
10:48 |
FG
D. Teggart
39 yard field goal
|
7 - 13 | |
5:27 | 14 - 13 | ||
0:13 | 21 - 13 | ||
0:00 | 21 - 20 | ||
4th Quarter | |||
7:07 |
FG
D. Teggart
25 yard field goal
|
21 - 23 | |
6:19 | 21 - 30 | ||
4:35 | 28 - 30 |
Pittsburgh | Connecticut | |
First downs | 0 | 0 |
Rushes-Yards | 0-0 | 0-0 |
Passing Yards | 0 | 0 |
Sacked-Yards Lost | 3-14 | 1-4 |
Return Yardage | 0 | 0 |
Passing | 0-0-0 | 0-0-0 |
Punts-Average | 0-0 | 0-0 |
Fumbles-Lost | 3-1 | 3-0 |
Penalties-Yards | 0-0 | 0-0 |
Field Goals | 0-0 | 0-0 |
Time of Possession | 0:00 | 0:00 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
T. Sunseri | 20/28 | 220 | 1 | 2 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
D. Lewis | 13 | 77 | 2 | 0 | ||||||||||||||
R. Graham | 16 | 75 | 1 | 0 | ||||||||||||||
T. Sunseri | 5 | -9 | 0 | 0 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
J. Baldwin | 0 | 6 | 95 | 1 | 0 | |||||||||||||
D. Lewis | 0 | 5 | 50 | 0 | 0 | |||||||||||||
M. Shanahan | 0 | 3 | 28 | 0 | 0 | |||||||||||||
D. Street | 0 | 3 | 19 | 0 | 0 | |||||||||||||
M. Cruz | 0 | 2 | 19 | 0 | 0 | |||||||||||||
R. Graham | 0 | 1 | 9 | 0 | 0 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
J. Holley | 1 | 0 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
B. Lindsey | 1 | 4 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
B. DeCicco | 10 | 2 | ||||||||||||||||
M. Gruder | 4 | 7 | ||||||||||||||||
B. Lindsey | 4 | 2 | ||||||||||||||||
G. Williams | 4 | 1 | ||||||||||||||||
C. Alecxih | 3 | 5 | ||||||||||||||||
R. Gary | 3 | 0 | ||||||||||||||||
J. Holley | 2 | 1 | ||||||||||||||||
J. Sheard | 2 | 1 | ||||||||||||||||
T. Roberts | 2 | 0 | ||||||||||||||||
A. Taglianetti | 2 | 0 | ||||||||||||||||
A. Reed | 1 | 1 | ||||||||||||||||
M. Caragein | 1 | 1 | ||||||||||||||||
B. Jackson | 1 | 0 | ||||||||||||||||
K. Adams | 1 | 0 | ||||||||||||||||
J. Hendricks | 1 | 0 | ||||||||||||||||
H. Hynoski | 1 | 0 | ||||||||||||||||
J. Trebitz | 1 | 0 | ||||||||||||||||
S. Gordon | 1 | 0 | ||||||||||||||||
M. Shanahan | 1 | 0 | ||||||||||||||||
G. Romeus | 0 | 3 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
D. Hutchins | 6 | 230 | 56 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
C. Saddler | 2 | 15 | 13 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
R. Graham | 4 | 74 | 23 | |||||||||||||||
C. Saddler | 3 | 79 | 29 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
Z. Frazer | 9/20 | 100 | 2 | 1 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
J. Todman | 37 | 222 | 0 | 0 | ||||||||||||||
R. Frey | 5 | 23 | 0 | 0 | ||||||||||||||
M. Box | 1 | 8 | 0 | 0 | ||||||||||||||
Z. Frazer | 1 | 1 | 0 | 0 | ||||||||||||||
K. Moore | 2 | -5 | 0 | 0 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
K. Moore | 0 | 2 | 46 | 1 | 0 | |||||||||||||
I. Moore | 0 | 2 | 29 | 1 | 0 | |||||||||||||
R. Frey | 0 | 2 | 9 | 0 | 0 | |||||||||||||
R. Griffin | 0 | 1 | 9 | 0 | 0 | |||||||||||||
J. Todman | 0 | 1 | 7 | 0 | 0 | |||||||||||||
A. Sherman | 0 | 1 | 0 | 0 | 0 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
D. Gratz | 1 | 37 | 0 | |||||||||||||||
J. Junior | 1 | 17 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
L. Wilson | 1 | 6 | ||||||||||||||||
J. Joseph | 1 | 5 | ||||||||||||||||
T. Martin | 1 | 3 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
B. Wreh-Wilson | 7 | 0 | ||||||||||||||||
D. Gratz | 6 | 1 | ||||||||||||||||
L. Wilson | 5 | 6 | ||||||||||||||||
J. Junior | 4 | 4 | ||||||||||||||||
S. Moore | 3 | 6 | ||||||||||||||||
S. Lutrus | 3 | 1 | ||||||||||||||||
T. Martin | 2 | 1 | ||||||||||||||||
K. Reyes | 2 | 1 | ||||||||||||||||
A. Harris | 2 | 0 | ||||||||||||||||
J. Yurek | 2 | 0 | ||||||||||||||||
J. Joseph | 1 | 2 | ||||||||||||||||
G. Wilburn | 1 | 1 | ||||||||||||||||
R. Frey | 1 | 1 | ||||||||||||||||
T. Williams | 1 | 0 | ||||||||||||||||
A. Sherman | 1 | 0 | ||||||||||||||||
A. Polito | 1 | 0 | ||||||||||||||||
M. Lang | 0 | 1 | ||||||||||||||||
C. Christen | 0 | 1 | ||||||||||||||||
R. Griffin | 0 | 1 | ||||||||||||||||
G. Lloyd | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
K. Moore | 2 | 0 | ||||||||||||||||
Z. Frazer | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
C. Wagner | 5 | 196 | 43 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
K. Moore | 3 | 54 | 28 | |||||||||||||||
N. Williams | 2 | 117 | 95 |