ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
LOU | -3.5 (23.5) | 45.5o (7.5) | |
RUTG | 3.5 | 45.5u |
1st Quarter | |||
---|---|---|---|
10:48 | 7 - 0 | ||
6:00 | 14 - 0 | ||
2nd Quarter | |||
13:58 | 21 - 0 | ||
8:20 | 28 - 0 | ||
3:08 | 28 - 7 | ||
3rd Quarter | |||
6:27 |
TD
J. Wright
64 yard run
(
failed kick)
|
34 - 7 | |
2:34 |
TD
J. Deering
1 yard run
(2pt attempt failed
run)
|
34 - 13 | |
4th Quarter | |||
3:36 |
TD
J. Patrick
35 yard interception return
(
failed kick)
|
40 - 13 |
Louisville | Rutgers | |
First downs | 0 | 0 |
Rushes-Yards | 0-0 | 0-0 |
Passing Yards | 0 | 0 |
Sacked-Yards Lost | 0-0 | 9-55 |
Return Yardage | 0 | 0 |
Passing | 0-0-0 | 0-0-0 |
Punts-Average | 0-0 | 0-0 |
Fumbles-Lost | 1-0 | 1-0 |
Penalties-Yards | 0-0 | 0-0 |
Field Goals | 0-0 | 0-0 |
Time of Possession | 0:00 | 0:00 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
B. Powell | 23 | 123 | 1 | 0 | ||||||||||||||
J. Wright | 3 | 65 | 1 | 0 | ||||||||||||||
W. Stein | 2 | 22 | 0 | 0 | ||||||||||||||
B. Donnell | 2 | 7 | 0 | 0 | ||||||||||||||
V. Anderson | 1 | 0 | 0 | 0 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
A. Smith | 0 | 4 | 83 | 0 | 0 | |||||||||||||
C. Graham | 0 | 4 | 42 | 1 | 0 | |||||||||||||
D. Copeland | 0 | 3 | 33 | 0 | 0 | |||||||||||||
B. Powell | 0 | 2 | 28 | 2 | 0 | |||||||||||||
J. Chichester | 0 | 2 | 19 | 0 | 0 | |||||||||||||
J. Bellamy | 0 | 1 | 5 | 0 | 0 | |||||||||||||
B. Donnell | 0 | 1 | 4 | 0 | 0 | |||||||||||||
J. Wright | 0 | 1 | -4 | 0 | 0 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
J. Patrick | 2 | 35 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
G. Scruggs | 2 | 16 | ||||||||||||||||
M. Tatum | 2 | 10 | ||||||||||||||||
A. Smith | 1 | 7 | ||||||||||||||||
J. Patrick | 1 | 6 | ||||||||||||||||
M. Evans | 1 | 4 | ||||||||||||||||
R. Gnat | 1 | 3 | ||||||||||||||||
D. Heyman | 0.5 | 5 | ||||||||||||||||
B. Heath | 0.5 | 4 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
A. Smith | 4 | 2 | ||||||||||||||||
M. Evans | 4 | 1 | ||||||||||||||||
D. Brown | 4 | 0 | ||||||||||||||||
B. Burns | 4 | 0 | ||||||||||||||||
M. Tatum | 3 | 4 | ||||||||||||||||
B. Heath | 3 | 1 | ||||||||||||||||
D. Heyman | 3 | 1 | ||||||||||||||||
T. High | 2 | 3 | ||||||||||||||||
T. Simien | 2 | 1 | ||||||||||||||||
G. Scruggs | 2 | 0 | ||||||||||||||||
J. Patrick | 2 | 0 | ||||||||||||||||
P. Brown | 1 | 1 | ||||||||||||||||
W. Savoy | 1 | 1 | ||||||||||||||||
B. Dunn | 1 | 1 | ||||||||||||||||
J. Bellamy | 1 | 0 | ||||||||||||||||
M. Curtley | 1 | 0 | ||||||||||||||||
G. Durant | 1 | 0 | ||||||||||||||||
R. Gnat | 1 | 0 | ||||||||||||||||
A. Kupper | 1 | 0 | ||||||||||||||||
S. Radcliff | 1 | 0 | ||||||||||||||||
D. Brown | 0 | 1 | ||||||||||||||||
D. Beaumont | 0 | 1 | ||||||||||||||||
B. Butler | 0 | 1 | ||||||||||||||||
R. Salmon | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
C. Graham | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
C. Philpott | 5 | 184 | 49 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
D. Beaumont | 1 | 12 | 12 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
V. Anderson | 2 | 61 | 41 | |||||||||||||||
J. Wright | 1 | 46 | 46 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
C. Dodd | 14/32 | 177 | 0 | 2 | ||||||||||||||
J. Deering | 1/2 | 4 | 0 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
J. Thomas | 16 | 120 | 1 | 0 | ||||||||||||||
J. Deering | 12 | 51 | 1 | 0 | ||||||||||||||
D. Williams | 3 | 6 | 0 | 0 | ||||||||||||||
C. Dodd | 12 | -28 | 0 | 0 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
M. Harrison | 0 | 6 | 82 | 0 | 0 | |||||||||||||
K. Stroud | 0 | 5 | 43 | 0 | 0 | |||||||||||||
K. Young | 0 | 1 | 24 | 0 | 0 | |||||||||||||
J. Deering | 0 | 1 | 22 | 0 | 0 | |||||||||||||
M. Sanu | 0 | 1 | 6 | 0 | 0 | |||||||||||||
M. Robinson | 0 | 1 | 4 | 0 | 0 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
No Sack Data |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
A. Lowery | 8 | 3 | ||||||||||||||||
B. Bing | 4 | 3 | ||||||||||||||||
J. Lefeged | 4 | 1 | ||||||||||||||||
M. Cooper | 3 | 0 | ||||||||||||||||
K. Greene | 2 | 2 | ||||||||||||||||
J. Francis | 2 | 1 | ||||||||||||||||
S. Beauharnais | 1 | 4 | ||||||||||||||||
D. Rowe | 1 | 3 | ||||||||||||||||
A. Silvestro | 1 | 3 | ||||||||||||||||
S. Vallone | 1 | 3 | ||||||||||||||||
J. Freeny | 1 | 2 | ||||||||||||||||
D. Harmon | 1 | 0 | ||||||||||||||||
M. Abreu | 1 | 0 | ||||||||||||||||
L. Ryan | 0 | 2 | ||||||||||||||||
B. Jones | 0 | 1 | ||||||||||||||||
N. Depaola | 0 | 1 | ||||||||||||||||
P. Kivlehan | 0 | 1 | ||||||||||||||||
M. Larrow | 0 | 1 | ||||||||||||||||
C. Noonan | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
C. Dodd | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
K. Sullivan | 5 | 188 | 50 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
M. Robinson | 2 | 15 | 10 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Lefeged | 5 | 92 | 22 | |||||||||||||||
J. Thomas | 1 | 21 | 21 |