1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
MER | 0 | 0 | 0 | 0 | 0 |
ALA | 14 | 21 | 14 | 7 | 56 |
ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
MER | 49.5 | 56.5o | |
ALA | -49.5 (6.5) | 56.5u (0.5) |
1st Quarter | |||
---|---|---|---|
No Scoring | |||
2nd Quarter | |||
No Scoring | |||
3rd Quarter | |||
No Scoring | |||
4th Quarter | |||
No Scoring |
Mercer | Alabama | |
First downs | 9 | 22 |
Rushes-Yards | 39-107 | 42-265 |
Passing Yards | 54 | 265 |
Sacked-Yards Lost | 0-0 | 0-0 |
Return Yardage | 107 | 84 |
Passing | 7-22-0 | 14-18-6 |
Punts-Average | 6-44.7 | 2-52.5 |
Fumbles-Lost | 0-0 | 2-2 |
Penalties-Yards | 2-10 | 1-5 |
Field Goals | 0-1 | 0-0 |
Time of Possession | 34:48 | 25:12 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
K. Riley | 6/19 | 44 | 0 | 3 | ||||||||||||||
T. Brumby | 1/3 | 10 | 0 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
T. Mitchell | 17 | 57 | 0 | 21 | ||||||||||||||
T. Devezin | 3 | 12 | 0 | 8 | ||||||||||||||
K. Riley | 3 | 10 | 0 | 5 | ||||||||||||||
C. Leggett | 7 | 7 | 0 | 3 | ||||||||||||||
T. Brumby | 4 | -1 | 0 | 2 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
S. Walker | 8 | 4 | 33 | 0 | 11 | |||||||||||||
M. Irvin | 7 | 2 | 22 | 0 | 13 | |||||||||||||
C. Leggett | 2 | 1 | -1 | 0 | 0 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
No Sack Data |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
B. Coney | 7 | 0 | ||||||||||||||||
M. Fleming | 6 | 1 | ||||||||||||||||
E. Jackson | 5 | 4 | ||||||||||||||||
L. Bennett | 5 | 3 | ||||||||||||||||
L. Bailey | 3 | 0 | ||||||||||||||||
S. Houzah | 2 | 1 | ||||||||||||||||
W. Coneway | 2 | 0 | ||||||||||||||||
B. Gurley | 2 | 0 | ||||||||||||||||
K. Williams | 1 | 3 | ||||||||||||||||
S. Otiwu | 1 | 2 | ||||||||||||||||
L. Craighead | 1 | 1 | ||||||||||||||||
T. Easley | 1 | 0 | ||||||||||||||||
A. Wysor | 1 | 0 | ||||||||||||||||
B. Cooper | 1 | 0 | ||||||||||||||||
J. Raines | 1 | 0 | ||||||||||||||||
B. Bohler | 1 | 0 | ||||||||||||||||
K. Lott | 1 | 0 | ||||||||||||||||
I. Buehler | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
G. Goupil | 6 | 268 | 52 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
C. Curtis | 3 | 60 | 40 | |||||||||||||||
S. Houzah | 1 | 47 | 47 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
T. Tagovailoa | 7/11 | 85 | 3 | 0 | ||||||||||||||
J. Hurts | 7/7 | 180 | 3 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
B. Scarbrough | 5 | 54 | 0 | 44 | ||||||||||||||
B. Robinson | 7 | 50 | 1 | 15 | ||||||||||||||
J. Jacobs | 6 | 41 | 0 | 13 | ||||||||||||||
D. Harris | 6 | 32 | 0 | 9 | ||||||||||||||
J. Hurts | 2 | 30 | 0 | 26 | ||||||||||||||
N. Harris | 6 | 24 | 1 | 10 | ||||||||||||||
R. Clark | 4 | 21 | 0 | 7 | ||||||||||||||
T. Tagovailoa | 3 | 11 | 0 | 9 | ||||||||||||||
A. Johnson | 2 | 8 | 0 | 6 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
C. Ridley | 3 | 3 | 103 | 1 | 66 | |||||||||||||
J. Jacobs | 2 | 2 | 45 | 1 | 38 | |||||||||||||
R. Foster | 2 | 1 | 24 | 0 | 24 | |||||||||||||
C. Sims | 3 | 2 | 21 | 1 | 13 | |||||||||||||
M. Tennison | 1 | 1 | 21 | 0 | 21 | |||||||||||||
H. Ruggs | 1 | 1 | 16 | 0 | 16 | |||||||||||||
D. Kief | 1 | 1 | 13 | 1 | 13 | |||||||||||||
D. Smith | 1 | 1 | 10 | 0 | 10 | |||||||||||||
I. Smith | 1 | 1 | 8 | 1 | 8 | |||||||||||||
H. Hentges | 1 | 1 | 4 | 1 | 4 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
D. Thompson | 1 | 21 | 0 | |||||||||||||||
D. Moses | 1 | 11 | 0 | |||||||||||||||
H. Jones | 1 | 0 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
No Sack Data |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
D. Moses | 10 | 1 | ||||||||||||||||
D. Thompson | 5 | 0 | ||||||||||||||||
R. Davis | 3 | 2 | ||||||||||||||||
T. Brown | 3 | 1 | ||||||||||||||||
R. Harrison | 3 | 1 | ||||||||||||||||
I. Buggs | 3 | 0 | ||||||||||||||||
J. Dwight | 2 | 1 | ||||||||||||||||
A. Jennings | 2 | 0 | ||||||||||||||||
D. Payne | 2 | 0 | ||||||||||||||||
X. McKinney | 2 | 0 | ||||||||||||||||
L. Wallace | 2 | 0 | ||||||||||||||||
J. McMillon | 1 | 1 | ||||||||||||||||
K. Holcombe | 1 | 1 | ||||||||||||||||
J. Frazier | 1 | 1 | ||||||||||||||||
V. Cowan | 1 | 0 | ||||||||||||||||
J. King | 1 | 0 | ||||||||||||||||
S. Carter | 1 | 0 | ||||||||||||||||
H. Jones | 1 | 0 | ||||||||||||||||
T. Diggs | 1 | 0 | ||||||||||||||||
A. Averett | 1 | 0 | ||||||||||||||||
R. Evans | 0 | 3 | ||||||||||||||||
M. Brown | 0 | 1 | ||||||||||||||||
D. Hand | 0 | 1 | ||||||||||||||||
Q. Williams | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
H. Ruggs | 1 | 1 | ||||||||||||||||
R. Clark | 1 | 1 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Scott | 2 | 105 | 54 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
X. Marks | 2 | 52 | 26 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Kick Return Data |