Jalen Hurts Player Stats
Jalen Hurts' stats for the last 10 games
| Full Season StatsDate | Opp | Score | Att | Comp | C/Att | Int | Yds | TD | LG | YATT | TD/INT | RAT | ATS | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 28 | @ LSU | L 63 - 28 | 31 | 15 | 48.4 | 1 | 217 | 0 | 51 | 7.0 | 0/1 | 100.7 | L 14 | O 75.0 |
Dec 7 | vs BAY | W 30 - 23 (OT) | 24 | 17 | 70.8 | 1 | 287 | 1 | 71 | 11.0 | 1/1 | 176.7 | L -9 | U 65.5 |
Nov 30 | @ OKST | W 34 - 16 | 16 | 13 | 81.3 | 0 | 163 | 1 | 30 | 10.0 | 1/0 | 187.5 | W -12 | U 68.5 |
Nov 23 | vs TCU | W 28 - 24 | 21 | 11 | 52.4 | 1 | 145 | 2 | 36 | 6.0 | 2/1 | 132.3 | L -17 | U 65.0 |
Nov 16 | @ BAY | W 34 - 31 | 42 | 30 | 71.4 | 1 | 297 | 4 | 28 | 7.0 | 4/1 | 157.5 | L -11 | U 67.5 |
Nov 9 | vs ISU | W 42 - 41 | 26 | 18 | 69.2 | 1 | 273 | 3 | 63 | 10.0 | 3/1 | 187.8 | L -14 | O 68.0 |
Oct 26 | @ KSU | L 48 - 41 | 26 | 19 | 73.1 | 0 | 395 | 1 | 70 | 15.0 | 1/0 | 213.4 | L -23 | O 57.5 |
Oct 19 | vs WVU | W 52 - 14 | 17 | 16 | 94.1 | 0 | 316 | 3 | 46 | 18.0 | 3/0 | 308.5 | W -33 | O 63.0 |
Oct 12 | @ TEX | W 34 - 27 | 28 | 16 | 57.1 | 1 | 235 | 3 | 51 | 8.0 | 3/1 | 155.9 | L -10 | U 75.0 |
Oct 5 | @ KU | W 45 - 20 | 24 | 16 | 66.7 | 1 | 228 | 2 | 24 | 9.0 | 2/1 | 165.6 | L -31 | U 67.0 |
Last 10 Avg | 25.5 | 17.1 | 67.1 | 0.7 | 255.6 | 2.0 | 47.0 | 10.0 | 2.0/0.7 | 178.6 |
Jalen Hurts' NFL career stats
Passing |
Rushing |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | GS | ATT | COMP | C/ATT | YDS | YATT | LG | TD | INT | RAT. | ATT | YDS | AVG | TD |
2024-2025 | PHI | 15 | 15 | 357 | 247 | 69.2 | 2892 | 8.0 | 67 | 18 | 5 | 104.5 | 147 | 589 | 4.0 | 14 |
2023-2024 | PHI | 17 | 17 | 538 | 352 | 65.4 | 3858 | 7.0 | 63 | 23 | 15 | 89.1 | 157 | 605 | 3.9 | 15 |
2022-2023 | PHI | 15 | 15 | 460 | 306 | 66.5 | 3701 | 8.0 | 68 | 22 | 6 | 101.5 | 165 | 760 | 4.6 | 13 |
2021-2022 | PHI | 15 | 15 | 432 | 265 | 61.3 | 3144 | 7.0 | 91 | 16 | 9 | 87.2 | 139 | 784 | 5.6 | 10 |
2020-2021 | PHI | 15 | 4 | 148 | 77 | 52.0 | 1061 | 7.0 | 81 | 6 | 4 | 77.6 | 63 | 354 | 5.6 | 3 |