ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
ARST | 2.5 | 72.5o | |
SMU | -2.5 (20.5) | 72.5u (7.5) |
1st Quarter | |||
---|---|---|---|
No Scoring | |||
2nd Quarter | |||
No Scoring | |||
3rd Quarter | |||
No Scoring | |||
4th Quarter | |||
No Scoring |
Arkansas State | SMU | |
First downs | 20 | 31 |
Rushes-Yards | 29-143 | 54-314 |
Passing Yards | 284 | 266 |
Sacked-Yards Lost | 3-14 | 1-5 |
Return Yardage | 103 | 97 |
Passing | 23-43-2 | 16-32-2 |
Punts-Average | 6-46.5 | 6-38.8 |
Fumbles-Lost | 2-1 | 1-0 |
Penalties-Yards | 12-90 | 10-90 |
Field Goals | 0-0 | 1-2 |
Time of Possession | 23:42 | 36:18 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
W. Wand | 14 | 84 | 1 | 27 | ||||||||||||||
J. Hansen | 7 | 36 | 0 | 15 | ||||||||||||||
J. Jones | 5 | 25 | 0 | 8 | ||||||||||||||
L. Bonner | 2 | 4 | 0 | 6 | ||||||||||||||
C. Murray | 1 | -6 | 0 | -6 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
B. Mack | 9 | 5 | 102 | 1 | 36 | |||||||||||||
O. Bayless | 5 | 4 | 72 | 1 | 32 | |||||||||||||
C. Booker | 6 | 3 | 42 | 0 | 29 | |||||||||||||
K. Edwards | 7 | 4 | 36 | 0 | 12 | |||||||||||||
J. McInnis | 3 | 2 | 22 | 0 | 11 | |||||||||||||
W. Wand | 2 | 1 | 7 | 0 | 7 | |||||||||||||
J. Adams | 3 | 1 | 6 | 0 | 6 | |||||||||||||
J. Jones | 2 | 1 | 0 | 0 | 0 | |||||||||||||
C. Murray | 5 | 2 | -3 | 0 | 0 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
C. Thomas | 1 | 5 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
J. Clifton | 10 | 0 | ||||||||||||||||
T. Ellis-Brewer | 7 | 1 | ||||||||||||||||
K. Wilson | 5 | 1 | ||||||||||||||||
C. Caston | 5 | 0 | ||||||||||||||||
B. Edmonds | 5 | 0 | ||||||||||||||||
M. Johnson | 5 | 0 | ||||||||||||||||
D. Ransom | 4 | 0 | ||||||||||||||||
J. Carbonell | 3 | 0 | ||||||||||||||||
J. Rolland-Jones | 3 | 0 | ||||||||||||||||
H. Moreton | 2 | 0 | ||||||||||||||||
C. Thomas | 2 | 0 | ||||||||||||||||
J. Chandler | 2 | 0 | ||||||||||||||||
J. Gibson | 2 | 0 | ||||||||||||||||
C. Bonner | 1 | 0 | ||||||||||||||||
T. Chambers | 1 | 0 | ||||||||||||||||
D. Emory | 1 | 0 | ||||||||||||||||
T. Harris | 1 | 0 | ||||||||||||||||
B. Taylor | 1 | 0 | ||||||||||||||||
N. Wagner | 1 | 0 | ||||||||||||||||
R. Bingham | 0 | 1 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
C. Grace | 6 | 279 | 53 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
B. Taylor | 2 | 16 | 17 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
B. Hicks | 16/32 | 266 | 2 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
X. Jones | 19 | 146 | 0 | 40 | ||||||||||||||
K. Freeman | 15 | 92 | 2 | 35 | ||||||||||||||
B. West | 13 | 63 | 0 | 12 | ||||||||||||||
D. Gillins | 2 | 9 | 0 | 5 | ||||||||||||||
B. Hicks | 3 | 2 | 1 | 7 | ||||||||||||||
C. Sutton | 1 | 2 | 1 | 2 | ||||||||||||||
T. Quinn | 1 | 0 | 0 | 0 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
J. Proche | 6 | 3 | 131 | 2 | 55 | |||||||||||||
T. Quinn | 10 | 5 | 50 | 0 | 16 | |||||||||||||
C. Sutton | 5 | 2 | 32 | 0 | 20 | |||||||||||||
B. West | 3 | 3 | 27 | 0 | 15 | |||||||||||||
M. Gailliard | 3 | 2 | 26 | 0 | 15 | |||||||||||||
K. Freeman | 1 | 1 | 0 | 0 | 0 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
J. Wyatt | 1 | 25 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
P. Davis | 1 | 7 | ||||||||||||||||
R. Clemons | 1 | 6 | ||||||||||||||||
D. Mixon | 1 | 1 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
M. Onu | 7 | 3 | ||||||||||||||||
J. Wyatt | 6 | 0 | ||||||||||||||||
J. Williams | 5 | 0 | ||||||||||||||||
R. Clemons | 5 | 0 | ||||||||||||||||
A. Rhone | 4 | 1 | ||||||||||||||||
W. Jeanlys | 3 | 0 | ||||||||||||||||
J. Lawler | 2 | 1 | ||||||||||||||||
K. Mitchell | 2 | 0 | ||||||||||||||||
D. Mixon | 2 | 0 | ||||||||||||||||
E. Sutton | 2 | 0 | ||||||||||||||||
J. Guy-Robinson | 2 | 0 | ||||||||||||||||
E. McQueen | 1 | 0 | ||||||||||||||||
P. Davis | 1 | 0 | ||||||||||||||||
J. Williams | 1 | 0 | ||||||||||||||||
D. Gary | 1 | 0 | ||||||||||||||||
D. Scott | 1 | 0 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
X. Jones | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Sackville | 6 | 233 | 50 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
T. Quinn | 2 | 58 | 32 | |||||||||||||||
J. Proche | 1 | 14 | 14 |