Jonathan Adams Player Stats
Jonathan Adams' stats for the last 10 games
| Full Season Stats
Receiving |
Rushing |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | TG | Rec | Yds | TD | LG | Att | Yds | TD | LG | ATS | O/U | |
Dec 5 | vs ULM | W 48 - 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W -21 | U 68.5 | |
Nov 28 | vs USA | L 38 - 31 | 10 | 9 | 138 | 2 | 32 | 0 | 0 | 0 | 0 | L -7 | O 62.0 | |
Nov 21 | @ TXST | L 47 - 45 | 17 | 10 | 141 | 2 | 30 | 0 | 0 | 0 | 0 | L -4 | O 68.5 | |
Nov 7 | @ ULL | L 27 - 20 | 12 | 8 | 95 | 0 | 38 | 0 | 0 | 0 | 0 | W 14 | U 69.0 | |
Oct 31 | vs TROY | L 38 - 10 | 8 | 5 | 64 | 1 | 35 | 0 | 0 | 0 | 0 | L -3 | U 69.5 | |
Oct 22 | @ APP | L 45 - 17 | 8 | 6 | 134 | 0 | 42 | 0 | 0 | 0 | 0 | L 14 | U 68.0 | |
Oct 15 | vs GSU | W 59 - 52 | 22 | 15 | 177 | 2 | 42 | 0 | 0 | 0 | 0 | W -4 | O 72.0 | |
Oct 10 | vs CARK | W 50 - 27 | 14 | 6 | 101 | 2 | 34 | 0 | 0 | 0 | 0 | W -15 | O 58.5 | |
Oct 3 | @ CCU | L 52 - 23 | 10 | 6 | 98 | 0 | 52 | 0 | 0 | 0 | 0 | L -3 | O 64.5 | |
Sep 12 | @ KSU | W 35 - 31 | 10 | 8 | 98 | 3 | 33 | 0 | 0 | 0 | 0 | W 13 | O 54.5 | |
Last 10 Avg | 11.1 | 7.3 | 104.6 | 1.2 | 33.8 | 0.0 | 0.0 | 0.0 | 0.0 |
Jonathan Adams' NCAAF career stats
Rushing |
Receiving |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | ATT | YDS | AVG | LG | TD | REC | YDS | AVG | LG | TD | |
2020-2021 | ARST | 10 | 0 | 0 | - | 0 | 0 | 79 | 1111 | 14.1 | 52 | 12 | |
2019-2020 | ARST | 13 | 0 | 0 | - | 0 | 0 | 62 | 851 | 13.7 | 63 | 5 | |
2018-2019 | ARST | 10 | 0 | 0 | - | 0 | 0 | 17 | 267 | 15.7 | 35 | 3 | |
2017-2018 | ARST | 5 | 0 | 0 | - | 0 | 0 | 8 | 77 | 9.6 | 23 | 1 |
Jonathan Adams' Passing
Season | Team | G | ATT | COMP | C/ATT | YDS | YATT | LG | TD | INT | RAT. |
---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | ARST | 10 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2019-2020 | ARST | 13 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2018-2019 | ARST | 10 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2017-2018 | ARST | 5 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
Jonathan Adams' Kick Returning
Season | Team | G | RET | YDS | AVG | LG | TD | ||
---|---|---|---|---|---|---|---|---|---|
2020-2021 | ARST | 10 | 0 | 0 | - | 0 | 0 | ||
2019-2020 | ARST | 13 | 0 | 0 | - | 0 | 0 | ||
2018-2019 | ARST | 10 | 0 | 0 | - | 0 | 0 | ||
2017-2018 | ARST | 5 | 11 | 226 | 20.5 | 55 | 0 |
Jonathan Adams' Punt Returning
Season | Team | G | RET | YDS | AVG | LG | FC | TD | TD% | |
---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | ARST | 10 | 0 | 0 | - | 0 | 0 | 0 | - | |
2019-2020 | ARST | 13 | 0 | 0 | - | 0 | 0 | 0 | - | |
2018-2019 | ARST | 10 | 0 | 0 | - | 0 | 0 | 0 | - | |
2017-2018 | ARST | 5 | 0 | 0 | - | 0 | 0 | 0 | - |
Jonathan Adams' Defense
Season | Team | G | INT | INTYDS | DTD | SACK | TK | ATK | FR | FF | PDEF |
---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | ARST | 10 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2019-2020 | ARST | 13 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2018-2019 | ARST | 10 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2017-2018 | ARST | 5 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |