1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
SHSU | 14 | 6 | 3 | 17 | 40 |
TARST | 7 | 0 | 0 | 14 | 21 |
ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
SHSU | - | - | |
TARST | - | - |
Sam Houston | Tarleton State | |
First downs | 0 | 0 |
Rushes-Yards | 46-304 | 38-180 |
Passing Yards | 172 | 249 |
Sacked-Yards Lost | 1-0 | 2-0 |
Return Yardage | 45 | 87 |
Passing | 16-34-0 | 16-29-3 |
Punts-Average | 4-42.0 | 3-43.3 |
Fumbles-Lost | 1-1 | 6-3 |
Penalties-Yards | 6-60 | 8-75 |
Field Goals | 4-5 | 0-1 |
Time of Possession | 0:00 | 0:00 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
K. Shoemaker | 16/34 | 172 | 0 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
Z. Hrbacek | 20 | 203 | 2 | 80 | ||||||||||||||
D. Jackson | 9 | 51 | 1 | 18 | ||||||||||||||
K. Shoemaker | 13 | 41 | 0 | 20 | ||||||||||||||
T. Williams | 1 | 6 | 0 | 6 | ||||||||||||||
C. Crawford | 2 | 4 | 1 | 2 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
C. Chrest | 11 | 5 | 97 | 0 | 31 | |||||||||||||
D. Jackson | 2 | 2 | 30 | 0 | 19 | |||||||||||||
K. Raven | 8 | 4 | 22 | 0 | 11 | |||||||||||||
Z. Hrbacek | 3 | 2 | 17 | 0 | 11 | |||||||||||||
D. Meyer | 2 | 1 | 5 | 0 | 5 | |||||||||||||
E. Sohn | 3 | 1 | 2 | 0 | 2 | |||||||||||||
T. Williams | 1 | 1 | -1 | 0 | 0 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
D. Adkins | 1 | 0 | 0 | |||||||||||||||
D. Armstead | 1 | 0 | 0 | |||||||||||||||
D. Fisher | 1 | 0 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
D. Armstead | 1 | 28 | ||||||||||||||||
R. Outland | 0.5 | 5 | ||||||||||||||||
C. Weaver | 0.5 | 4 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
No Tackle Data |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
K. Raven | 1 | 1 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Cardell | 4 | 168 | 50 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
T. Blaylock | 1 | 0 | 0 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
E. Allen | 2 | 45 | 23 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
B. Allen | 15/28 | 202 | 2 | 3 | ||||||||||||||
M. Siderman | 1/1 | 47 | 1 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
D. Kelley | 18 | 120 | 0 | 24 | ||||||||||||||
M. Douglas | 11 | 52 | 0 | 13 | ||||||||||||||
M. Buchanan | 3 | 16 | 0 | 8 | ||||||||||||||
B. Allen | 6 | -13 | 0 | 10 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
D. Cooper | 12 | 9 | 191 | 2 | 47 | |||||||||||||
J. Smith | 6 | 3 | 51 | 1 | 23 | |||||||||||||
D. Kelley | 2 | 2 | 5 | 0 | 4 | |||||||||||||
D. Rosemond | 3 | 1 | 3 | 0 | 3 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
K. Taylor | 0.5 | 13 | ||||||||||||||||
R. Rios | 0.5 | 13 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
No Tackle Data |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
D. Cooper | 1 | 1 | ||||||||||||||||
D. Kelley | 1 | 1 | ||||||||||||||||
M. Buchanan | 1 | 0 | ||||||||||||||||
D. Rosemond | 1 | 0 | ||||||||||||||||
B. Allen | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Walrath | 3 | 130 | 52 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
D. Rosemond | 4 | 78 | 32 | |||||||||||||||
D. Banks | 1 | 7 | 7 |