1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
IW | 7 | 0 | 7 | 7 | 21 |
LAM | 0 | 7 | 7 | 13 | 27 |
ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
IW | - | - | |
LAM | - | - |
Incarnate Word | Lamar | |
First downs | 0 | 0 |
Rushes-Yards | 30-70 | 45-168 |
Passing Yards | 515 | 254 |
Sacked-Yards Lost | 2-0 | 3-0 |
Return Yardage | 30 | 43 |
Passing | 39-56-2 | 14-25-2 |
Punts-Average | 2-39.5 | 5-39.4 |
Fumbles-Lost | 0-0 | 0-0 |
Penalties-Yards | 9-90 | 9-63 |
Field Goals | 0-1 | 0-1 |
Time of Possession | 25:40 | 34:20 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
J. Copeland | 39/56 | 515 | 2 | 4 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
R. Dickens | 17 | 57 | 1 | 25 | ||||||||||||||
J. Copeland | 7 | 4 | 0 | 8 | ||||||||||||||
S. Stewart | 1 | 0 | 0 | 0 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
K. Edwards | 0 | 10 | 150 | 0 | 34 | |||||||||||||
L. Johnson | 0 | 6 | 90 | 2 | 50 | |||||||||||||
J. Campbell | 0 | 2 | 48 | 0 | 34 | |||||||||||||
P. Baptiste | 0 | 3 | 37 | 0 | 23 | |||||||||||||
R. Dickens | 0 | 2 | 13 | 0 | 11 | |||||||||||||
C. Anthony | 0 | 1 | 11 | 0 | 11 | |||||||||||||
Z. Andre | 0 | 2 | 10 | 0 | 6 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
J. Alexandre | 1.5 | 3 | ||||||||||||||||
D. Montgomery | 1 | 2 | ||||||||||||||||
K. Williams | 0.5 | 6 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
No Tackle Data |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
D. Balcomb | 2 | 79 | 47 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
K. Edwards | 1 | 8 | 8 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
K. Edwards | 1 | 22 | 22 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
D. Colbert | 14/25 | 254 | 2 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
M. Wanza | 14 | 79 | 0 | 15 | ||||||||||||||
D. Colbert | 20 | 66 | 1 | 20 | ||||||||||||||
A. Walker | 5 | 9 | 0 | 5 | ||||||||||||||
Z. Giles | 2 | 9 | 0 | 7 | ||||||||||||||
J. Ruffin | 2 | 4 | 0 | 2 | ||||||||||||||
K. Banks | 1 | 3 | 0 | 3 | ||||||||||||||
D. Thompson | 1 | -2 | 0 | 0 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
J. Ruffin | 0 | 3 | 104 | 1 | 89 | |||||||||||||
K. Banks | 0 | 4 | 60 | 0 | 20 | |||||||||||||
Z. Giles | 0 | 2 | 47 | 1 | 40 | |||||||||||||
A. Walker | 0 | 2 | 26 | 0 | 21 | |||||||||||||
I. Howard | 0 | 1 | 8 | 0 | 8 | |||||||||||||
M. Wanza | 0 | 1 | 6 | 0 | 6 | |||||||||||||
D. Thompson | 0 | 1 | 3 | 0 | 3 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
G. Mitchell | 2 | 0 | 0 | |||||||||||||||
L. Taylor | 1 | 0 | 0 | |||||||||||||||
R. Randle | 1 | 0 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
A. Daily | 1 | 6 | ||||||||||||||||
D. Crosley | 1 | 3 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
No Tackle Data |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punting Data |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Ruffin | 1 | 23 | 23 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Ruffin | 1 | 20 | 20 |