1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
TNTC | 0 | 0 | 0 | 0 | 0 |
LIN | 10 | 3 | 7 | 3 | 23 |
ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
TNTC | - | - | |
LIN | - | - |
Tennessee Tech | Lindenwood | |
First downs | 0 | 0 |
Rushes-Yards | 40-96 | 39-71 |
Passing Yards | 122 | 143 |
Sacked-Yards Lost | 6-0 | 5-0 |
Return Yardage | 1 | 102 |
Passing | 12-34-0 | 12-19-1 |
Punts-Average | 7-37.7 | 7-40.4 |
Fumbles-Lost | 2-1 | 0-0 |
Penalties-Yards | 5-25 | 7-60 |
Field Goals | 0-0 | 3-4 |
Time of Possession | 0:00 | 0:00 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
H. Gibson | 8/22 | 65 | 0 | 1 | ||||||||||||||
J. Potts | 4/12 | 57 | 0 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
J. Pegues | 17 | 89 | 0 | 18 | ||||||||||||||
H. Gibson | 16 | 7 | 0 | 6 | ||||||||||||||
J. Dean | 1 | 3 | 0 | 3 | ||||||||||||||
T. Baker | 3 | 0 | 0 | 3 | ||||||||||||||
J. Potts | 2 | -8 | 0 | 0 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
J. Dean | 3 | 3 | 44 | 0 | 22 | |||||||||||||
M. Fleming | 2 | 2 | 25 | 0 | 16 | |||||||||||||
H. Barnhart | 2 | 2 | 19 | 0 | 17 | |||||||||||||
B. Clark | 2 | 2 | 16 | 0 | 10 | |||||||||||||
T. Baker | 1 | 1 | 12 | 0 | 12 | |||||||||||||
J. Pegues | 2 | 2 | 6 | 0 | 3 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
D. Rickert | 2.5 | 7 | ||||||||||||||||
A. Swafford | 1.5 | 5 | ||||||||||||||||
T. Gaines | 1 | 10 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
No Tackle Data |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
H. Gibson | 1 | 1 | ||||||||||||||||
J. Pegues | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
N. Bigelow | 7 | 264 | 45 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Allen | 1 | 1 | 1 | |||||||||||||||
Q. Thornton | 1 | 0 | 0 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Kick Return Data |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
C. Dugger | 8/13 | 65 | 0 | 0 | ||||||||||||||
C. Davis | 4/6 | 78 | 1 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
J. Williams | 11 | 28 | 0 | 6 | ||||||||||||||
J. Rhodes | 10 | 27 | 0 | 10 | ||||||||||||||
C. Dugger | 10 | 23 | 0 | 11 | ||||||||||||||
J. Bethany | 1 | 7 | 0 | 7 | ||||||||||||||
R. Thomas | 1 | -6 | 0 | 0 | ||||||||||||||
C. Davis | 5 | -7 | 0 | 1 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
S. Redd | 1 | 1 | 52 | 1 | 52 | |||||||||||||
J. Caldwell | 3 | 3 | 36 | 0 | 14 | |||||||||||||
J. Bethany | 1 | 1 | 13 | 0 | 13 | |||||||||||||
J. Rhodes | 1 | 1 | 13 | 0 | 13 | |||||||||||||
E. Barclay | 1 | 1 | 10 | 0 | 10 | |||||||||||||
J. Williams | 2 | 2 | 8 | 0 | 5 | |||||||||||||
R. Thomas | 2 | 2 | 7 | 0 | 5 | |||||||||||||
D. Fugitt | 1 | 1 | 4 | 0 | 4 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
T. Blaylock | 1 | 0 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
K. McClendon | 3 | 5 | ||||||||||||||||
B. Dye | 1 | 8 | ||||||||||||||||
W. Stemler | 1 | 7 | ||||||||||||||||
D. Wingate | 1 | 7 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
No Tackle Data |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
P. Turner | 7 | 283 | 54 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
S. Redd | 2 | 3 | 3 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
S. Redd | 1 | 99 | 99 |