1 | 2 | 3 | 4 | OT | Total | |
---|---|---|---|---|---|---|
LIN | 6 | 7 | 5 | 8 | 0 | 26 |
UTM | 0 | 7 | 13 | 6 | 7 | 33 |
ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
LIN | 17.5 (10.5) | 55o (4) | |
UTM | -17.5 | 55u |
Lindenwood | Tennessee-Martin | |
First downs | 0 | 0 |
Rushes-Yards | 32-98 | 36-173 |
Passing Yards | 327 | 272 |
Sacked-Yards Lost | 7-0 | 2-0 |
Return Yardage | 54 | 25 |
Passing | 27-45-0 | 18-27-3 |
Punts-Average | 5-38.2 | 4-46.0 |
Fumbles-Lost | 2-1 | 1-1 |
Penalties-Yards | 5-55 | 5-43 |
Field Goals | 1-1 | 0-1 |
Time of Possession | 0:00 | 0:00 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
N. Glantz | 27/45 | 327 | 0 | 2 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
N. Glantz | 17 | 42 | 1 | 19 | ||||||||||||||
J. Caldwell | 1 | 21 | 1 | 21 | ||||||||||||||
S. Hall | 5 | 14 | 0 | 9 | ||||||||||||||
J. Rhodes | 1 | 13 | 1 | 13 | ||||||||||||||
C. Jones | 5 | 8 | 0 | 3 | ||||||||||||||
R. Giaimo | 3 | 0 | 0 | 5 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
J. Caldwell | 7 | 7 | 78 | 0 | 32 | |||||||||||||
D. Krobath | 3 | 3 | 58 | 0 | 38 | |||||||||||||
D. Fugitt | 2 | 2 | 43 | 0 | 40 | |||||||||||||
A. Haerr | 3 | 3 | 41 | 0 | 18 | |||||||||||||
R. Thomas | 3 | 3 | 40 | 0 | 28 | |||||||||||||
S. Hall | 2 | 2 | 28 | 0 | 25 | |||||||||||||
J. Anthony | 2 | 2 | 19 | 0 | 10 | |||||||||||||
J. Rhodes | 3 | 3 | 7 | 0 | 4 | |||||||||||||
C. Jones | 1 | 1 | 7 | 0 | 7 | |||||||||||||
G. Warren | 1 | 1 | 6 | 0 | 6 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
J. Patrick | 1 | 0 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
F. Caldwell | 1 | 5 | ||||||||||||||||
A. Rustemeyer | 0.5 | 6 | ||||||||||||||||
T. Passmore | 0.5 | 5 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
No Tackle Data |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
N. Glantz | 2 | 1 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
P. Turner | 5 | 191 | 41 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
T. Blaylock | 3 | 54 | 29 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
K. Dent | 18/27 | 272 | 3 | 1 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
P. Smith | 15 | 80 | 1 | 22 | ||||||||||||||
K. Dent | 9 | 64 | 0 | 55 | ||||||||||||||
G. Cook | 10 | 27 | 1 | 7 | ||||||||||||||
A. Wondeh | 1 | 6 | 0 | 6 | ||||||||||||||
D. Tanksley | 1 | -4 | 0 | 0 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
T. Rucker | 5 | 5 | 87 | 2 | 38 | |||||||||||||
D. Tanksley | 6 | 6 | 69 | 0 | 37 | |||||||||||||
T. Dostin | 2 | 2 | 58 | 1 | 57 | |||||||||||||
A. Wondeh | 3 | 3 | 28 | 0 | 10 | |||||||||||||
S. Alexander | 1 | 1 | 27 | 0 | 27 | |||||||||||||
P. Smith | 1 | 1 | 3 | 0 | 3 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
J. Sharpe | 1 | 0 | 0 | |||||||||||||||
J. McGoy | 1 | 0 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
D. Murray | 2.5 | 14 | ||||||||||||||||
T. Shipp | 2 | 3 | ||||||||||||||||
J. Sharpe | 1 | 3 | ||||||||||||||||
C. Perkins | 1 | 3 | ||||||||||||||||
T. Burton | 0.5 | 3 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
No Tackle Data |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
P. Smith | 1 | 1 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Van Winkle | 4 | 184 | 52 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
P. Smith | 1 | 15 | 15 | |||||||||||||||
J. Bowling | 1 | 10 | 10 | |||||||||||||||
A. Smithberger | 1 | 0 | 0 |