ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
TULN | -9 (9) | 47.5o | |
USM | 9 | 47.5u (23.5) |
1st Quarter | |||
---|---|---|---|
12:16 | 7 - 0 | ||
2nd Quarter | |||
No Scoring | |||
3rd Quarter | |||
10:19 | 14 - 0 | ||
5:45 |
FG
A. Stein
28 yard field goal
|
14 - 3 | |
2:03 | 21 - 3 | ||
4th Quarter | |||
No Scoring |
Tulane | Southern Miss | |
First downs | 19 | 14 |
Rushes-Yards | 37-128 | 30-25 |
Passing Yards | 186 | 177 |
Sacked-Yards Lost | 3-20 | 3-21 |
Return Yardage | 10 | 43 |
Passing | 12-19-2 | 19-34-0 |
Punts-Average | 4-40.0 | 6-36.5 |
Fumbles-Lost | 0-0 | 0-0 |
Penalties-Yards | 4-35 | 6-60 |
Field Goals | 0-1 | 1-2 |
Time of Possession | 28:23 | 31:37 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
K. Horton | 12/19 | 186 | 2 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
M. Hughes | 14 | 83 | 0 | 27 | ||||||||||||||
S. Clayton-Johnson | 12 | 66 | 0 | 14 | ||||||||||||||
S. Louis | 4 | 4 | 0 | 3 | ||||||||||||||
K. Horton | 4 | -19 | 1 | 1 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
L. Keys | 6 | 4 | 78 | 0 | 29 | |||||||||||||
J. Jackson | 2 | 2 | 41 | 1 | 35 | |||||||||||||
C. Brazzell | 4 | 3 | 35 | 1 | 17 | |||||||||||||
S. Clayton-Johnson | 2 | 1 | 21 | 0 | 21 | |||||||||||||
C. Carter | 1 | 1 | 8 | 0 | 8 | |||||||||||||
Y. Brown | 2 | 1 | 3 | 0 | 3 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
P. Jenkins | 1 | 10 | ||||||||||||||||
D. Hodges | 1 | 7 | ||||||||||||||||
K. Cooper | 1 | 4 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
T. Grubbs | 5 | 0 | ||||||||||||||||
J. Monroe | 5 | 0 | ||||||||||||||||
B. Despanie | 4 | 2 | ||||||||||||||||
J. Machado | 3 | 4 | ||||||||||||||||
K. Cooper | 3 | 0 | ||||||||||||||||
D. Hodges | 3 | 0 | ||||||||||||||||
A. Hampton | 3 | 0 | ||||||||||||||||
D. Douglas | 3 | 0 | ||||||||||||||||
L. Robinson | 2 | 3 | ||||||||||||||||
K. Pedescleaux | 2 | 0 | ||||||||||||||||
J. Small | 2 | 0 | ||||||||||||||||
P. Jenkins | 2 | 0 | ||||||||||||||||
A. Anderson | 2 | 0 | ||||||||||||||||
A. Friloux | 2 | 0 | ||||||||||||||||
D. Swanson | 1 | 1 | ||||||||||||||||
T. Annoor | 1 | 0 | ||||||||||||||||
D. Deal | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
W. Karoll | 4 | 160 | 47 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Jackson | 1 | 10 | 10 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Kick Return Data |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
B. Wiles | 19/33 | 177 | 0 | 0 | ||||||||||||||
F. Gore | 0/1 | 0 | 0 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
D. Clark | 5 | 17 | 0 | 11 | ||||||||||||||
F. Gore | 13 | 16 | 0 | 12 | ||||||||||||||
C. Pittman | 2 | 12 | 0 | 11 | ||||||||||||||
T. Mims | 1 | -1 | 0 | -1 | ||||||||||||||
B. Wiles | 9 | -19 | 0 | 10 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
J. Caston | 7 | 2 | 54 | 0 | 39 | |||||||||||||
L. Jones | 9 | 7 | 46 | 0 | 13 | |||||||||||||
C. Pittman | 6 | 5 | 22 | 0 | 6 | |||||||||||||
T. Henderson | 2 | 1 | 18 | 0 | 18 | |||||||||||||
T. Mims | 2 | 1 | 18 | 0 | 18 | |||||||||||||
F. Gore | 2 | 1 | 15 | 0 | 15 | |||||||||||||
A. White | 3 | 1 | 5 | 0 | 5 | |||||||||||||
D. Clark | 1 | 1 | -1 | 0 | -1 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
J. Ratcliff | 1.5 | 12.5 | ||||||||||||||||
J. Clemons | 1 | 6 | ||||||||||||||||
D. Roland | 0.5 | 1.5 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
J. Stanley | 10 | 0 | ||||||||||||||||
J. Clemons | 5 | 0 | ||||||||||||||||
J. Williams | 3 | 4 | ||||||||||||||||
D. Lawrence | 3 | 3 | ||||||||||||||||
J. Sims | 3 | 0 | ||||||||||||||||
B. Lewis | 2 | 0 | ||||||||||||||||
K. Booth | 2 | 0 | ||||||||||||||||
Q. McNeal | 2 | 0 | ||||||||||||||||
D. Roland | 1 | 2 | ||||||||||||||||
J. Ratcliff | 1 | 2 | ||||||||||||||||
Q. Bivens | 1 | 1 | ||||||||||||||||
J. Carr | 1 | 0 | ||||||||||||||||
H. Maples | 1 | 0 | ||||||||||||||||
J. Posey | 1 | 0 | ||||||||||||||||
E. Thomas | 1 | 0 | ||||||||||||||||
B. Toles | 1 | 0 | ||||||||||||||||
M. Caraway | 1 | 0 | ||||||||||||||||
T. Newsome | 0 | 3 | ||||||||||||||||
W. Johnson | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
B. Lofton | 6 | 219 | 46 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
T. Mims | 1 | 13 | 13 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
A. Willis | 1 | 30 | 30 |