ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
AKR | 19 (13) | 68o | |
KENT | -19 | 68u (8) |
1st Quarter | |||
---|---|---|---|
11:12 | 7 - 0 | ||
2nd Quarter | |||
10:52 |
FG
C. Smigel
22 yard field goal
|
10 - 0 | |
9:47 | 10 - 7 | ||
4:56 | 10 - 14 | ||
1:48 | 17 - 14 | ||
0:27 | 17 - 21 | ||
3rd Quarter | |||
11:18 | 17 - 27 | ||
6:33 |
FG
A. Glass
27 yard field goal
|
17 - 30 | |
2:41 | 24 - 30 | ||
4th Quarter | |||
11:44 |
FG
A. Glass
42 yard field goal
|
24 - 33 | |
0:39 |
FG
C. Smigel
42 yard field goal
|
27 - 33 |
Akron | Kent State | |
First downs | 28 | 22 |
Rushes-Yards | 43-109 | 39-242 |
Passing Yards | 383 | 213 |
Sacked-Yards Lost | 7-47 | 0-0 |
Return Yardage | 66 | 116 |
Passing | 32-43-1 | 14-25-2 |
Punts-Average | 3-34.0 | 4-42.3 |
Fumbles-Lost | 0-0 | 0-0 |
Penalties-Yards | 6-45 | 8-65 |
Field Goals | 2-2 | 2-3 |
Time of Possession | 35:46 | 24:14 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
D. Irons | 32/43 | 383 | 1 | 2 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
C. Price III | 12 | 41 | 0 | 0 | ||||||||||||||
D. Irons | 22 | 37 | 2 | 14 | ||||||||||||||
C. Wiley | 9 | 31 | 0 | 12 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
A. Adams | 9 | 9 | 199 | 1 | 80 | |||||||||||||
S. Jacques-Louis | 14 | 10 | 88 | 0 | 24 | |||||||||||||
D. George | 5 | 4 | 31 | 0 | 10 | |||||||||||||
C. Price III | 0 | 4 | 27 | 0 | 0 | |||||||||||||
C. Anderson | 2 | 2 | 17 | 0 | 11 | |||||||||||||
S. Naim | 1 | 1 | 15 | 0 | 15 | |||||||||||||
T. Banks | 1 | 1 | 3 | 0 | 3 | |||||||||||||
C. Wiley | 3 | 1 | 3 | 0 | 3 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
No Sack Data |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
B. Arslanian | 8 | 1 | ||||||||||||||||
R. Hence | 5 | 0 | ||||||||||||||||
N. Thompson | 4 | 1 | ||||||||||||||||
K. Martin Jr. | 4 | 0 | ||||||||||||||||
R. Johnson | 3 | 1 | ||||||||||||||||
T. Terry Jr. | 3 | 0 | ||||||||||||||||
B. McCoy | 3 | 0 | ||||||||||||||||
V. Jones | 2 | 2 | ||||||||||||||||
C. Harper | 2 | 0 | ||||||||||||||||
C. Amankwaa | 2 | 0 | ||||||||||||||||
D. Irons | 1 | 0 | ||||||||||||||||
B. Wilson | 1 | 0 | ||||||||||||||||
Z. Morton | 1 | 0 | ||||||||||||||||
D. Lewis | 1 | 0 | ||||||||||||||||
T. Durant | 1 | 0 | ||||||||||||||||
J. Richardson | 0 | 1 | ||||||||||||||||
J. Boateng | 0 | 1 | ||||||||||||||||
A. Behm | 0 | 1 | ||||||||||||||||
R. Holt | 0 | 1 | ||||||||||||||||
J. Woods | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
N. Gettman | 3 | 102 | 45 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
T. Grimes Jr. | 2 | 6 | 7 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
D. Kargman | 14/25 | 213 | 2 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
M. Cooper | 28 | 137 | 0 | 46 | ||||||||||||||
B. Bradford | 3 | 63 | 1 | 58 | ||||||||||||||
G. Garcia | 4 | 25 | 0 | 11 | ||||||||||||||
D. Walker | 1 | 14 | 1 | 14 | ||||||||||||||
D. Kargman | 2 | 4 | 0 | 3 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
D. Walker | 9 | 5 | 72 | 2 | 35 | |||||||||||||
J. Poke | 3 | 2 | 51 | 0 | 46 | |||||||||||||
D. Cephas | 5 | 3 | 44 | 0 | 25 | |||||||||||||
G. Garcia | 1 | 1 | 24 | 0 | 24 | |||||||||||||
R. James | 2 | 2 | 18 | 0 | 13 | |||||||||||||
T. Harris | 1 | 1 | 4 | 0 | 4 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
J. Evans | 1 | 29 | 0 | |||||||||||||||
M. Miller | 1 | 0 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
Z. West | 2 | 13 | ||||||||||||||||
S. Taylor-Davis | 1.5 | 9 | ||||||||||||||||
M. Williams | 1.5 | 7 | ||||||||||||||||
K. Gamble | 1 | 4 | ||||||||||||||||
J. Evans | 0.5 | 7 | ||||||||||||||||
K. Saunders | 0.5 | 7 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
M. Pierre | 9 | 4 | ||||||||||||||||
D. Miller Jr. | 7 | 1 | ||||||||||||||||
N. Bolden | 7 | 0 | ||||||||||||||||
M. Miller | 6 | 0 | ||||||||||||||||
Z. West | 5 | 0 | ||||||||||||||||
S. Taylor-Davis | 4 | 1 | ||||||||||||||||
J. Evans | 3 | 2 | ||||||||||||||||
K. Saunders | 3 | 2 | ||||||||||||||||
K. Gamble | 2 | 2 | ||||||||||||||||
M. Williams | 2 | 2 | ||||||||||||||||
C. Harris | 2 | 1 | ||||||||||||||||
L. Murphy | 2 | 1 | ||||||||||||||||
S. Diaby | 2 | 1 | ||||||||||||||||
A. Branch | 2 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Smith | 4 | 169 | 44 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
R. James | 2 | 24 | 15 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Poke | 2 | 63 | 41 |