Justin Holmes Player Stats
Justin Holmes' stats for the last 10 games
| Full Season Stats
Receiving |
Rushing |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | TG | Rec | Yds | TD | LG | Att | Yds | TD | LG | ATS | O/U | |
Dec 7 | @ ULL | W 31 - 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W 5 | U 58.0 | |
Nov 30 | @ JMU | W 35 - 33 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W 3 | O 52.5 | |
Nov 23 | @ ODU | W 42 - 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W 3 | O 51.5 | |
Nov 16 | vs CCU | W 31 - 19 | 1 | 1 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | W -7 | U 57.0 | |
Nov 9 | @ USM | W 37 - 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W -13 | U 53.5 | |
Nov 2 | vs ULM | W 28 - 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L -10 | O 48.0 | |
Oct 17 | vs GSU | W 35 - 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W -9 | O 51.5 | |
Oct 12 | @ GASO | L 24 - 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | P 1 | U 58.0 | |
Oct 5 | vs APP | W 52 - 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W -3 | O 56.5 | |
Sep 28 | vs WMU | W 27 - 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W -3 | U 54.0 | |
Last 10 Avg | 0.1 | 0.1 | 1.1 | 0.0 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 |
Justin Holmes' NCAAF career stats
Rushing |
Receiving |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | ATT | YDS | AVG | LG | TD | REC | YDS | AVG | LG | TD | |
2024-2025 | MRSH | 13 | 0 | 0 | - | 0 | 0 | 1 | 11 | 11.0 | 11 | 0 | |
2023-2024 | KENT | 12 | 1 | 30 | 30.0 | 30 | 0 | 20 | 188 | 9.4 | 41 | 0 | |
2022-2023 | KENT | 9 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
Justin Holmes' Defense
Season | Team | G | INT | INTYDS | DTD | SACK | TK | ATK | FR | FF | PDEF |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | MRSH | 13 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2023-2024 | KENT | 12 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2022-2023 | KENT | 9 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |