ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
KENT | -3.5 | 74.5o | |
NIU | 3.5 (21.5) | 74.5u (10.5) |
1st Quarter | |||
---|---|---|---|
9:43 |
FG
J. Richardson
37 yard field goal
|
0 - 3 | |
2:09 | 0 - 10 | ||
2nd Quarter | |||
8:33 | 0 - 17 | ||
3rd Quarter | |||
11:38 |
FG
A. Glass
41 yard field goal
|
3 - 17 | |
3:55 | 3 - 24 | ||
0:27 | 10 - 24 | ||
4th Quarter | |||
10:54 | 10 - 31 | ||
6:55 | 10 - 38 | ||
4:16 | 17 - 38 | ||
2:01 |
FG
J. Richardson
30 yard field goal
|
17 - 41 | |
0:00 | 23 - 41 |
Kent State | Northern Illinois | |
First downs | 24 | 28 |
Rushes-Yards | 36-195 | 61-266 |
Passing Yards | 196 | 102 |
Sacked-Yards Lost | 4-19 | 0-0 |
Return Yardage | 73 | 81 |
Passing | 16-26-2 | 7-15-0 |
Punts-Average | 1-36.0 | 1-57.0 |
Fumbles-Lost | 1-0 | 0-0 |
Penalties-Yards | 7-73 | 5-55 |
Field Goals | 1-1 | 2-2 |
Time of Possession | 19:59 | 40:01 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
X. Williams | 8 | 93 | 0 | 26 | ||||||||||||||
D. Crum | 15 | 68 | 0 | 24 | ||||||||||||||
C. Schlee | 3 | 22 | 1 | 11 | ||||||||||||||
B. Bradford | 2 | 9 | 0 | 7 | ||||||||||||||
M. Cooper | 6 | 5 | 0 | 8 | ||||||||||||||
J. Poke | 1 | 1 | 0 | 1 | ||||||||||||||
L. Floriea | 1 | -3 | 0 | -3 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
D. Cephas | 11 | 7 | 102 | 0 | 26 | |||||||||||||
K. Abram | 6 | 4 | 36 | 0 | 13 | |||||||||||||
R. James | 1 | 1 | 18 | 0 | 18 | |||||||||||||
N. Johnson | 3 | 1 | 17 | 1 | 17 | |||||||||||||
J. Poke | 2 | 2 | 16 | 0 | 16 | |||||||||||||
L. Floriea | 1 | 1 | 7 | 1 | 7 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
N. Bolden | 1 | 0 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
No Sack Data |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
M. Pierre | 4 | 4 | ||||||||||||||||
A. Musolino | 3 | 12 | ||||||||||||||||
D. Clark | 3 | 9 | ||||||||||||||||
Z. West | 3 | 8 | ||||||||||||||||
N. Bolden | 2 | 9 | ||||||||||||||||
M. Miller | 2 | 3 | ||||||||||||||||
E. Hines | 2 | 2 | ||||||||||||||||
M. Lawrence-Burke | 1 | 8 | ||||||||||||||||
S. Taylor-Davis | 1 | 7 | ||||||||||||||||
K. Sherald | 1 | 4 | ||||||||||||||||
C. West | 1 | 3 | ||||||||||||||||
M. Harmon | 1 | 0 | ||||||||||||||||
C. Blue | 1 | 0 | ||||||||||||||||
K. Johns | 0 | 3 | ||||||||||||||||
B. Coleman | 0 | 1 | ||||||||||||||||
A. Cook | 0 | 1 | ||||||||||||||||
J. Price | 0 | 1 | ||||||||||||||||
H. Smith | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
M. Williams | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Smith | 1 | 36 | 36 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
N. Johnson | 2 | 50 | 31 | |||||||||||||||
J. Poke | 2 | 38 | 19 | |||||||||||||||
M. Williams | 1 | -15 | -12 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
R. Lombardi | 7/15 | 102 | 0 | 1 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
J. Ducker | 29 | 146 | 0 | 24 | ||||||||||||||
A. Brown | 14 | 75 | 0 | 10 | ||||||||||||||
C. Ratkovich | 9 | 24 | 1 | 7 | ||||||||||||||
R. Lombardi | 8 | 17 | 3 | 5 | ||||||||||||||
M. Blakemore | 1 | 4 | 0 | 4 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
T. Rudolph | 5 | 3 | 50 | 0 | 32 | |||||||||||||
C. Tucker | 4 | 2 | 30 | 0 | 23 | |||||||||||||
M. Travis | 1 | 1 | 12 | 0 | 12 | |||||||||||||
M. Toure | 1 | 1 | 10 | 0 | 10 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
C. Brown | 1 | 26 | 1 | |||||||||||||||
D. Thomas | 1 | -2 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
N. Rattin | 1 | 6.5 | ||||||||||||||||
C. Brown | 1 | 1 | ||||||||||||||||
C. Haberman | 0.5 | 4 | ||||||||||||||||
L. Deveaux | 0.5 | 2.5 | ||||||||||||||||
J. Dolphin | 0.5 | 2.5 | ||||||||||||||||
D. O'Malley | 0.5 | 2.5 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
C. Brown | 6 | 4 | ||||||||||||||||
J. Byrd | 4 | 1 | ||||||||||||||||
J. Dolphin | 3 | 7 | ||||||||||||||||
N. Rattin | 2 | 4 | ||||||||||||||||
J. Gandy | 2 | 0 | ||||||||||||||||
D. Thomas | 2 | 0 | ||||||||||||||||
M. Jammeh | 1 | 7 | ||||||||||||||||
L. Deveaux | 1 | 4 | ||||||||||||||||
R. Thomas | 1 | 3 | ||||||||||||||||
M. Kennedy | 1 | 2 | ||||||||||||||||
D. Taylor | 1 | 0 | ||||||||||||||||
C. Haberman | 0 | 2 | ||||||||||||||||
P. Oppong | 0 | 2 | ||||||||||||||||
J. Prophete | 0 | 1 | ||||||||||||||||
J. Griffin | 0 | 1 | ||||||||||||||||
J. Ester | 0 | 1 | ||||||||||||||||
D. O'Malley | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
M. Ference | 1 | 57 | 57 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Ducker | 3 | 57 | 28 |