ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
CMU | -7 (1) | 59.5o | |
EMU | 7 | 59.5u (5.5) |
1st Quarter | |||
---|---|---|---|
No Scoring | |||
2nd Quarter | |||
No Scoring | |||
3rd Quarter | |||
No Scoring | |||
4th Quarter | |||
No Scoring |
Central Michigan | Eastern Michigan | |
First downs | 28 | 24 |
Rushes-Yards | 57-318 | 31-74 |
Passing Yards | 235 | 365 |
Sacked-Yards Lost | 0-0 | 2-13 |
Return Yardage | 90 | 139 |
Passing | 24-37-0 | 23-37-0 |
Punts-Average | 2-52.0 | 2-47.0 |
Fumbles-Lost | 2-2 | 2-2 |
Penalties-Yards | 7-64 | 2-15 |
Field Goals | 3-3 | 3-3 |
Time of Possession | 33:09 | 26:44 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
D. Richardson | 15/21 | 173 | 0 | 1 | ||||||||||||||
T. Brock | 9/15 | 62 | 0 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
L. Nichols | 29 | 196 | 2 | 36 | ||||||||||||||
K. Lewis | 18 | 106 | 1 | 31 | ||||||||||||||
T. Brock | 5 | 18 | 0 | 6 | ||||||||||||||
D. Richardson | 1 | 7 | 0 | 7 | ||||||||||||||
K. Pimpleton | 2 | -4 | 0 | -1 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
D. Dixon | 4 | 3 | 83 | 0 | 55 | |||||||||||||
J. Sullivan | 9 | 5 | 46 | 0 | 16 | |||||||||||||
K. Lewis | 7 | 7 | 36 | 0 | 9 | |||||||||||||
K. Pimpleton | 6 | 4 | 36 | 0 | 18 | |||||||||||||
D. Law | 5 | 3 | 26 | 0 | 10 | |||||||||||||
J. Wilson | 3 | 2 | 8 | 0 | 4 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
M. Diallo | 2 | 13 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
A. McCoy | 6 | 3 | ||||||||||||||||
M. Diallo | 6 | 0 | ||||||||||||||||
T. Hairston | 4 | 7 | ||||||||||||||||
D. Reed | 4 | 2 | ||||||||||||||||
D. McNary | 4 | 2 | ||||||||||||||||
T. Brown | 4 | 1 | ||||||||||||||||
W. Reid | 4 | 1 | ||||||||||||||||
G. Kreski | 4 | 0 | ||||||||||||||||
G. Douglas | 2 | 2 | ||||||||||||||||
T. Brown | 2 | 0 | ||||||||||||||||
J. Bristol | 2 | 0 | ||||||||||||||||
R. Bowens III | 2 | 0 | ||||||||||||||||
R. Stuart | 1 | 2 | ||||||||||||||||
J. Whiteside | 1 | 0 | ||||||||||||||||
A. Siddiq | 1 | 0 | ||||||||||||||||
B. Edwards | 1 | 0 | ||||||||||||||||
D. Hill | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
L. Nichols | 1 | 1 | ||||||||||||||||
D. Richardson | 1 | 1 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
L. Elzinga | 2 | 104 | 64 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
K. Lewis | 2 | 48 | 29 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
P. Hutchinson | 23/37 | 365 | 0 | 3 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
P. Hutchinson | 15 | 57 | 2 | 20 | ||||||||||||||
T. Bess III | 2 | 16 | 0 | 10 | ||||||||||||||
S. Evans | 13 | 7 | 0 | 6 | ||||||||||||||
B. Dooley | 1 | -6 | 0 | -6 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
H. Beydoun | 10 | 8 | 100 | 0 | 32 | |||||||||||||
T. Knue | 8 | 6 | 91 | 0 | 27 | |||||||||||||
B. Cannon | 2 | 2 | 86 | 0 | 79 | |||||||||||||
Q. Williams | 4 | 2 | 60 | 0 | 43 | |||||||||||||
D. Drummond | 2 | 1 | 13 | 0 | 13 | |||||||||||||
S. Evans | 3 | 2 | 8 | 0 | 5 | |||||||||||||
T. Odukoya | 2 | 1 | 7 | 0 | 7 | |||||||||||||
D. Smith | 1 | 1 | 0 | 0 | 0 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
J. Hubbard | 1 | 13 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
No Sack Data |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
K. Shine | 12 | 0 | ||||||||||||||||
T. Myrick | 10 | 7 | ||||||||||||||||
A. LaFleur | 10 | 2 | ||||||||||||||||
T. Speights | 9 | 3 | ||||||||||||||||
J. Ramirez | 4 | 2 | ||||||||||||||||
M. Haney | 3 | 3 | ||||||||||||||||
M. Lee Jr. | 3 | 3 | ||||||||||||||||
A. Merritt | 2 | 2 | ||||||||||||||||
G. Trueman | 2 | 0 | ||||||||||||||||
J. Crawford | 1 | 2 | ||||||||||||||||
W. Scott | 1 | 2 | ||||||||||||||||
C. Flowers | 1 | 1 | ||||||||||||||||
K. Nowling | 1 | 1 | ||||||||||||||||
E. Williams | 1 | 1 | ||||||||||||||||
K. Hernandez | 1 | 0 | ||||||||||||||||
I. Watson | 1 | 0 | ||||||||||||||||
M. McNeal | 1 | 0 | ||||||||||||||||
T. Rush | 0 | 4 | ||||||||||||||||
M. Smith Jr. | 0 | 1 | ||||||||||||||||
C. Stagner | 0 | 1 | ||||||||||||||||
D. Brooks | 0 | 1 | ||||||||||||||||
J. Hubbard | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
T. Bess III | 1 | 1 | ||||||||||||||||
S. Evans | 1 | 1 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Julien | 2 | 94 | 50 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Hubbard | 1 | 5 | 5 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
Q. Williams | 3 | 70 | 35 | |||||||||||||||
D. Smith | 2 | 32 | 20 | |||||||||||||||
D. Drummond | 1 | 19 | 19 | |||||||||||||||
J. Getzinger | 1 | 0 | 0 |