Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
A. Calvillo | 17/29 | 368 | 2 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
B. Whitaker | 18 | 115 | 0 | 23 | ||||||||||||||
A. Calvillo | 2 | 13 | 0 | 9 | ||||||||||||||
V. Anderson | 4 | 4 | 1 | 4 | ||||||||||||||
A. McPherson | 1 | 1 | 0 | 1 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
J. Richardson | 0 | 4 | 91 | 2 | 60 | |||||||||||||
S. Green | 0 | 3 | 88 | 0 | 41 | |||||||||||||
E. Deslauriers | 0 | 1 | 71 | 0 | 71 | |||||||||||||
B. Whitaker | 0 | 6 | 64 | 0 | 28 | |||||||||||||
P. Lavoie | 0 | 1 | 28 | 0 | 28 | |||||||||||||
B. London | 0 | 1 | 19 | 0 | 19 | |||||||||||||
B. Bratton | 0 | 1 | 7 | 0 | 7 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
No Tackle Data |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
S. Whyte | 7 | 335 | 61 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Kick Return Data |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
A. Brink | 25/39 | 311 | 2 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
C. Simpson | 7 | 65 | 0 | 33 | ||||||||||||||
A. Brink | 3 | 13 | 1 | 6 | ||||||||||||||
W. Ford | 1 | 4 | 0 | 4 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
T. Edwards | 0 | 8 | 120 | 0 | 30 | |||||||||||||
C. Simpson | 0 | 3 | 40 | 0 | 35 | |||||||||||||
C. Matthews | 0 | 5 | 39 | 0 | 17 | |||||||||||||
W. Ford | 0 | 3 | 38 | 0 | 17 | |||||||||||||
K. Poblah | 0 | 2 | 30 | 0 | 20 | |||||||||||||
C. Denmark | 0 | 2 | 28 | 1 | 15 | |||||||||||||
C. Watson | 0 | 2 | 16 | 1 | 11 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
A. Hall | 2 | 0 | ||||||||||||||||
J. Vega | 1 | 0 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
No Tackle Data |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
M. Renaud | 10 | 421 | 54 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Kick Return Data |