Ketron Shaw Player Stats
Ketron Shaw's stats for the last 10 games
| Full Season StatsDate | Opp | Score | PTS | Reb | A | Pts+Reb | Pts+Reb+A | 3PM-3PA (%) | FGM-FGA (%) | FTM-FTA (%) | TO | S | BLK | MIN | ATS | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 30 | @ CONN | L 99 - 45 | 18 | 6 | 0 | 24 | 24 | 0-0 (0.0) | 6-15 (40.0) | 6-10 (60.0) | 3 | 0 | 1 | 32:00 | L 41 | O 143.5 |
Nov 27 | @ UALR | L 78 - 59 | 6 | 7 | 6 | 13 | 19 | 0-2 (0.0) | 3-14 (21.4) | 0-0 (0.0) | 3 | 2 | 0 | 38:00 | L 18 | U 143.0 |
Nov 25 | @ ARK | L 109 - 35 | 7 | 4 | 0 | 11 | 11 | 0-2 (0.0) | 3-11 (27.3) | 1-2 (50.0) | 3 | 1 | 0 | 26:00 | L 35 | U 145.5 |
Nov 23 | @ ILL | L 87 - 40 | 7 | 1 | 0 | 8 | 8 | 0-0 (0.0) | 2-11 (18.2) | 3-4 (75.0) | 2 | 0 | 0 | 26:00 | L 36 | U 154.0 |
Nov 20 | @ MURR | L 79 - 61 | 24 | 7 | 1 | 31 | 32 | 1-2 (50.0) | 7-18 (38.9) | 9-11 (81.8) | 4 | 0 | 0 | 38:00 | W 25 | U 149.5 |
Nov 18 | vs GALLAU | W 113 - 58 | 11 | 10 | 12 | 21 | 33 | 1-1 (100.0) | 4-6 (66.7) | 2-4 (50.0) | 3 | 2 | 1 | 25:00 | - | - |
Nov 15 | @ ODU | L 73 - 71 | 30 | 6 | 2 | 36 | 38 | 1-2 (50.0) | 10-19 (52.6) | 9-10 (90.0) | 1 | 0 | 0 | 40:00 | W 11 | U 147.0 |
Nov 12 | @ M-OH | L 88 - 70 | 27 | 2 | 4 | 29 | 33 | 1-2 (50.0) | 10-15 (66.7) | 6-10 (60.0) | 2 | 2 | 0 | 40:00 | W 18 | O 141.0 |
Nov 9 | vs | W 96 - 77 | 25 | 4 | 4 | 29 | 33 | 0-1 (0.0) | 9-12 (75.0) | 7-11 (63.6) | 3 | 0 | 0 | 30:00 | - | - |
Nov 7 | @ PENN | L 87 - 84 | 24 | 9 | 5 | 33 | 38 | 1-3 (33.3) | 7-22 (31.8) | 9-14 (64.3) | 3 | 0 | 0 | 40:00 | W 19 | O 140.5 |
Last 10 Avg | 17.9 | 5.6 | 3.4 | 23.5 | 26.9 | 0.5 - 1.5 (33.3) | 6.1 - 14.3 (42.7) | 5.2 - 7.6 (68.4) | 2.7 | 0.7 | 0.2 | 33:30 |
Ketron Shaw's Shooting Statistics
Season | Team | GP | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | UMES | 11 | 33.3 | 69 | 159 | 43.4 | 6 | 16 | 37.5 | 58 | 85 | 68.2 | 18.4 |
Ketron Shaw's Other Statistics
Season | Team | GP | MPG | Reb | Reb/G | A | APG | STL | SPG | BLK | BPG | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | UMES | 11 | 33.3 | 59 | 5.4 | 36 | 3.3 | 8 | 0.7 | 2 | 0.2 | 32 | 14 |