Braedan Lue Player Stats
Braedan Lue's stats for the last 9 games
| Full Season StatsDate | Opp | Score | PTS | Reb | A | Pts+Reb | Pts+Reb+A | 3PM-3PA (%) | FGM-FGA (%) | FTM-FTA (%) | TO | S | BLK | MIN | ATS | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 30 | @ KENT | L 67 - 60 | 13 | 5 | 1 | 18 | 19 | 1-5 (20.0) | 4-10 (40.0) | 4-4 (100.0) | 6 | 0 | 0 | 32:00 | L 5 | U 140.0 |
Nov 29 | vs TOWS | W 67 - 63 OT | 7 | 5 | 0 | 12 | 12 | 1-2 (50.0) | 2-6 (33.3) | 2-3 (66.7) | 3 | 0 | 1 | 24:00 | W 3 | U 145.0 |
Nov 28 | @ UCI | L 76 - 59 | 4 | 4 | 0 | 8 | 8 | 0-4 (0.0) | 2-9 (22.2) | 0-0 (0.0) | 2 | 1 | 1 | 19:00 | L 10 | U 155.5 |
Nov 24 | vs RUTG | W 79 - 77 | 8 | 9 | 0 | 17 | 17 | 0-4 (0.0) | 2-9 (22.2) | 4-4 (100.0) | 4 | 0 | 0 | 28:00 | W 11 | U 157.5 |
Nov 20 | vs ACU | W 84 - 78 | 4 | 3 | 2 | 7 | 9 | 0-1 (0.0) | 1-3 (33.3) | 2-4 (50.0) | 3 | 1 | 1 | 25:00 | W -4 | O 156.0 |
Nov 16 | vs PRE | W 85 - 67 | 9 | 11 | 0 | 20 | 20 | 1-3 (33.3) | 3-9 (33.3) | 2-4 (50.0) | 0 | 0 | 2 | 23:00 | W -4 | U 158.0 |
Nov 13 | vs BRYAN | W 94 - 59 | 16 | 9 | 2 | 25 | 27 | 3-6 (50.0) | 6-12 (50.0) | 1-3 (33.3) | 0 | 0 | 0 | 24:00 | - | - |
Nov 9 | @ CALBA | L 88 - 84 | 7 | 5 | 2 | 12 | 14 | 0-2 (0.0) | 2-6 (33.3) | 3-3 (100.0) | 1 | 0 | 0 | 20:00 | W 11 | O 157.5 |
Nov 5 | vs TOCC | W 110 - 61 | 22 | 8 | 0 | 30 | 30 | 2-3 (66.7) | 8-10 (80.0) | 4-9 (44.4) | 0 | 0 | 2 | 22:00 | - | - |
Last 9 Avg | 10.0 | 6.6 | 0.8 | 16.6 | 17.3 | 0.9 - 3.3 (26.7) | 3.3 - 8.2 (40.5) | 2.4 - 3.8 (64.7) | 2.1 | 0.2 | 0.8 | 24:06 |
Braedan Lue's Shooting Statistics
Season | Team | GP | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | KENN | 9 | 24.1 | 30 | 74 | 40.5 | 8 | 30 | 26.7 | 22 | 34 | 64.7 | 10.0 |
Braedan Lue's Other Statistics
Season | Team | GP | MPG | Reb | Reb/G | A | APG | STL | SPG | BLK | BPG | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | KENN | 9 | 24.1 | 59 | 6.6 | 7 | 0.8 | 2 | 0.2 | 7 | 0.8 | 19 | 21 |