Quinn Peters Player Stats
Quinn Peters' stats for the last 9 games
| Full Season StatsDate | Opp | Score | PTS | Reb | A | Pts+Reb | Pts+Reb+A | 3PM-3PA (%) | FGM-FGA (%) | FTM-FTA (%) | TO | S | BLK | MIN | ATS | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 30 | @ HALL | W 63 - 51 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | W 13 | U 129.5 |
Nov 23 | vs PRE | L 71 - 61 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | L 2 | U 139.0 |
Nov 22 | @ SFA | L 72 - 67 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | P 5 | O 133.5 |
Nov 21 | @ YSU | L 72 - 62 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | L 4 | U 146.5 |
Nov 18 | @ WICH | L 70 - 66 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | W 17 | U 155.0 |
Nov 15 | @ RUTG | L 98 - 81 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 1:00 | W 22 | O 148.0 |
Nov 12 | @ NIU | L 79 - 66 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | L -2 | U 148.5 |
Nov 8 | @ TEM | L 103 - 74 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 1:00 | L 6 | O 148.5 |
Nov 4 | @ MSU | L 81 - 57 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 2:00 | L 20 | U 143.0 |
Last 9 Avg | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 - 0.0 (0.0) | 0.0 - 0.0 (0.0) | 0.0 - 0.0 (0.0) | 0.0 | 0.0 | 0.0 | 0:26 |
Quinn Peters' Shooting Statistics
Season | Team | GP | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | MONM | 3 | 1.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
2023-2024 | MONM | 10 | 1.6 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 0.6 |
Quinn Peters' Other Statistics
Season | Team | GP | MPG | Reb | Reb/G | A | APG | STL | SPG | BLK | BPG | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | MONM | 3 | 1.3 | 0 | - | 0 | 0.0 | 0 | - | 0 | - | 0 | 0 |
2023-2024 | MONM | 10 | 1.6 | 1 | 0.1 | 0 | 0.0 | 1 | 0.1 | 0 | - | 0 | 0 |