Ametri Moss Player Stats
Ametri Moss' stats for the last 8 games
| Full Season StatsDate | Opp | Score | PTS | Reb | A | Pts+Reb | Pts+Reb+A | 3PM-3PA (%) | FGM-FGA (%) | FTM-FTA (%) | TO | S | BLK | MIN | ATS | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 1 | @ NEB | L 103 - 72 | 2 | 5 | 3 | 7 | 10 | 0-0 (0.0) | 1-3 (33.3) | 0-0 (0.0) | 3 | 0 | 0 | 18:00 | L 17 | O 159.0 |
Nov 29 | @ SIUE | W 78 - 73 | 0 | 2 | 1 | 2 | 3 | 0-1 (0.0) | 0-1 (0.0) | 0-0 (0.0) | 0 | 1 | 0 | 9:00 | W -2 | O 149.5 |
Nov 21 | vs EDW | W 108 - 59 | 4 | 3 | 5 | 7 | 12 | 0-0 (0.0) | 1-3 (33.3) | 2-2 (100.0) | 1 | 1 | 0 | 16:00 | - | - |
Nov 18 | vs UNCA | L 89 - 75 | 6 | 3 | 2 | 9 | 11 | 0-1 (0.0) | 2-5 (40.0) | 2-2 (100.0) | 1 | 0 | 0 | 17:00 | L -6 | O 154.5 |
Nov 12 | @ UGA | L 90 - 77 | 4 | 2 | 4 | 6 | 10 | 0-2 (0.0) | 2-6 (33.3) | 0-0 (0.0) | 1 | 1 | 0 | 23:00 | W 15 | O 159.0 |
Nov 10 | @ GT | W 105 - 93 | 7 | 1 | 1 | 8 | 9 | 0-1 (0.0) | 3-5 (60.0) | 1-2 (50.0) | 0 | 1 | 0 | 13:00 | W 14 | O 154.5 |
Nov 7 | vs CHSO | W 90 - 66 | 2 | 2 | 3 | 4 | 7 | 0-0 (0.0) | 1-5 (20.0) | 0-0 (0.0) | 3 | 0 | 0 | 17:00 | W -7 | O 147.5 |
Nov 4 | @ SCAR | W 74 - 71 | 7 | 3 | 2 | 10 | 12 | 0-0 (0.0) | 3-7 (42.9) | 1-2 (50.0) | 1 | 0 | 0 | 15:00 | W 19 | O 141.5 |
Last 8 Avg | 4.0 | 2.6 | 2.6 | 6.6 | 9.3 | 0.0 - 0.6 (0.0) | 1.6 - 4.4 (37.1) | 0.8 - 1.0 (75.0) | 1.3 | 0.5 | 0.0 | 16:00 |
Ametri Moss' Shooting Statistics
Season | Team | GP | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | UNF | 8 | 16.0 | 13 | 35 | 37.1 | 0 | 5 | 0.0 | 6 | 8 | 75.0 | 4.0 |
2023-2024 | UNF | 16 | 23.1 | 63 | 129 | 48.8 | 6 | 18 | 33.3 | 41 | 48 | 85.4 | 10.8 |
Ametri Moss' Other Statistics
Season | Team | GP | MPG | Reb | Reb/G | A | APG | STL | SPG | BLK | BPG | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | UNF | 8 | 16.0 | 21 | 2.6 | 21 | 2.6 | 4 | 0.5 | 0 | - | 10 | 2 |
2023-2024 | UNF | 16 | 23.1 | 55 | 3.4 | 48 | 3.0 | 18 | 1.1 | 0 | - | 27 | 24 |