Jason Steele Player Stats
Jason Steele's stats for the last 10 games
| Full Season StatsDate | Opp | Score | PTS | Reb | A | Pts+Reb | Pts+Reb+A | 3PM-3PA (%) | FGM-FGA (%) | FTM-FTA (%) | TO | S | BLK | MIN | ATS | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 1 | @ NIAG | L 60 - 52 | 0 | 1 | 0 | 1 | 1 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 3:00 | L 4 | U 135.0 |
Nov 30 | @ BING | L 75 - 70 OT | 0 | 2 | 0 | 2 | 2 | 0-1 (0.0) | 0-3 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 8:00 | L -1 | O 134.0 |
Nov 29 | @ LAF | L 75 - 56 | 6 | 5 | 0 | 11 | 11 | 0-1 (0.0) | 2-6 (33.3) | 2-2 (100.0) | 2 | 1 | 0 | 24:00 | L 3 | U 142.5 |
Nov 25 | @ WIN | L 87 - 65 | 0 | 1 | 0 | 1 | 1 | 0-0 (0.0) | 0-4 (0.0) | 0-0 (0.0) | 1 | 0 | 0 | 9:00 | L 12 | U 153.0 |
Nov 23 | @ CHAR | W 79 - 76 | 5 | 3 | 0 | 8 | 8 | 1-1 (100.0) | 2-2 (100.0) | 0-0 (0.0) | 1 | 0 | 0 | 15:00 | W 14 | O 138.0 |
Nov 20 | vs CLMB | L 80 - 72 | 6 | 4 | 1 | 10 | 11 | 0-1 (0.0) | 2-3 (66.7) | 2-3 (66.7) | 0 | 0 | 0 | 24:00 | W 11 | U 152.5 |
Nov 15 | @ CALBA | L 90 - 77 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-1 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 10:00 | W 16 | O 148.5 |
Nov 11 | @ AFA | W 63 - 54 | 0 | 1 | 0 | 1 | 1 | 0-0 (0.0) | 0-1 (0.0) | 0-0 (0.0) | 0 | 1 | 0 | 13:00 | W 11 | U 143.0 |
Nov 9 | vs | W 102 - 42 | 5 | 4 | 1 | 9 | 10 | 0-1 (0.0) | 2-3 (66.7) | 1-2 (50.0) | 1 | 2 | 2 | 19:00 | - | - |
Nov 4 | @ MISS | L 90 - 60 | 0 | 3 | 0 | 3 | 3 | 0-0 (0.0) | 0-1 (0.0) | 0-2 (0.0) | 2 | 0 | 0 | 13:00 | L 29 | O 148.0 |
Last 10 Avg | 2.2 | 2.4 | 0.2 | 4.6 | 4.8 | 0.1 - 0.5 (20.0) | 0.8 - 2.4 (33.3) | 0.5 - 0.9 (55.6) | 0.7 | 0.4 | 0.2 | 13:48 |
Jason Steele's Shooting Statistics
Season | Team | GP | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | LIU | 10 | 13.8 | 8 | 24 | 33.3 | 1 | 5 | 20.0 | 5 | 9 | 55.6 | 2.2 |
2023-2024 | LIU | 21 | 18.6 | 35 | 82 | 42.7 | 5 | 14 | 35.7 | 21 | 39 | 53.8 | 4.6 |
Jason Steele's Other Statistics
Season | Team | GP | MPG | Reb | Reb/G | A | APG | STL | SPG | BLK | BPG | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | LIU | 10 | 13.8 | 24 | 2.4 | 2 | 0.2 | 4 | 0.4 | 2 | 0.2 | 7 | 35 |
2023-2024 | LIU | 21 | 18.6 | 68 | 3.2 | 23 | 1.1 | 17 | 0.8 | 7 | 0.3 | 24 | 56 |