Jahmere Tripp Player Stats
Jahmere Tripp's stats for the last 9 games
| Full Season StatsDate | Opp | Score | PTS | Reb | A | Pts+Reb | Pts+Reb+A | 3PM-3PA (%) | FGM-FGA (%) | FTM-FTA (%) | TO | S | BLK | MIN | ATS | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 1 | vs UNH | W 83 - 61 | 9 | 4 | 5 | 13 | 18 | 1-2 (50.0) | 2-7 (28.6) | 4-4 (100.0) | 1 | 4 | 0 | 25:00 | W -15 | O 139.5 |
Nov 26 | @ SF | L 85 - 64 | 11 | 2 | 2 | 13 | 15 | 3-6 (50.0) | 4-10 (40.0) | 0-0 (0.0) | 1 | 2 | 0 | 18:00 | L 11 | O 141.0 |
Nov 25 | vs PSU | L 85 - 66 | 13 | 2 | 3 | 15 | 18 | 1-1 (100.0) | 5-9 (55.6) | 2-2 (100.0) | 1 | 4 | 0 | 25:00 | L 16 | U 151.5 |
Nov 22 | vs DREX | L 73 - 71 | 10 | 1 | 2 | 11 | 13 | 0-1 (0.0) | 4-7 (57.1) | 2-4 (50.0) | 1 | 2 | 0 | 18:00 | L -7 | O 136.0 |
Nov 19 | vs GCU | W 101 - 61 | 12 | 2 | 3 | 14 | 17 | 2-2 (100.0) | 4-6 (66.7) | 2-4 (50.0) | 1 | 1 | 1 | 14:00 | - | - |
Nov 15 | @ MAN | L 78 - 76 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | L -8 | O 140.0 |
Nov 12 | vs BING | W 78 - 63 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | W -14 | U 142.0 |
Nov 9 | @ HALL | W 57 - 56 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | W 10 | U 135.5 |
Nov 4 | @ SJU | L 92 - 60 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | L 19 | O 146.5 |
Last 9 Avg | 6.1 | 1.2 | 1.7 | 7.3 | 9.0 | 0.8 - 1.3 (58.3) | 2.1 - 4.3 (48.7) | 1.1 - 1.6 (71.4) | 0.6 | 1.4 | 0.1 | 11:06 |
Jahmere Tripp's Shooting Statistics
Season | Team | GP | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | FOR | 5 | 20.0 | 19 | 39 | 48.7 | 7 | 12 | 58.3 | 10 | 14 | 71.4 | 11.0 |
2023-2024 | FOR | 32 | 12.3 | 44 | 105 | 41.9 | 3 | 21 | 14.3 | 47 | 70 | 67.1 | 4.3 |
Jahmere Tripp's Other Statistics
Season | Team | GP | MPG | Reb | Reb/G | A | APG | STL | SPG | BLK | BPG | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | FOR | 5 | 20.0 | 11 | 2.2 | 15 | 3.0 | 13 | 2.6 | 1 | 0.2 | 5 | 8 |
2023-2024 | FOR | 32 | 12.3 | 64 | 2.0 | 18 | 0.6 | 16 | 0.5 | 3 | 0.1 | 34 | 41 |