Ifeanyi Ufochukwu Player Stats
Ifeanyi Ufochukwu's stats for the last 9 games
| Full Season StatsDate | Opp | Score | PTS | Reb | A | Pts+Reb | Pts+Reb+A | 3PM-3PA (%) | FGM-FGA (%) | FTM-FTA (%) | TO | S | BLK | MIN | ATS | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 1 | vs IONA | W 70 - 66 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | L -4 | O 133.0 |
Nov 30 | @ ARST | W 75 - 67 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | W 8 | O 141.0 |
Nov 29 | vs HOF | L 68 - 63 OT | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | L 2 | U 134.5 |
Nov 22 | @ HCU | W 61 - 58 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | L -11 | U 135.5 |
Nov 19 | @ ULL | W 83 - 61 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | W 3 | O 143.0 |
Nov 16 | vs NWST | W 77 - 75 OT | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | L -8 | O 140.5 |
Nov 12 | vs ULM | W 66 - 50 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | W -10 | U 145.0 |
Nov 9 | vs FSU | L 73 - 65 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | W 10 | U 152.5 |
Nov 5 | vs FIU | W 77 - 70 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | W -6 | U 152.0 |
Last 9 Avg | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 - 0.0 (0.0) | 0.0 - 0.0 (0.0) | 0.0 - 0.0 (0.0) | 0.0 | 0.0 | 0.0 | 0:00 |
Ifeanyi Ufochukwu's Shooting Statistics
Season | Team | GP | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | RICE | 16 | 3.2 | 9 | 21 | 42.9 | 0 | 0 | 0.0 | 10 | 13 | 76.9 | 1.8 |
2022-2023 | RICE | 9 | 4.0 | 10 | 15 | 66.7 | 0 | 0 | 0.0 | 2 | 5 | 40.0 | 2.4 |
Ifeanyi Ufochukwu's Other Statistics
Season | Team | GP | MPG | Reb | Reb/G | A | APG | STL | SPG | BLK | BPG | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | RICE | 16 | 3.2 | 10 | 0.6 | 1 | 0.1 | 2 | 0.1 | 3 | 0.2 | 1 | 5 |
2022-2023 | RICE | 9 | 4.0 | 19 | 2.1 | 1 | 0.1 | 0 | - | 4 | 0.4 | 1 | 4 |