Justin Abson Player Stats
Justin Abson's stats for the last 8 games
| Full Season StatsDate | Opp | Score | PTS | Reb | A | Pts+Reb | Pts+Reb+A | 3PM-3PA (%) | FGM-FGA (%) | FTM-FTA (%) | TO | S | BLK | MIN | ATS | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 30 | vs JAC | W 102 - 56 | 9 | 4 | 2 | 13 | 15 | 1-1 (100.0) | 4-4 (100.0) | 0-0 (0.0) | 2 | 0 | 3 | 20:00 | W -17 | O 143.0 |
Nov 24 | vs SJU | W 66 - 63 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | W 6 | U 151.5 |
Nov 23 | @ MARQ | L 80 - 69 | 2 | 1 | 0 | 3 | 3 | 0-0 (0.0) | 0-0 (0.0) | 2-2 (100.0) | 0 | 0 | 1 | 6:00 | L 5 | U 150.5 |
Nov 19 | vs AAMU | W 93 - 45 | 2 | 6 | 1 | 8 | 9 | 0-0 (0.0) | 1-1 (100.0) | 0-0 (0.0) | 0 | 0 | 1 | 15:00 | W -26 | U 151.5 |
Nov 15 | @ GT | W 77 - 69 | 2 | 1 | 1 | 3 | 4 | 0-0 (0.0) | 1-2 (50.0) | 0-0 (0.0) | 1 | 0 | 1 | 6:00 | W -2 | U 157.0 |
Nov 12 | vs UNF | W 90 - 77 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-1 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 5:00 | L -15 | O 159.0 |
Nov 10 | vs TXSO | W 92 - 64 | 0 | 6 | 0 | 6 | 6 | 0-1 (0.0) | 0-2 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 10:00 | W -17 | O 147.5 |
Nov 4 | vs TNTC | W 83 - 78 | 2 | 1 | 0 | 3 | 3 | 0-0 (0.0) | 1-3 (33.3) | 0-0 (0.0) | 0 | 0 | 0 | 10:00 | L -24 | O 141.5 |
Last 8 Avg | 2.1 | 2.4 | 0.5 | 4.5 | 5.0 | 0.1 - 0.3 (50.0) | 0.9 - 1.6 (53.8) | 0.3 - 0.3 (100.0) | 0.4 | 0.0 | 0.8 | 9:00 |
Justin Abson's Shooting Statistics
Season | Team | GP | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | UGA | 7 | 10.3 | 7 | 13 | 53.8 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 2.4 |
2023-2024 | APP | 31 | 23.5 | 101 | 164 | 61.6 | 2 | 9 | 22.2 | 36 | 79 | 45.6 | 7.7 |
2022-2023 | APP | 32 | 22.5 | 86 | 142 | 60.6 | 1 | 2 | 50.0 | 26 | 67 | 38.8 | 6.2 |
Justin Abson's Other Statistics
Season | Team | GP | MPG | Reb | Reb/G | A | APG | STL | SPG | BLK | BPG | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | UGA | 7 | 10.3 | 19 | 2.7 | 4 | 0.6 | 0 | - | 6 | 0.9 | 3 | 2 |
2023-2024 | APP | 31 | 23.5 | 214 | 6.9 | 39 | 1.3 | 13 | 0.4 | 87 | 2.8 | 38 | 38 |
2022-2023 | APP | 32 | 22.5 | 188 | 5.9 | 38 | 1.2 | 7 | 0.2 | 70 | 2.2 | 29 | 38 |