Brian Taylor Player Stats
Brian Taylor's stats for the last 9 games
| Full Season StatsDate | Opp | Score | PTS | Reb | A | Pts+Reb | Pts+Reb+A | 3PM-3PA (%) | FGM-FGA (%) | FTM-FTA (%) | TO | S | BLK | MIN | ATS | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 29 | vs UNF | L 78 - 73 | 13 | 5 | 9 | 18 | 27 | 1-2 (50.0) | 4-12 (33.3) | 4-4 (100.0) | 3 | 1 | 1 | 33:00 | L 2 | O 149.5 |
Nov 23 | vs STAMB | W 83 - 49 | 7 | 3 | 1 | 10 | 11 | 0-0 (0.0) | 3-5 (60.0) | 1-2 (50.0) | 1 | 1 | 0 | 28:00 | - | - |
Nov 19 | @ WIGB | L 82 - 57 | 16 | 6 | 2 | 22 | 24 | 1-3 (33.3) | 7-12 (58.3) | 1-2 (50.0) | 5 | 1 | 0 | 35:00 | L 4 | U 149.5 |
Nov 16 | vs CAN | W 76 - 58 | 23 | 6 | 4 | 29 | 33 | 1-2 (50.0) | 8-9 (88.9) | 6-6 (100.0) | 2 | 1 | 0 | 33:00 | W -5 | U 142.0 |
Nov 15 | @ WMU | W 79 - 60 | 10 | 4 | 4 | 14 | 18 | 2-3 (66.7) | 4-6 (66.7) | 0-0 (0.0) | 2 | 1 | 1 | 33:00 | W 2 | U 141.5 |
Nov 12 | @ INST | W 77 - 72 | 9 | 5 | 2 | 14 | 16 | 1-2 (50.0) | 3-7 (42.9) | 2-2 (100.0) | 3 | 0 | 1 | 24:00 | W 6 | U 151.0 |
Nov 8 | @ ILL | L 90 - 58 | 10 | 4 | 1 | 14 | 15 | 1-1 (100.0) | 4-12 (33.3) | 1-2 (50.0) | 2 | 1 | 1 | 32:00 | L 27 | U 159.5 |
Nov 6 | @ IND | L 80 - 61 | 5 | 1 | 1 | 6 | 7 | 1-2 (50.0) | 2-7 (28.6) | 0-2 (0.0) | 2 | 2 | 1 | 33:00 | W 26 | U 150.5 |
Nov 4 | vs WCBJ | W 95 - 42 | 15 | 2 | 1 | 17 | 18 | 2-2 (100.0) | 5-8 (62.5) | 3-4 (75.0) | 1 | 1 | 0 | 20:00 | - | - |
Last 9 Avg | 12.0 | 4.0 | 2.8 | 16.0 | 18.8 | 1.1 - 1.9 (58.8) | 4.4 - 8.7 (51.3) | 2.0 - 2.7 (75.0) | 2.3 | 1.0 | 0.6 | 30:06 |
Brian Taylor's Shooting Statistics
Season | Team | GP | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | SIUE | 9 | 30.1 | 40 | 78 | 51.3 | 10 | 17 | 58.8 | 18 | 24 | 75.0 | 12.0 |
2023-2024 | SIUE | 30 | 11.8 | 33 | 86 | 38.4 | 6 | 26 | 23.1 | 12 | 18 | 66.7 | 2.8 |
2022-2023 | MILW | 8 | 4.4 | 4 | 14 | 28.6 | 0 | 2 | 0.0 | 0 | 3 | 0.0 | 1.0 |
Brian Taylor's Other Statistics
Season | Team | GP | MPG | Reb | Reb/G | A | APG | STL | SPG | BLK | BPG | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | SIUE | 9 | 30.1 | 36 | 4.0 | 25 | 2.8 | 9 | 1.0 | 5 | 0.6 | 21 | 15 |
2023-2024 | SIUE | 30 | 11.8 | 31 | 1.0 | 28 | 0.9 | 14 | 0.5 | 1 | 0.0 | 17 | 42 |
2022-2023 | MILW | 8 | 4.4 | 3 | 0.4 | 5 | 0.6 | 3 | 0.4 | 0 | - | 1 | 6 |