Trae English Player Stats
Trae English's stats for the last 8 games
| Full Season StatsDate | Opp | Score | PTS | Reb | A | Pts+Reb | Pts+Reb+A | 3PM-3PA (%) | FGM-FGA (%) | FTM-FTA (%) | TO | S | BLK | MIN | ATS | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 30 | @ ULL | W 76 - 75 | 7 | 2 | 0 | 9 | 9 | 1-1 (100.0) | 1-1 (100.0) | 4-4 (100.0) | 1 | 0 | 0 | 13:00 | W 1 | O 146.0 |
Nov 25 | vs MISCM | W 79 - 35 | 11 | 3 | 1 | 14 | 15 | 1-1 (100.0) | 5-6 (83.3) | 0-0 (0.0) | 1 | 4 | 0 | 26:00 | - | - |
Nov 20 | vs TOWS | L 70 - 64 | 9 | 1 | 1 | 10 | 11 | 2-3 (66.7) | 3-6 (50.0) | 1-2 (50.0) | 1 | 2 | 0 | 27:00 | L 2 | U 137.0 |
Nov 15 | @ CIN | L 86 - 49 | 8 | 2 | 4 | 10 | 14 | 0-1 (0.0) | 4-13 (30.8) | 0-1 (0.0) | 2 | 1 | 0 | 23:00 | L 27 | U 146.0 |
Nov 14 | @ NKU | W 61 - 59 | 0 | 4 | 2 | 4 | 6 | 0-1 (0.0) | 0-2 (0.0) | 0-0 (0.0) | 2 | 0 | 0 | 13:00 | W 7 | U 142.0 |
Nov 9 | vs MUW | W 93 - 44 | 4 | 0 | 3 | 4 | 7 | 0-0 (0.0) | 2-2 (100.0) | 0-0 (0.0) | 2 | 3 | 0 | 17:00 | - | - |
Nov 8 | vs USA | L 70 - 64 | 2 | 1 | 4 | 3 | 7 | 0-1 (0.0) | 0-6 (0.0) | 2-2 (100.0) | 2 | 0 | 0 | 27:00 | L -5 | U 151.0 |
Nov 4 | @ UNM | L 91 - 84 | 7 | 4 | 8 | 11 | 19 | 1-3 (33.3) | 2-10 (20.0) | 2-6 (33.3) | 5 | 0 | 0 | 28:00 | W 18 | O 151.5 |
Last 8 Avg | 6.0 | 2.1 | 2.9 | 8.1 | 11.0 | 0.6 - 1.4 (45.5) | 2.1 - 5.8 (37.0) | 1.1 - 1.9 (60.0) | 2.0 | 1.3 | 0.0 | 21:45 |
Trae English's Shooting Statistics
Season | Team | GP | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | NICH | 8 | 21.8 | 17 | 46 | 37.0 | 5 | 11 | 45.5 | 9 | 15 | 60.0 | 6.0 |
2022-2023 | MCNS | 28 | 29.4 | 117 | 287 | 40.8 | 30 | 94 | 31.9 | 37 | 55 | 67.3 | 10.8 |
2021-2022 | MCNS | 28 | 15.8 | 47 | 130 | 36.2 | 7 | 42 | 16.7 | 46 | 62 | 74.2 | 5.2 |
Trae English's Other Statistics
Season | Team | GP | MPG | Reb | Reb/G | A | APG | STL | SPG | BLK | BPG | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | NICH | 8 | 21.8 | 17 | 2.1 | 23 | 2.9 | 10 | 1.2 | 0 | - | 16 | 13 |
2022-2023 | MCNS | 28 | 29.4 | 52 | 1.9 | 101 | 3.6 | 47 | 1.7 | 1 | 0.0 | 69 | 65 |
2021-2022 | MCNS | 28 | 15.8 | 29 | 1.0 | 39 | 1.4 | 24 | 0.9 | 1 | 0.0 | 30 | 55 |